Pabst
Pages
Dishes
Page 1
| Pabst Blue Ribbon | |
| PABST DOPPELBRAU | |
| Imported Muenchener Hofbrau | |
| Pilsener Buergerbrau | |
| Cherrystone Clams, Raw | $0.25 |
| Half Shell Little Neck Clams | $0.20 |
| Little neck clam stew | $0.25 |
| Little Neck Clam Fritters | $0.35 |
| Cocktail | $0.25 |
| Little Neck Clam Fry | $0.35 |
| Steamed Little Neck Clams | |
| Radishes | $0.10 |
| Olives | $0.15 |
| Scallions | $0.10 |
| Gherkins | $0.10 |
| Pickled onions | $0.10 |
| Red beets | $0.10 |
| Chow chow | $0.15 |
| New Pickles | $0.10 |
| English Beef with Barley | $0.10 |
| Green turtle a l'anglaise | $0.15 |
| Consomme, Julienne | $0.10 |
| Chicken Broth in cup | $0.10 |
| Whole broiled lobster, drawn butter | $1.00 |
| Fried Filet of Sea Bass, Sauce Tartare | $0.35 |
| Boiled Live Codfish, Egg Sauce, Parsley Potatoes | $0.35 |
| Broiled Bluefish, Maitre d'Hotel, New Potatoes | $0.40 |
| Fried Soft Shell Crabs on Toast, Tartar Sauce | $0.50 |
| Kippered Herring with Two Fried Eggs | $0.30 |
| Bismarck Herring with Potato Salad | $0.25 |
| Marinirte Herring, Boiled Potatoes | $0.25 |
| Half boiled lobster, mayonnaise | $0.45 |
| Zimmerman's Corned Beef, New Cabbage | $0.45 |
| Fresh Beef Tongue, Sauce Polonaise | $0.45 |
| Irish Lamb Stew with New Vegetables | $0.40 |
| Calf's Head a la Vinaigrette | $0.40 |
| Roast Leg of Philadelphia Veal, New Spinach | $0.45 |
| Omelette with New Asparagus | $0.35 |
| Half Spring Chicken en Casserole | $0.60 |
| Cervelatwurst with Scrambled Eggs | $0.35 |
| Pork and Beans, Boston Style | $0.30 |
| Spinach with Two Fried Eggs | $0.30 |
| Spinach with Two Poached Eggs | $0.35 |
| Prime Ribs of Beef au Jus, New Potatoes | $0.50 |
| Schnitzel a la Holstein | $0.50 |
| Three Lamb Chops, Jardiniere | $0.60 |
| Half Broiled Spring Chicken on Toast, Compote | $0.60 |
| Cold Hamburger Roast with Asparagus | $0.35 |
| Zimmerman`s Cold Corned Beef and Potato Salad | $0.45 |
| Fresh Asparagus, Butter Sauce | $0.25 |
| Fresh asparagus, Hollandaise | $0.30 |
| Lettuce Salad with Two Hard Boiled Eggs | $0.35 |
| Cold Ham and Swiss Cheese, Potato Salad | $0.30 |
| Imported Cervelatwurst, Potato Salad | $0.35 |
| Pickled lamb's tongue, red beets | $0.35 |
| Kalter Aufschnitt | $0.60 |
| Beefsteak, Tartare | $0.50 |
| Sliced Chicken | $0.60 |
| Smoked Beef Tongue | $0.45 |
| Roast beef, potato salad | $0.50 |
| Sliced Ham, Potato Salad | $0.45 |
| Lobster salad | $0.60 |
| COMBINATION SALAD | $0.35 |
| Chicken salad | $0.50 |
| Cucumber salad | $0.15 |
| Lettuce Salad | $0.20 |
| Lettuce and Tomato Salad | $0.25 |
| Table Celery | $0.25 |
| Cold Slaw | $0.15 |
| Sliced Tomatoes | $0.15 |
| Asparagus, Butter Sauce | $0.25 |
| New Spinach | $0.15 |
| Stewed Corn | $0.10 |
| GREEN PEAS | $0.10 |
| Succotash | $0.15 |
| French peas | $0.20 |
| Potatoes - fried | |
| Potatoes - Boiled | |
| Potatoes - Mashed | |
| Hollandaise | $0.30 |
| Stewed Mushrooms | $0.25 |
| Lima beans | $0.10 |
| String Beans | $0.10 |
| Stewed tomatoes | $0.10 |
| Blackberries and Cream | $0.15 |
| Raspberries and Cream | $0.15 |
| Cantaloupe | $0.10 – $0.20 |
| Stewed fresh rhubarb | $0.10 |
| Cold rice pudding | $0.10 |
| Cup Custard | $0.10 |
| Stewed prunes | $0.10 |
| Vanilla ice cream | $0.15 |
| Apple Pie | $0.10 |
| rhubarb pie | $0.10 |
| Huckleberry Pie | $0.10 |
| Pie a la Mode | $0.15 |
| Lillian Russell | $0.20 |
| cocoanut pie | $0.10 |
| Apple Sauce | $0.10 |
| Currant Jelly | $0.10 |
| Apple | $0.10 |
| Orange | $0.10 |
| Camembert | $0.15 |
| Roquefort | $0.15 – $0.25 |
| Swiss cheese | $0.15 – $0.25 |
| AMERICAN CHEESE | $0.10 – $0.20 |
| Coffee | $0.10 – $0.20 |
| Iced coffee | $0.10 |
| Tea | $0.10 |
| Iced tea | $0.10 |
| Coffee Glace | $0.15 |
| Milk, glass | $0.10 |
| Cocoa | $0.15 – $0.25 |
| Chocolate | $0.15 – $0.25 |
| Bowl of Milk and Cream | $0.25 |
| Club sandwich | $0.25 |
| Chicken Sandwich | $0.20 |
| Sardine Sandwich | $0.15 |
| Ham Sandwich | $0.10 |
| Roast Beef Sandwich | $0.20 |
| Hot roast beef sandwich | $0.25 |
| Corned beef sandwich | $0.10 |
| Tongue Sandwich | $0.20 |
| Caviar sandwich | $0.30 |
| Tartare sandwich | $0.25 |
| Combination Sandwich | $0.30 |
| Chopped Meat Sandwich | $0.20 |
| Sardellen with egg sandwich | $0.25 |
| Swiss cheese sandwich | $0.10 |
Page 2
| Grenadin | $0.15 |
| Forbidden Fruit | $0.20 |
| Creme de Cocoa | $0.15 |
| Creme d'Yvette | $0.15 |
| Creme de Menthe, White | $0.15 |
| Creme de Menthe, Green | $0.15 |
| Benedictine | $0.15 |
| Chartreuse, green | $0.20 |
| Chartreuse, Yellow | $0.20 |
| Kuemmel, Gilka | $0.15 |
| Kuemmel, Russian | $0.15 |
| Absinthe, green | $0.15 |
| Curacao, Orange | $0.15 |
| Prunelle | $0.15 |
| Dubonnet | $0.15 |
| Vermouth, French | $0.15 |
| Vermouth, Italian | $0.15 |
| Maraschino | $0.15 |
| Kirschwasser | $0.15 |
| Anisette | $0.15 |
| Pousse Cafe | $0.25 |
| Hostetter's Bitters | $0.15 |
| Orange Bitters | $0.15 |
| Angostura Bitters | $0.15 |
| Boonekamp Bitters | $0.15 |
| Picon Bitters | $0.15 |
| Apricot Brandy | $0.20 |
| G. H. Mumm & Co., Extra Dry | $2.00 – $4.00 |
| Moet & Chandon, White Seal | $2.00 – $4.00 |
| Veuve Clicquot, Yellow Label | $2.00 – $4.00 |
| Pommery Sec | $2.00 – $4.00 |
| Cook's Imperial | $1.00 – $2.00 |
| Pontet Canet | $0.90 – $1.75 |
| St. Julien | $0.75 – $1.50 |
| St. Julien, Domestic | $0.50 – $1.00 |
| Sauterne, Barton & Guestier | $0.75 – $1.50 |
| Laubenheimer | $0.50 – $1.00 |
| Niersteiner | $0.65 – $1.25 |
| Hochheimer | $1.00 – $1.75 |
| Hankel & Co. | $0.65 – $1.25 |
| Erdner Treppchen | $1.00 – $2.00 |
| Vino Chianti | $0.65 – $1.25 |
| Macon | $1.00 – $1.75 |
| Sherry, Duff-Gordon | $0.15 |
| Oporto | $0.15 |
| Jos. Hennessy &Co | $0.15 – $2.00 |
| Martell & Co | $0.15 – $2.00 |
| St. Croix Rum | $0.15 |
| Jamaica Rum | $0.15 |
| Three Feathers | $0.20 |
| Mount Vernon | $0.15 |
| Carstair's | $0.15 |
| Seagram's | $0.15 |
| Canadian Club | $0.15 |
| Bourbon | $0.15 |
| Private Stock | $0.15 |
| Antediluvian | $0.15 |
| Old Crow | $0.15 |
| Green River | $0.15 |
| Black Label | $0.15 |
| Old Taylor | $0.15 |
| Hunter | $0.15 |
| Wilson | $0.15 |
| Haig & Haig ***** | $0.20 |
| Haig & Haig *** | $0.15 |
| King William V.O.P. | $0.20 |
| Dewar's White Label | $0.15 |
| King George IV | $0.15 |
| Dewar's Special | $0.15 |
| Black & White | $0.15 |
| Andrew Usher | $0.15 |
| Sanderson | $0.15 |
| White Horse Cellar | $0.15 |
| Jameson's Irish | $0.15 |
| Bushmill's Irish | $0.15 |
| Vicker's Dry Gin | $0.15 |
| Gordon's Dry Gin | $0.15 |
| El Bart dry gin | $0.15 |
| Burnett Dry Gin | $0.15 |
| Old Tom Gin | $0.15 |
| Plymouth Gin | $0.15 |
| Holland Gin | $0.15 |
| London Dry Gin | $0.15 |
| Sloe Gin, Field's | $0.15 |
| De Kuyper | $0.15 |
| Manhattan Cocktail | $0.15 |
| Martini Cocktail | $0.15 |
| Vermouth Cocktail | $0.15 |
| Dubonnet Cocktail | $0.25 |
| Brandy Cocktail | $0.25 |
| Clover Leaf Cocktail | $0.25 |
| Jamaica Rum | $0.15 |
| Clover Club Cocktail | $0.25 |
| Bronx Cocktail | $0.15 |
| Old-fashioned Cocktail | $0.15 |
| Affinity Cocktail | $0.15 |
| Soda Cocktail | $0.15 |
| Absinthe Cocktail | $0.20 |
| Coffee cocktail | $0.25 |
| Absinthe Frappe | $0.20 |
| Absinthe Drip | $0.20 |
| Angel's Dream | $0.20 |
| New Orleans Fizz | $0.25 |
| Golden Fizz | $0.20 |
| Siver Fizz | $0.20 |
| Royal Fizz | $0.25 |
| Sloe Gin Fizz | $0.20 |
| Gin Fizz | $0.15 |
| Gin Rickey | $0.15 |
| Sloe Gin Rickey | $0.20 |
| Sherry Flip | $0.20 |
| Port Wine Flip | $0.20 |
| Sherry Cobbler | $0.25 |
| Whiskey Sour | $0.15 |
| Milk Shake | $0.15 |
| Brandy Smash | $0.25 |
| Tom Collins | $0.25 |
| John Collins | $0.25 |
| Toddies, Hot | $0.15 |
| Toddies, Cold | $0.15 |
| Horse's Neck, Imported | $0.30 |
| Horse's Neck, Domestic | $0.15 |
| Claret and Soda | $0.15 |
| Claret Punch | $0.25 |
| Milk Punch | $0.20 |
| Milk Punch and Egg | $0.25 |
| Mint Julep, Brandy | $0.35 |
| Mint Julep, Whiskey | $0.25 |
| BRANDY FLOAT | $0.20 |
| Sherry with Egg | $0.20 |
| English Shaindegaph | $0.30 |
| Lemonade, Plain | $0.15 |
| Lemonade with Seltzer | $0.15 |
| Lemonade with Claret | $0.20 |
| Lemonade with White Rock | $0.25 |
| Lemonade with Apollinaris | $0.25 |
| Lemonade with Port Wine | $0.25 |
| Budweiser Beer, per bottle | $0.20 |
| Pabst Blue Ribbon Beer, Per Bottle | $0.20 |
| Imported and Domestic Cigars and Cigarettes | |
| Imported Muenchener Hofbrau | |
| Pilsener Buergerbrau | |
| Pabst Blue Ribbon | |
| PABST DOPPELBRAU | |
| Imported Beer, per glass | $0.10 |
| All Liquors and Cordials Frapped | $0.20 |

