Waldorf Astoria
Pages
Dishes
Page 1
| Beef Stew, Hongroise | $0.45 |
| Grapefruit Supreme | $0.75 |
| Bluepoints | $0.30 |
| Little Neck clams | $0.30 |
| Cherry Stone Clams | $0.35 |
| Lobster Cocktail | $0.70 |
| Crab Flake Cocktail | $0.60 |
| Italian Paste | $0.25 |
| Cream of asparagus | $0.30 |
| Hodge Podge Soup | $0.25 |
| Cold Consomme | $0.30 |
| Cold Chicken Okra Soup | $0.40 |
| Chicken broth | $0.35 |
| Cold Clam Broth | $0.30 |
| Caviar, Special Importation | $1.10 |
| Scrod, Boston style | $0.60 |
| Broiled Spring Ducking (half) | $1.50 |
| Broiled Guinea Chick (half) | $1.00 |
| Mixed Grill | $0.85 |
| Lamb Chop, Curbevoie | $1.25 |
| Fresh Green Asparagus | $0.50 |
| Roast Spring Turkey, Giblet sauce | $0.65 |
| Cold Salmon, Mayonnaise Sauce | $0.50 |
| Croquette of lobster, cream sauce | $0.40 |
| Roast Beef, per cut | $0.50 |
| Planked Roe Shad (half) | $2.50 |
| Spanish Mackerel, Foyat sauce | $0.45 |
| Roast Chicken (half) | $1.25 |
| Broiled Squab | $1.00 |
| Broiled Poussin | $1.25 |
| New string beans | $0.40 |
| Roast Mutton | $0.40 |
| Cold New String Bean Salad | $0.40 |
| Cucumber salad | $0.35 |
| Cold Head Cheese | $0.25 |
| Green Corn | $0.75 |
| Red Leg Partridge | $3.00 |
| boiled new potatoes | $0.20 |
| Carrots with Butter | $0.30 |
| Bread and Butter Pudding | $0.25 |
| Iced coffee | $0.25 |
| Baked Fresh Asparagus Tips | $0.50 |
| Turkish Coffee | $0.20 |
| Whitefish, Magenta | $0.45 |
| Stewed Pear | $0.30 |
| Broiled Roe Shad | $0.60 |
| Cold Tomato Broth | $0.30 |
| Celery | $0.30 |
| Fried Soft Shell Crabs | $0.50 |
| Broiled Chicken (half) | $1.00 |
| Cold Chicken Pie, Truffle | $0.75 |
| Cold Egg, Mikado | $0.30 |
| Eggplant | $0.30 |
| Veal Kidney, Catalane | $0.65 |
| Iced tea | $0.25 |
| Fried Oyster Crabs | $0.65 |
| Cauliflower, Rissoles | $0.35 |
| German apple cake | $0.15 |
| Bermuda potatoes | $0.25 |
| Stewed fresh rhubarb | $0.25 |
| Plover | $1.25 |
| Filbert Ice Cream | $0.30 |
| Beluga Caviar | $0.90 |
| Fillets of Herring | $0.25 |
| Black Radishes | $0.25 |
| Olives | $0.25 |
| Cold Ballotine of Game | $1.00 |
| Codfish Steak, Maitre d'Hotel | $0.40 |
| Roast Baby Lamb | $0.80 |
| Escarole Salad | $0.30 |
| Fresh White Asparagus | $0.40 |
| Roast Spring Lamb | $0.65 |
| Extra Special Heavy Cream | $0.15 |
| Tomato Salad | $0.35 |
| French Coffee | $0.15 |
| Potatoes, Colombine | $0.20 |
| Stuffed Prunes | $0.30 |
| Princess Pear | $0.40 |
| Apollinaris | $0.15 – $0.40 |
| Johannis | $0.25 – $0.40 |
| Cafe Parfait | $0.35 |
| Strawberry short cake | $0.50 |
| Squab with New Peas | $0.15 |
| Fancy Ice | $0.50 |
| Calf's Brains with Curry and Rice | $0.40 |
| Mussels, Fines Herbes | $0.85 |
| English Pheasant | $3.50 |
| Chocolate Parfait | $0.35 |
| Assorted cakes | $0.20 |
| Fresh California Cherries | $0.50 |
| Boston Cream Pie | $0.25 |
| Waldorf Melon | $0.60 |
| Fresh Strawberries | $0.40 |
| California Cantaloupe | $0.40 |
| Artichoke | $0.60 |
| Watermelon | $0.40 |
| Blackberry Pie | $0.25 |
| Fresh Strawberry Tartlet | $0.25 |
| Special Swiss Cream Cheese | $0.20 |
| Neufchatel cheese | $0.20 |
| Broiled Spring Turkey (half) | $1.75 |
| Tendrons of Veal, Bourgeoise | $0.45 |
| Plover with Juniper Berries | $1.25 |
| Liederkranz Cheese | $0.20 |
| Ices in Souvenir | $0.75 |
| English Sole, Fried | $1.25 |
| Terrapin Baltimore | $3.50 |
| Apple | $0.15 |
| Kingfish, Boitel | $0.50 |
| Egg, Florentine | $0.30 |
| Squab Duckling | $2.25 |
| Hot House Nectarine | $0.40 |
| Raspberries | $0.40 |
| Blackberries | $0.40 |
| Blueberries | $0.40 |
| Bread and Butter | $0.10 |
| Rolls and butter | $0.10 |
| Raspberry Water Ice | $0.30 |
| Crushed Strawberry Ice Cream | $0.40 |
| Peach Melba | $0.60 |
| Pear Melba | $0.60 |
| Preserved Skinless Figs | $0.30 |
| Peach "au feu d'Enfer" | $0.75 |
| Plums | $0.35 |
| Malaga grapes | $0.40 |
| Cottage Cheese | $0.20 |
| Florida Orange | $0.15 |
| California Orange | $0.15 |
| Apricots | $0.35 |
| Sliced Peaches | $0.40 |
| Black Hot House Grapes | $2.50 |
| Cream Cheese | $0.20 |
| Romaine and Pineapple | $0.40 |
| Gervais Cheese with Individual Bar-le-Duc | $0.40 |
| GREEN PEAS | $0.40 |
| Squab Chicken (half) | $0.80 |
| Alligator Pear Salad | $0.40 |
| Lettuce Salad | $0.30 |
| Cherry Tomatoes | $0.40 |
| Chicory Salad | $0.30 |
| Celery | $0.30 |
| Allgauer Cheese | $0.20 |
| Dutch cheese | $0.20 |
| Canadian Cheese | $0.20 |
| Port Salut Cheese | $0.20 |
| ROQUEFORT CHEESE | $0.20 |
| Pont l'Eveque cheese | $0.20 |
| Gruyere Cheese | $0.20 |
Page 2
| Apollinaris | $0.15 |
| Mignon of Lamb, Argenteuil | $0.75 |
| Scotch Grouse | $3.00 |
| Little Neck clams | $0.30 |
| Crab Meat, Bengalaise | $1.50 |
| Oyster Bay asparagus | $0.40 |
| Broiled Fresh Mushrooms | $0.55 |
| Broiled Guinea Hen (half) | $1.00 |
| Custard | $0.35 |
| Chicken a la Reine | $1.75 |
| Clam Fritters | $0.60 |
| Broiled Hamburg Chicken | $1.25 |
| Tournedos of Fillet, Cardinalice | $0.90 |
| Crab Flake Cocktail | $0.60 |
| Yorkshire Buck | $0.70 |
| Royal Squab | $1.25 |
| Broiled Sweetbread | $0.65 |
| Cold Westphalian Ham | $0.50 |
| Cold Chicken and Ham Pie | $0.75 |
| Cold Virginia Ham | $0.50 |
| Coupe Waldorf | $1.00 |
| Artichoke | $0.60 |
| Red Leg Partridge | $3.00 |
| Chicken Sandwich | $0.30 |
| Baba au Rum | $0.25 |
| Mixed Cold Meat with Virginia Ham | $1.40 |
| Devilled Kidneys | $0.50 |
| Vanilla ice cream | $0.30 |
| Orange Water Ice | $0.30 |
| Cold Squab Chicken (half) | $0.80 |
| Devilled Stuffed Lobster | $0.65 |
| Lobster, Americain | $1.75 |
| Plover | $1.25 |
| Ices in Souvenir | $0.75 |
| Cold Squab | $1.00 |
| Ham Sandwich | $0.25 |
| Pate de Foie Gras | $0.60 |
| French asparagus | $0.75 |
| Stewed Fresh Pears | $0.30 |
| Broiled Squab | $1.00 |
| Canape, Lorenzo | $0.75 |
| Bouchee, Capucin | $0.50 |
| Stuffed Crab | $0.65 |
| Bluepoints | $0.30 |
| Welsh rarebit | $0.50 |
| Mixed Cold Meat | $0.90 |
| Mixed Cold Meat with Chicken | $1.10 |
| Nesselrode Pudding | $0.50 |
| Broiled Chicken (half) | $1.00 |
| Lobster Croquette | $0.35 |
| Sweetbread, Vintimille | $0.75 |
| Hot Chicken Broth | $0.35 |
| Scotch Woodcock | $0.60 |
| Hot Consomme | $0.30 |
| Cold Chicken Broth | $0.35 |
| Cold Consomme | $0.30 |
| Cold Chicken Broth, Bellevue | $0.35 |
| Hot Chicken Broth, Bellevue | $0.35 |
| Cold Clam Broth | $0.30 |
| Hot Clam Broth | $0.30 |
| Pickled lamb's tongue | $0.25 |
| Caviar, Special Importation | $1.10 |
| Fresh Green Asparagus | $0.50 |
| Cold boned capon | $0.75 |
| Preserved Satsuma Plums | $0.35 |
| Cold Boneless Squab | $1.25 |
| Lobster Newburg | $1.75 |
| Bismarck Herring | $0.25 |
| Harengs de Fecamp | $0.25 |
| Beluga Caviar | $0.90 |
| Mackerel in Oil | $0.50 |
| Fried Oyster Crabs | $0.65 |
| Cold tongue | $0.35 |
| Half Broiled Lobster | $0.75 |
| Lyon Sausage | $0.30 |
| Anchovies | $0.50 |
| Sliced Cold Chicken | $0.65 |
| Roast Beef Sandwich | $0.30 |
| Roman Punch | $0.40 |
| Celery | $0.30 |
| Tomato Salad | $0.35 |
| Dutch cheese | $0.20 |
| Tutti-Frutti | $0.40 |
| Soft Shell Crabs | $0.50 |
| Soft Clams, Bateliere | $0.90 |
| Lobster Cocktail | $0.70 |
| Cherry Stone Clams | $0.35 |
| Royans a la Perigord | $0.30 |
| Fried Clams | $0.60 |
| Cold Chicken (half) | $1.25 |
| ROQUEFORT CHEESE | $0.20 |
| Cold rice pudding | $0.30 |
| Savarin Chantilly | $0.25 |
| Romaine Salad | $0.30 |
| Virginia Ham Sandwich | $0.40 |
| Ham a la Rex Sandwich | $0.30 |
| Stuffed Prunes | $0.30 |
| Assorted cakes | $0.20 |
| Chocolate Ice Cream | $0.30 |
| Liederkranz Cheese | $0.20 |
| STRAWBERRY ICE CREAM | $0.20 |
| Cafe Parfait | $0.35 |
| Sorbet Creme Yvette | $0.40 |
| Chestnut Plombiere | $0.75 |
| Caramel custard | $0.25 |
| Turkish Coffee | $0.20 |
| Omelette Soufflee | $0.60 |
| Chaudfroid Jeannette | $0.75 |
| Rhubarb | $0.25 |
| Macedoine of Fruits | $0.75 |
| Extra Special Heavy Cream | $0.15 |
| French Coffee | $0.15 |
| Apricot Water Ice | $0.30 |
| Wine Jelly | $0.30 |
| Neapolitan ice cream | $0.35 |
| Tongue Sandwich | $0.25 |
| Biscuit Tortoni | $0.40 |
| Eclair | $0.10 |
| Charlotte Russe | $0.30 |
| Coffee Ice Cream | $0.30 |
| Pate de foie gras sandwich | $0.50 |
| Pistache ice cream | $0.30 |
| Raspberry Water Ice | $0.30 |
| Bread and Butter | $0.10 |
| Rolls and butter | $0.10 |
| Mixed ice cream | $0.35 |
| Lemon water ice | $0.30 |
| PINEAPPLE WATER ICE | $0.30 |
| Johannis | $0.25 – $0.40 |
| Meringue glace Panache | $0.45 |
| Peach "au feu d'Enfer" | $0.75 |
| Pear "au feu d'Enfer" | $0.75 |
| Pont l'Eveque cheese | $0.20 |
| Gervais Cheese with Individual Bar-le-Duc | $0.40 |
| Cottage Cheese | $0.20 |
| Caviar sandwich | $0.60 |
| Canadian Cheese | $0.20 |
| Port Salut Cheese | $0.20 |
| Waldorf Omelette Souffle | $0.75 |
| Baked Alaska | $0.75 |
| Stilton Cheese | $0.20 |
| Gruyere Cheese | $0.20 |
| Edam Cheese | $0.20 |
| String Bean Salad | $0.40 |
| Lobster salad | $0.75 |
| Waldorf Salad | $0.35 |
| Salad Francillon | $0.50 |
| Crab Meat salad | $0.70 |
| Club sandwich | $0.40 |
| Sardine Sandwich | $0.30 |
| Asparagus Tip Salad | $0.40 |
| Chicken salad | $0.65 |
| Salad Italienne | $0.60 |
Page 3
| Lobster Cocktail | $0.70 |
| Roast Half Chicken | $1.25 |
| Broiled Fresh Mushrooms | $0.55 |
| English Pheasant | $3.50 |
| Scotch Grouse | $3.00 |
| Artichoke | $0.60 |
| Roast Turkey, Giblet sauce | $0.65 |
| boiled new potatoes | $0.20 |
| Onions, Cream Sauce | $0.30 |
| Bombe Glacee au Kirsch | $0.60 |
| Fresh White Asparagus | $0.40 |
| Cold Francillon Salad | $0.50 |
| Cold Trout in Jelly | $0.50 |
| Roast Duckling (half) | $1.50 |
| Roast Spring Lamb | $0.65 |
| Broiled Spring Turkey (half) | $1.75 |
| Ballontine of Game in Chaudfroid | $1.00 |
| Half Squab Chicken with Rice | $1.10 |
| Broiled Squab Duckling | $2.25 |
| Cherry Stone Clams | $0.35 |
| Turkish Coffee | $0.20 |
| Bermuda potatoes | $0.25 |
| Fresh Strawberry Tartlet | $0.25 |
| Potatoes, Fondante | $0.20 |
| Boneless Squab saute | $1.25 |
| Roast Mutton | $0.40 |
| Cold Fillet of Beef, Sibillot | $0.90 |
| Saddle of Mutton with Lima Beans | $0.65 |
| Fresh Green Asparagus | $0.50 |
| Romaine and Orange Salad | $0.40 |
| Astoria Salad | $0.50 |
| Vanilla mousse | $0.40 |
| Celery with Gravy | $0.40 |
| Cherry Tomatoes | $0.40 |
| Alligator Pear Salad | $0.40 |
| Plover | $1.25 |
| Red Leg Partridge | $3.00 |
| Bread and Butter | $0.10 |
| Roast Baby Lamb | $0.80 |
| Plover saute, Lilly | $1.25 |
| GREEN PEAS | $0.40 |
| Roast Beef, per cut | $0.50 |
| Lamb Chop, Stanley | $0.65 |
| Sweetbread, Tzarine | $0.75 |
| Mignon of Veal with Stuffed Red Peppers | $0.60 |
| Sea Bass with Mussels | $0.50 |
| Grapefruit, Supreme | $0.75 |
| Fillets of Herring | $0.25 |
| Bitock, Russian style | $0.50 |
| Planked Roe Shad (half) | $2.50 |
| Bluepoints | $0.30 |
| Little Neck clams | $0.30 |
| Crab Flake Cocktail | $0.60 |
| Bluefish, Montmorency | $0.45 |
| Frogs Legs, Bordelaise | $1.50 |
| Salmon, Daumont | $0.50 |
| Terrapin, Maryland | $3.50 |
| New string beans | $0.40 |
| Brook Trout | $0.50 |
| Escarole Salad | $0.30 |
| California Cantaloupe | $0.40 |
| Sheepshead, Creole | $0.45 |
| Beluga Caviar | $0.90 |
| Fried Oyster Crabs | $0.65 |
| Celery | $0.30 |
| Bisque of Lobster | $0.30 |
| Fillet of Sole, Mildred | $0.50 |
| Salted Nuts | $0.25 |
| Radishes | $0.25 |
| Pickled Figs | $0.30 |
| Tomato, Dunlap | $0.40 |
| Cream of asparagus | $0.30 |
| Sweet Pickles | $0.25 |
| Pear "au feu d'Enfer" | $0.75 |
| Preserved Skinless Figs | $0.30 |
| Olives | $0.25 |
| English Sole, Fried | $1.25 |
| Fried Soft Shell Crabs | $0.50 |
| Caviar, Special Importation | $1.10 |
| Mutton Broth, Scotch style | $0.25 |
| Consomme Colbert | $0.25 |
| Millefanti soup | $0.25 |
| Cervelat | $0.30 |
| Black Radishes | $0.25 |
| Chow chow | $0.25 |
| Sorbet Yvette | $0.40 |
| Green Corn | $0.75 |
| Fresh Asparagus Tips au gratin | $0.50 |
| Stuffed Green Pepper | $0.35 |
| New Lima Beans | $0.40 |
| Tomato Salad | $0.35 |
| Chicory Salad | $0.30 |
| Turban of Fresh Strawberries | $0.50 |
| Cucumber salad | $0.35 |
| Stuffed Prunes | $0.30 |
| Rolls and butter | $0.10 |
| FRESH FRUIT SALAD | $0.40 |
| Johannis | $0.25 – $0.40 |
| Lettuce Salad | $0.30 |
| Filbert Ice Cream | $0.30 |
| Cherry Jubilee | $0.50 |
| Crushed Strawberry Ice Cream | $0.40 |
| Vanilla ice cream | $0.30 |
| Extra Special Heavy Cream | $0.15 |
| Iced tea | $0.25 |
| French Coffee | $0.15 |
| Iced coffee | $0.25 |
| Apollinaris | $0.15 – $0.40 |
| Caramel Custard Pie | $0.25 |
| Princess Pear | $0.40 |
| Cafe Parfait | $0.35 |
| Strawberry short cake | $0.50 |
| Hickoryisques | $0.30 |
| Chocolate Tart | $0.15 |
| Ices in Souvenir | $0.75 |
| Raspberries | $0.40 |
| Savarin au Kirsch | $3.00 |
| Blackberries | $0.40 |
| Sliced Peaches | $0.40 |
| Cream Cheese | $0.20 |
| Apricots | $0.35 |
| Blueberries | $0.40 |
| Apple | $0.15 |
| Assorted cakes | $0.20 |
| Florida Orange | $0.15 |
| Canadian Cheese | $0.20 |
| California Orange | $0.15 |
| ROQUEFORT CHEESE | $0.20 |
| Port Salut Cheese | $0.20 |
| Hot House Nectarine | $0.40 |
| Fresh California Cherries | $0.50 |
| Liederkranz Cheese | $0.20 |
| Black Hot House Grapes | $2.50 |
| Malaga grapes | $0.40 |
| Fresh Strawberries | $0.40 |
| Plums | $0.35 |
| Watermelon | $0.40 |
| Peach Melba | $0.60 |
| Pear Melba | $0.60 |
| Pineapple Pie | $0.25 |
| Cold Banana Pudding | $0.30 |
| Waldorf Melon | $0.60 |
| Special Swiss Cream Cheese | $0.20 |
| Cottage Cheese | $0.20 |
| Gruyere Cheese | $0.20 |
| Allgauer Cheese | $0.20 |
| Pont l'Eveque cheese | $0.20 |
| Neufchatel cheese | $0.20 |
| Edam Cheese | $0.20 |
| Dutch cheese | $0.20 |
| Gervais Cheese with Individual Bar-le-Duc | $0.40 |
| Fresh Mackerel, Gooseberry sauce | $0.75 |


