Westchester Restaurant
Pages
Dishes
Page 2
| Dill Pickle | $0.05 |
| Chicken okra soup | $0.10 |
| cream of lettuce soup, croutons | $0.10 |
| CONSOMME, HOT EN TASSE | $0.10 |
| BROILED SEA BASS, MAITRE D'HOTEL | $0.25 |
| Boiled Codfish, Parsley sauce | $0.25 |
| salmon cutlet, cream sauce, green peas | $0.25 |
| baked fresh mackerel a la creole | $0.25 |
| German Pot Roast with Spaghetti | $0.25 |
| chicken pot pie, americaine | $0.35 |
| calf's tongue braisee and spinach | $0.25 |
| Corned beef hash browned | $0.25 |
| baked boston beans, brown bread | $0.20 |
| veal cutlet, tomato sauce, mashed potatoes | $0.30 |
| Hamburger steak, mushroom sauce | $0.25 |
| Consomme, Cold en Tasse | $0.10 |
| Asparagus, Hollandaise, Cream Sauce | $0.20 |
| New Tomato, Surprise | $0.25 |
| Roast Leg of Mutton with Jelly | $0.25 |
| Roast Ribs of Beef, Baked Potatoes | $0.35 |
| Roast Ribs of Beef, Extra Cut, Baked Potatoes | $0.50 |
| Pickled lamb's tongue, potato salad | $0.25 |
| Head Cheese, Vegetable Salad | $0.25 |
| Corned Beef, Sliced Tomatoes | $0.25 |
| Roast Beef and Vegetable Salad | $0.35 |
| Beechnut Ham, Vegetable Salad | $0.35 |
| Small Steak, Plain, Served to One Person Only | $0.35 |
| Small Steak with Bacon, Served to One Only | $0.45 |
| Small Steak with Onions, Served to One Only | $0.45 |
| Small Steak with Mushrooms, Served to One Only | $0.45 |
| Lamb Chops, Two | $0.30 |
| Lamb Chops, Three | $0.40 |
| Sliced Tomatoes | $0.10 |
| String Beans | $0.05 |
| Succotash | $0.05 |
| Lima beans | $0.05 |
| Boiled onions in cream | $0.05 |
| GREEN PEAS | $0.05 |
| French peas | $0.10 |
| Tomatoes and Lettuce | $0.25 |
| Stewed Corn | $0.05 |
| BUTTERED BEETS | $0.05 |
| Stewed tomatoes | $0.10 |
| Creamed Spinach | $0.10 |
| Baked Potato | $0.05 |
| Creamed Potatoes | $0.10 |
Page 3
| Roast Beef Sandwich, Rolls, French, Rye or Gluten Bread | $0.10 |
| Sardine Sandwich, Rolls, French, Rye or Gluten Bread | $0.15 |
| Chicken Sandwich, Rolls, French, Rye or Gluten Bread | $0.20 |
| Corned Beef Sandwich, Rolls, French, Rye or Gluten Bread | $0.10 |
| Fried Egg Sandwich, Rolls, French, Rye or Gluten Bread | $0.15 |
| Ham Sandwich, Rolls, French, Rye or Gluten Bread | $0.15 |
| Cheese Sandwich, Rolls, French, Rye or Gluten Bread | $0.10 |
| Club Sandwich, Rolls, French, Rye or Gluten Bread | $0.25 |
| Potato Salad with Sandwiches, Extra | $0.05 |
| German Sandwich | $0.15 |
| Pickled Lamb's Tongue Sandwish | $0.15 |
| Cucumber Sandwich | $0.10 |
| Orange and Banana Salad Sandwich | $0.15 |
| Cream Cheese and Currant Jelly Sandwich | $0.20 |
| Tomato and Cucumber Sandwich | $0.15 |
| bacon sandwich | $0.20 |
| Lettuce and Tomato Sandwich | $0.15 |
| Crab Meat Salad Sandwich | $0.20 |
| Combination Sandwich | $0.25 |
| Sliced Cucumber Salad | $0.05 |
| Chicken salad | $0.35 |
| Egg Salad | $0.25 |
| Salmon Salad | $0.25 |
| Lettuce Salad | $0.15 |
| Mixed Vegetable Salad | $0.25 |
| Asparagus Tip Salad | $0.25 |
| Potato salad | $0.15 |
| Cold Asparagus, Vinaigrette | $0.25 |
| Fruit Ginger Bread | $0.05 |
| PRUNES | $0.05 |
| Sliced Orange | $0.10 |
| Currant Jelly | $0.05 |
| Rice a la Mode | $0.10 |
| Peanut Butter | $0.05 |
| Hot Rice Pudding, Cream Sauce | $0.05 |
| Cold Rice Pudding, Cream Sauce | $0.05 |
| Fer=mil=lac | $0.10 |
| Cup Custard | $0.05 |
| Molasses Cake | $0.05 |
| Sponge Cake | $0.05 |
| lemon meringue pie | $0.05 |
| Apple Pie | $0.05 |
| Stewed rhubarb | $0.05 |
| Strawberries and Cream | $0.15 |
| Chocolate Layer Cake | $0.05 |
| Parisian Apple Cake | $0.10 |
| Strawberry Tart a la Mode | $0.10 |
| Old=fashioned Strawberry Short Cake | $0.15 |
| Strawberry, Bisque | $0.10 |
| Vanilla parfait | $0.10 |
| rhubarb pie | $0.05 |
| Strawberry Meringue Pie | $0.50 |
| Chocolate eclair | $0.05 |
| Lemon Corn Starch Pudding | $0.10 |
| cocoanut pie | $0.05 |
| Stewed Figs | $0.10 |
| Ice Tea | $0.05 |
| Iced coffee | $0.05 |
| Vanilla Ice Cream, Chocolate Sauce | $0.15 |
| STRAWBERRY ICE CREAM | $0.15 |
| Chocolate Ice Cream | $0.15 |
Page 4
| Fried eggs, two | $0.25 |
| Boiled eggs, two | $0.20 |
| Boiled eggs, three | $0.25 |
| Omelette with Ham | $0.30 |
| Omelette with bacon | $0.30 |
| Omelette with parsley | $0.30 |
| Omelette with jelly | $0.30 |
| Omelette with cheese | $0.30 |
| Omelette with Peas | $0.30 |
| Ham and eggs | $0.35 |
| Bacon and eggs | $0.35 |
| Omelette, Plain, Two Eggs | $0.25 |
| Scrambled eggs, two | $0.25 |
| Scrambled eggs, three | $0.30 |
| Shirred Eggs, two | $0.25 |
| Shirred Eggs, three | $0.30 |
| Poached eggs, two | $0.25 |
| Poached eggs, three | $0.30 |
| Wheat Cakes | $0.15 |
| Buckwheat Cakes | $0.15 |
| Dry Toast | $0.10 |
| Buttered toast | $0.15 |
| Milk toast | $0.15 |
| Cream toast | $0.20 |
| Graham bread | $0.10 |
| Butter, Extra | $0.05 |
| Egg and Milk with Crackers | $0.15 |
| Graham Queen Roll | $0.05 |
| Boiled Rice, Hot | $0.05 |
| Boiled Rice, Cold | $0.05 |
| Graham bread | $0.05 |
| Zwieback | $0.05 |
| Corn Cakes | $0.05 |
| Graham Crackers | $0.05 |
| Oatmeal Crackers | $0.05 |
| Milk crackers | $0.05 |
| Shredded Wheat Biscuit | $0.05 |
| Cheese, per plate | $0.05 |
| Butter, per plate | $0.05 |
| Cream, Per Small Jug | $0.05 |
| Oolong tea, per cup | $0.05 |
| Oolong tea, per pot | $0.15 |
| English Breakfast Tea, pot | $0.15 |
| coffee, per cup | $0.05 |
| Coffee, per pot | $0.15 |
| Chocolate, cup | $0.05 |
| Chocolate, pot | $0.15 |
| MILK, PER GLASS | $0.05 |
| Large Pitcher of Milk | $0.10 |
| Large Pitcher of Half Cream and Milk | $0.15 |
| Half Milk and Cream, per Glass | $0.10 |
| Horlick's Malted Milk, Hot | $0.10 |
| Horlick's malted milk, cold | $0.10 |
| Cream, per glass | $0.15 |
| Large Pitcher of Cream | $0.25 |



