Pabst 23rd Street
Pages
Dishes
Page 1
| Imported Muenchener Hofbrau | |
| Pilsener Buergerbrau | |
| Pabst Blue Ribbon | |
| PABST DOPPELBRAU | |
| Oyster Stew | $0.25 |
| Fried oysters | $0.35 |
| Half Shell | $0.20 |
| Oyster cocktail | $0.25 |
| Pickled onions | $0.10 |
| Gherkins | $0.10 |
| Chow chow | $0.15 |
| Red beets | $0.10 |
| Olives | $0.15 |
| New Pickles | $0.10 |
| Mock Turtle a l'Anglaise | $0.15 |
| Mock Turtle a l'Anglaise | $0.15 |
| Consomme, Einlauf | $0.10 |
| Chicken Broth in cup | $0.10 |
| Broiled Spanish Mackerel, Maitre D'Hotel | $0.35 |
| Boiled Live Codfish, Cream Sauce, Parsley Potatoes | $0.35 |
| Fried Boston Smelts, Sauce Tartare | $0.35 |
| Fried Scallops and Oysters with Bacon | $0.50 |
| Fried Long Island Scallops with Bacon | $0.50 |
| Kippered Herring with Two Fried Eggs | $0.30 |
| Bismarch Herring with Potato Salad | $0.25 |
| Sardines on toast | $0.50 |
| Marinirte Herring, Boiled Potatoes | $0.25 |
| Hasenruecken mit Rothkraut und Kartoffel Kloesse | $0.50 |
| Half Spring Chicken en Casserole | $0.50 |
| English Mutton Chop Broiled and Baked Potatoes | $0.50 |
| Fried Calf's Liver and Bacon, Lyonnaise Potatoes | $0.40 |
| Zimmerman's Frankfurters with Sauerkraut | $0.35 |
| Omelette with asparagus tips | $0.35 |
| Hamburger Labskaus with Fried Egg | $0.40 |
| Roast Stuffed Breast of Veal with Spinach | $0.40 |
| Smoked Beef Tongue with Two Fried Eggs | $0.35 |
| Pork and Beans, Boston Style | $0.30 |
| Spinach with Two Fried Eggs | $0.30 |
| Spinach with Two Poached Eggs | $0.35 |
| Prime ribs of beef au jus, baked potato | $0.50 |
| Schnitzel a la Holstein | $0.50 |
| Three Lamb Chops, Jardiniere | $0.60 |
| Half Broiled Spring Chicken on Toast, Compote | $0.60 |
| Scallops a la Newburg | $0.75 |
| English Mutton Chop Broiled and Baked Potatoes | $0.50 |
| Cold Hamburger Roast, Potato Salad | $0.30 |
| Smoked Liverwurst, Potato Salad | $0.30 |
| Cold pig's knuckle in jelly, potato salad | $0.40 |
| Fresh mushrooms on toast | $0.50 |
| Beefsteak, Tartare | $0.50 |
| Sliced Chicken | $0.60 |
| Smoked Beef Tongue | $0.45 |
| Kalter Aufschnitt | $0.60 |
| Sliced Corned Beef, Potato Salad | $0.40 |
| Roast beef, potato salad | $0.50 |
| Sliced Ham, Potato Salad | $0.45 |
| Combination | $0.35 |
| Chicken | $0.50 |
| Lettuce | $0.20 |
| Lettuce and Tomato | $0.25 |
| Table Celery | $0.25 |
| Cold Slaw | $0.15 |
| Sliced Tomatoes | $0.15 |
| Asparagus, Butter Sauce | $0.25 |
| Asparagus, Hollandaise | $0.30 |
| New Spinach | $0.15 |
| Stewed Mushrooms | $0.25 |
| Cauliflower | $0.15 |
| Lima beans | $0.10 |
| String Beans | $0.10 |
| Succotash | $0.15 |
| GREEN PEAS | $0.10 |
| French peas | $0.20 |
| Stewed tomatoes | $0.10 |
| Potatoes - Fried, Boiled or Mashed | |
| fried Sweet Potatoes | $0.15 |
| Apple Dumpling, Wine and Hard Sauce | $0.15 |
| Grape fruit | $0.15 – $0.25 |
| Cold rice pudding | $0.10 |
| Cup Custard | $0.10 |
| Stewed prunes | $0.10 |
| Cranberry Sauce | $0.10 |
| Apple Pie | $0.10 |
| Hot mince pie | $0.10 |
| lemon meringue pie | $0.10 |
| Pound cake | $0.10 |
| Apple Sauce | $0.10 |
| Currant Jelly | $0.10 |
| French Pastry | $0.10 |
| Apple | $0.10 |
| Orange | $0.10 |
| Camembert | $0.15 – $0.25 |
| Roquefort | $0.15 – $0.25 |
| Swiss | $0.15 – $0.25 |
| American | $0.10 – $0.20 |
| Coffee Glace | $0.25 |
| Iced coffee | $0.10 |
| Tea | $0.10 |
| Iced tea | $0.10 |
| Milk, glass | $0.10 |
| Cocoa | $0.15 |
| pot | $0.25 |
| Chocolate | $0.15 |
| pot | $0.25 |
| Bowl of Milk and Cream | $0.25 |
| Coffee | $0.10 |
| pot | $0.20 |
| Club | $0.25 |
| Roast beef | $0.20 |
| Tongue | $0.20 |
| Chicken | $0.20 |
| Sardine | $0.15 |
| Ham | $0.10 |
| Hot Roast Beef | $0.25 |
| Caviar | $0.30 |
| Corned beef | $0.10 |
| Tartare | $0.25 |
| Combination | $0.30 |
| Sardellen with Egg | $0.25 |
| Swiss cheese sandwich | $0.10 |
| Chopped Meat Sandwich | $0.20 |
| Soup without Luncheon | $0.05 |
Page 2
| G. H. Mumm & Co., Extra Dry | $2.00 – $4.00 |
| Moet & Chandon, White Seal | $2.00 – $4.00 |
| Veuve Clicquot, Yellow Label | $2.00 – $4.00 |
| Pommery Sec | $2.00 – $4.00 |
| Cook's Imperial | $1.00 – $2.00 |
| Extra for Cup | $0.50 – $0.75 |
| Pontet Canet | $0.90 – $1.75 |
| St. Julien | $0.75 – $1.50 |
| St. Julien, Domestic | $0.50 – $1.00 |
| Sauterne, Barton & Guestier | $0.75 – $1.50 |
| Laubenheimer | $0.50 – $1.00 |
| Niersteiner | $0.65 – $1.25 |
| All Liquors and Cordials Frapped | $0.20 |
| Hochheimer | $1.00 – $1.75 |
| Henkel & Co. | $0.65 – $1.25 |
| Erdner Treppchen | $1.00 – $2.00 |
| Vino Chianti | $0.65 – $1.25 |
| Macon | $1.00 – $1.75 |
| Sherry, Duff-Gordon | $0.15 |
| Oporto | $0.15 |
| Jos. Hennessy & Co. *** | $0.15 – $2.00 |
| Martell & CO. *** | $0.15 – $2.00 |
| St. Croix | $0.15 |
| Jamaica | $0.15 |
| Three Feathers | $0.20 |
| Mount Vernon | $0.15 |
| Carstair's | $0.15 |
| Seagram's | $0.15 |
| Canadian Club | $0.15 |
| Bourbon | $0.15 |
| Private Stock | $0.15 |
| Antediluvian | $0.15 |
| Old Crow | $0.15 |
| Green River | $0.15 |
| Black Label | $0.15 |
| Old Taylor | $0.15 |
| Hunter | $0.15 |
| Wilson | $0.15 |
| Imported Beer, per glass | $0.10 |
| Haig & Haig ***** | $0.20 |
| Haig & Haig *** | $0.15 |
| King William V.O.P. | $0.20 |
| Dewar's White Label | $0.15 |
| King George IV | $0.15 |
| Dewar's Special | $0.15 |
| Black & White | $0.15 |
| Andrew Usher | $0.15 |
| Sanderson | $0.15 |
| Jamaica Rum | $0.15 |
| White Horse Cellar | $0.15 |
| Jameson's Irish | $0.15 |
| Bushmill's Irish | $0.15 |
| Vicker's Dry Gin | $0.15 |
| Gordon's Dry Gin | $0.15 |
| El Bart dry gin | $0.15 |
| Burnett Dry Gin | $0.15 |
| Old Tom Gin | $0.15 |
| Plymouth Gin | $0.15 |
| Holland Gin | $0.15 |
| London Dry Gin | $0.15 |
| Sloe Gin, Field's | $0.15 |
| De Kuyper | $0.15 |
| Grenadin | $0.15 |
| Grenadin | $15.00 |
| Forbidden Fruit | $0.20 |
| Creme de Cocoa | $0.15 |
| Creme d'Yvette | $0.15 |
| Creme de Menthe, White | $0.15 |
| Creme de Menthe, Green | $0.15 |
| Pabst Blue Ribbon | |
| Benedictine | $0.15 |
| Chartreuse, green | $0.20 |
| Imported Muenchener Hofbrau | |
| Pilsener Buergerbrau | |
| PABST DOPPELBRAU | |
| Chartreuse, Yellow | $0.20 |
| Kuemmel, Gilka | $0.15 |
| Kuemmel, Russian | $0.15 |
| Absinthe, green | $0.15 |
| Curacao, Orange | $0.15 |
| Prunelle | $0.15 |
| Dubonnet | $0.15 |
| Vermouth, French | $0.15 |
| Vermouth, Italian | $0.15 |
| Maraschino | $0.15 |
| Kirschwasser | $0.15 |
| Anisette | $0.15 |
| Pousse Cafe | $0.25 |
| Hostetter's Bitters | $0.15 |
| Orange Bitters | $0.15 |
| Angostura Bitters | $0.15 |
| Boonekamp Bitters | $0.15 |
| Picon Bitters | $0.15 |
| Apricot Brandy | $0.20 |
| Manhattan Cocktail | $0.15 |
| Martini Cocktail | $0.15 |
| Vermouth Cocktail | $0.15 |
| Dubonnet Cocktail | $0.15 |
| Brandy Cocktail | $0.25 |
| Clover Leaf Cocktail | $0.25 |
| Clover Club Cocktail | $0.25 |
| Bronx Cocktail | $0.15 |
| Old-fashioned Cocktail | $0.15 |
| Affinity Cocktail | $0.15 |
| Soda Cocktail | $0.15 |
| Absinthe Cocktail | $0.20 |
| Coffee cocktail | $0.25 |
| Absinthe Frappe | $0.20 |
| Absinthe Drip | $0.20 |
| Angel's Dream | $0.20 |
| New Orleans Fizz | $0.25 |
| Golden Fizz | $0.20 |
| Silver Fizz | $0.20 |
| Royal Fizz | $0.25 |
| Sloe Gin Fizz | $0.20 |
| Gin Fizz | $0.15 |
| Gin Rickey | $0.15 |
| Sloe Gin Rickey | $0.20 |
| Sherry Flip | $0.20 |
| Port Wine Flip | $0.20 |
| Sherry Cobbler | $0.25 |
| Tom Collins | $0.25 |
| John Collins | $0.25 |
| Toddies, Hot or Cold | $0.15 |
| Horse's Neck, Imported | $0.30 |
| Horse's Neck, Domestic | $0.15 |
| Claret and Soda | $0.15 |
| Claret Punch | $0.25 |
| Milk Punch | $0.20 |
| Milk Punch and Egg | $0.25 |
| Milk Shake | $0.15 |
| Mint Julep, Brandy | $0.35 |
| Mint Julep, Whiskey | $0.25 |
| Whiskey Sour | $0.15 |
| Brandy Smash | $0.25 |
| BRANDY FLOAT | $0.20 |
| Sherry with Egg | $0.20 |
| English Shaindegaph | $0.30 |
| Lemonade, Plain | $0.15 |
| Lemonade with Seltzer | $0.15 |
| Lemonade with Claret | $0.20 |
| Lemonade with White Rock | $0.25 |
| Lemonade with Apollinaris | $0.25 |
| Lemonade with Port Wine | $0.25 |

