Waldorf Astoria
Pages
Dishes
Page 2
| Steamed oysters on toast | $0.60 |
| Clam Chowder | $0.20 |
| Cream of Mushrooms [soup] | $0.30 |
| Quenelle, Marie Stuart | $0.50 |
| Trout au bleu | $0.60 |
| Striped Bass, Galipoli sauce | $0.55 |
| Stuffed Crab, Gadski | $0.65 |
| Bitock a la Russe | $0.60 |
| Half Squab Chicken, Euchyle | $1.10 |
| Noisette of Lamb, Siebel | $0.75 |
| Potatoes, Brabant | $0.20 |
| Stuffed Green Pepper | $0.35 |
| Peas a la Romaine | $0.35 |
| Oriental Salad | $0.35 |
| Endive and Beets [salad] | $0.60 |
| Port Salut | $0.25 |
| Edam | $0.25 |
| Stilton | $0.25 |
| Stuffed Figs and Dates | $0.30 |
| Fresh Strawberries | $0.60 |
| French pear tart | $0.15 |
| Pear Melba | $0.60 |
| Chestnut Plombiere | $0.50 |
Page 3
| Bluepoint Oysters | $0.30 |
| Little Neck clams | $0.30 |
| Cotuits | $0.40 |
| Seatags | $0.45 |
| Cape Cods | $0.40 |
| Lynnhavens | $0.40 |
| Smiths Island | $0.45 |
| Cherry Stone Clams | $0.35 |
| Crab Flake Cocktail | $0.60 |
| Lobster Cocktail | $0.70 |
| Beluga Caviar | $0.90 |
| Celery | $0.30 |
| Spiced Beets | $0.25 |
| Radishes | $0.25 |
| Olives | $0.25 |
| India Relish | $0.15 |
| Sardellen | $0.50 |
| Lyon Sausage | $0.30 |
| Pim-olas | $0.35 |
| Anchovies in Mustard | $0.30 |
| Antipasti | $0.50 |
| Mackerel in Wine | $0.50 |
| Spring Onions | $0.25 |
| Sardine Egglets | $0.50 |
| Cervelat | $0.30 |
| Fillets of Herring in Oil | $0.30 |
| Royans, Bordelaise | $0.50 |
| Anchovy Salad | $0.50 |
| French Sardines | $0.40 |
| "Parisian Luncheon" | $0.50 |
| Sorrel Sante [soup] | $0.25 |
| Croute-au-pot | $0.25 |
| Petite marmite | $0.60 |
| Juliemme | $0.25 |
| Pea Soup | $0.25 |
| Chicken okra soup | $0.35 |
| Mongol | $0.30 |
| Vermicelli Soup | $0.25 |
| Green Turtle Soup | $0.50 |
| Italian Paste Soup | $0.25 |
| Mock turtle soup | $0.30 |
| Gumbo, Creole | $0.35 |
| Chicken Broth, Bellevue, per cup | $0.35 |
| [Cold] Chicken Okra Soup | $0.35 |
| CLAM BROTH | $0.30 |
| Tomato Broth | $0.35 |
| Chicken consomme | $0.35 |
| Consomme | $0.30 |
| SORBET APRICOTINE | $0.40 |
| Terrapin, Trenton | $3.50 |
| Whitebait, Tartar sauce | $0.40 |
| Buck Shad | $0.50 |
| Fried Oyster Crabs | $0.65 |
| English Sole | $1.25 |
| Fried Frog's Legs | $0.75 |
| Frog's Legs Saute | $1.50 |
| Trout | $0.50 |
| Trout, Saute, Meuniere | $0.55 |
| Mussels, Florentine | $0.85 |
| Smelts saute, fine herbs | $0.45 |
| Whitebait, Panachee | $0.65 |
| Filet of Sole, Mildred | $0.50 |
| Kingfish, Mathilde | $0.55 |
| Bluefish, Arlequin sauce | $0.50 |
| Sweetbread, Davoust | $0.75 |
| Gnokis a la Cream gratine | $0.50 |
| Half Pheasant, Stuffed with Chestnuts | $2.00 |
| Vol-au-vent, financiere | $1.25 |
| Tournedos of Fillet of Beef, Cherron | $1.00 |
| Lobster, Thermidor | $1.75 |
| Canape Mexicola | $0.50 |
| Cold Mignardise Moscovite | $0.50 |
| Boneless Squab in jelly | $1.25 |
| Foie fras a la Cuiller | $0.65 |
| Francillon Salad | $0.75 |
| Half Guinea Hen with Tarragon | $1.00 |
| Trout in Jelly | $0.50 |
| Cold beef a la mode | $0.50 |
| Cold Wellesley Farm Milk Pig, Cranberry sauce | $0.65 |
| Roast capon | $4.00 |
| Roast Squab | $1.00 |
| Roast Spring Turkey, Giblet sauce | $0.65 |
| Roast Mutton | $0.45 |
| Roast Beef per cut | $0.60 |
| Roast Christmas Lamb | $0.80 |
| Roast Turkey, Chestnut Stuffing | $0.75 |
| Roast Chicken (half) | $1.25 |
| Roast Oil City Duck (half) | $1.50 |
| Roast Spring Lamb | $0.65 |
| Broiled Spring Turkey (half) | $1.75 |
| Broiled Philadelphia Pullet (half) | $1.50 |
| Broiled Gosling (half) | $2.00 |
| Broiled Guinea Hen (half) | $1.00 |
| Broiled Capon (half) | $2.00 |
| Broiled Chicken (half) | $1.00 |
| Broiled Squab | $1.00 |
| Broiled Spring Duckling (half) | $1.50 |
| Brioled Squab Chicken (half) | $0.80 |
| Broiled Squab Duckling | $2.25 |
| Broiled Hamburg Chicken | $1.25 |
| Venison | $1.50 |
| Scotch Grouse | $4.00 |
| Red Leg Partridge | $3.00 |
| Plover | $1.25 |
| Englihs Pheasant | $3.50 |
| Mallard Duck | $3.75 |
| New Green Asparagus | $1.25 |
| New Asparagus Tips | $0.75 |
| French asparagus | $0.85 |
| New Lima Beans | $0.40 |
| Broiled Fresh Mushroom | $0.55 |
| Oyster Bay asparagus | $0.40 |
| Stuffed Eggplant | $0.35 |
| Jerusalem Artichoke | $0.30 |
| Stewed Celery | $0.40 |
| New Carrots | $0.30 |
| Jerusalem Artichoke | $0.30 |
| Broiled Fresh Mushrooms | $0.55 |
| Boiled Sweet Potatoes | $0.20 |
Page 6
| Grapefruit with Bar-le-Duc | $0.50 |
| Clam Chowder | $0.20 |
| Sorrel Soup with Vermicelli | $0.25 |
| Egg a l'Aurore | $0.30 |
| Special Finnan Haddie, Maitre d'Hotel | $0.40 |
| Weakfish, Bercy | $0.45 |
| Ragout of Fish, Marseillaise | $0.50 |
| Pork Chop with Lima Beans | $0.45 |
| Chicken Livers Saut, Bonvalet | $0.50 |
| Roastbraten with Noodles | $0.45 |
| Potatoes, Fremeuse | $0.20 |
| Carrots a la Cream | $0.30 |
| Beets with Butter | $0.25 |
| Long Island Salad | $0.65 |
| Lettuce and Hearts of Palm | $0.50 |
| Cream Cheese with Rose Jelly | $0.45 |
| Roquefort | $0.25 |
| Canadian Cheese | $0.25 |
| Swiss Cream Cheese | $0.25 |
| Tokay Grapes | $0.40 |
| Nuts and Raisins | $0.40 |
| Apple Turnover | $0.15 |
| Filbert Ice Cream | $0.30 |
| Coffee Mousse | $0.40 |







