Pennsylvania Railroad
Pages
Dishes
Page 2
| Sirloin, minute steak | $0.85 |
| Small Sirloin Steak | $1.10 |
| Small Sirloin Steak with Tomato Sauce | $1.20 |
| Small Sirloin Steak with Onions | $1.25 |
| Small Sirloin Steak with Mushrooms | $1.35 |
| Med. sirloin steak | $1.60 |
| Med. sirloin steak with Tomato Sauce | $1.75 |
| Med. sirloin steak with Onions | $1.80 |
| Med. sirloin steak with Mushrooms | $1.85 |
| Extra sirloin | $2.25 |
| Extra Sirloin with onions | $2.50 |
| Extra Sirloin with Mushrroms | $2.75 |
| Tenderloin | $1.00 |
| Tenderloin with Peas | $1.25 |
| Tenderloin with tomato sauce | $1.25 |
| Tenderloin with Mushrooms | $1.50 |
| Porterhouse | $2.75 |
| Cape cods, small, half dozen | $0.25 |
| Porterhouse with onions | $3.00 |
| Porterhouse Bordelaise | $3.00 |
| Porterhouse Bearnaise | $3.00 |
| Porterhouse with mushrooms | $3.25 |
| Extra porterhouse | $3.50 |
| Extra Porterhouse with Onions | $3.75 |
| Extra porterhouse with mushrooms | $4.25 |
| Planked steak (extra sirloin) | $3.25 |
| Corned Beef Hash | $0.45 |
| Corned beef hash browned | $0.50 |
| Corned Beef Hash with Poached Egg | $0.60 |
| Country Sausage | $0.50 |
| Country sausage with buckwheat cakes | $0.65 |
| Frizzled Beef and Eggs | $0.60 |
| Frizzled beef in cream | $0.50 |
| Ham | $0.50 |
| HAM WITH FRIED EGGS | $0.60 |
| Ham with one fried egg | $0.35 |
| Ham with scrambled eggs | $0.75 |
| Lamb Chops (1) | $0.35 |
| Each additional lamb chop | $0.30 |
| Mutton Chop | $0.40 |
| Pork Chop, apple sauce | $0.45 |
| Welsh rarebit | $0.45 |
| Baked Pork and Beans | $0.35 |
| Chicken, Broiled, half | $0.90 |
| Chicken, broiled, whole | $1.75 |
| Chicken, Maryland | $0.90 |
| Chicken, fried, (half) cream sauce | $0.90 |
| Chicken Hash, poached egg | $0.70 |
| Chicken, whole, casserole (30 min.) | $2.50 |
| Chicken croquette, with peas | $0.40 |
| Assorted Cold Meats | $1.00 |
| Cold Chicken (half) | $0.85 |
| Cold Corned Beef | $0.50 |
| Cold Corned Beef with Potato Salad | $0.65 |
| Cold Ham | $0.50 |
| Cold Ham with Potato Salad | $0.65 |
| Cold lamb with vegetable salad | $0.75 |
| Cold roast beef | $0.60 |
| Cold Roast Beef with Potato Salad | $0.75 |
| Cold tongue | $0.50 |
| Cold Tongue with Potato Salad | $0.65 |
| Cold boned capon | $0.70 |
| Cape cods , medium, half dozen | $0.30 |
| Oyster Stew | $0.40 |
| Oyster Box Stew | $0.50 |
| Oyster Cream Stew | $0.60 |
| Fried Oysters, half dozen | $0.40 |
| Broiled oysters, half dozen | $0.40 |
| Cherrystone, half dozen | $0.30 |
| Cherrystone Cocktail | $0.35 |
| Little Necks, half dozen | $0.25 |
| Little Necks, fried, half dozen | $0.35 |
| Little Necks cocktail | $0.30 |
| Clam Stew | $0.35 |
| Celery | $0.30 |
| Chili Sauce | $0.15 |
| Chow chow | $0.15 |
| Gherkins | $0.15 |
| Mixed Pickles | $0.15 |
| Olives | $0.20 |
| Mangoes | $0.25 |
| Sliced Tomatoes | $0.40 |
| SLICED CUCUMBERS | $0.30 |
| Chicken with rice soup | $0.25 |
| Clam Broth, hot or cold, per cup | $0.15 |
| Consomme | $0.25 |
| Green turtle soup, thick or clear | $0.50 |
| Tomato soup, with rice | $0.25 |
| Fish cakes | $0.35 |
| Lobster plain, half | $0.90 |
| Lobster plain , half with mayonnaise | $1.00 |
| Lobster, broiled, half | $0.90 |
| Lobster, broiled, whole | $1.50 |
| Salt mackerel | $0.60 |
| Sardines | $0.45 |
| Stuffed Deviled crab (one) | $0.40 |
| Smoked kippered herring, saute potatoes | $0.35 |
| Smoked finnan haddie in cream | $0.50 |
| Chicken, King served in chafing dish | $1.50 |
| Golden Buck served in chafing dish | $0.55 |
| Lobster, Maryland served in chafing dish | $1.50 |
| Lobster, Newburg in chafing dish | $1.50 |
Page 3
| Asparagus | $0.50 |
| Beets | $0.20 |
| Caulifower, Hollandaise | $0.30 |
| GREEN PEAS | $0.25 |
| Lima beans | $0.25 |
| Onions, fried | $0.25 |
| Onions, creamed | $0.25 |
| Potatoes, au gratin | $0.30 |
| Potatoes, in Cream | $0.25 |
| Potatoes, boiled | $0.15 |
| Potatoes, French fried | $0.25 |
| Potatoes, hashed browned | $0.25 |
| Potatoes, Hashed in cream | $0.25 |
| Potatoes, julienne | $0.25 |
| Potatoes, lyonnaise | $0.25 |
| Potatoes, Saratoga | $0.25 |
| Potatoes, Saute | $0.25 |
| Spaghetti or Macaroni, Italian | $0.35 |
| Spaghetti or macaroni, au gratin | $0.45 |
| Spinach | $0.30 |
| Stewed tomatoes | $0.20 |
| Stewed Corn | $0.20 |
| String Beans | $0.25 |
| Succotash | $0.20 |
| yellow turnips | $0.20 |
| Eclair | $0.15 |
| Imported Marmalade | $0.20 |
| Pies, per cut | $0.15 |
| Preserved fruits and jellies | $0.25 |
| Rice pudding, cold | $0.15 |
| Rice Pudding with Cream | $0.25 |
| Sliced Hawaiian Pineapple | $0.25 |
| Stewed prunes | $0.15 |
| Stewed Prunes with cream | $0.25 |
| Strained honey | $0.15 |
| Baked Apple with Cream | $0.20 |
| Bananas with cream | $0.20 |
| Casaba Melon | $0.30 |
| Grapefruit (Half) | $0.25 |
| Grapes | $0.20 |
| Orange | $0.10 |
| Orange, sliced | $0.15 |
| Orange Juice | $0.25 |
| Chocolate (Ice Cream) | $0.20 |
| Coffee (ice cream) | $0.20 |
| Cafe Parfait | $0.25 |
| French vanilla (ice cream) | $0.25 |
| Biscuit, Tortonia | $0.30 |
| Lalla Rookh punch | $0.25 |
| Vanilla (Ice Cream) | $0.20 |
| Maple walnut (ice cream) | $0.20 |
| American (CHEESE) | $0.15 |
| Imperial (cheese) | $0.25 |
| Philadelphia Cream (cheese) | $0.25 |
| Philadelphia cream (cheese) with bar-le-duc jelly | $0.50 |
| Pimento (cheese) | $0.20 |
| Roquefort (cheese) | $0.30 |
| Swiss (cheese) | $0.25 |
| Hot rolls with butter, 6 to 9 A.M. | $0.10 |
Page 4
| Bacardi Rum | $0.30 – $2.75 |
| Old London Jamaica Rum | $0.25 – $2.50 |
| St. Croix Rum | $0.25 – $2.50 |
| Oxford Club, Dry gin | $0.30 – $2.50 |
| Holland Gin | $0.50 – $4.00 |
| Gordon Co.'s Dry gin | $0.30 – $2.50 |
| Field, Son & Co., Sloe Gin | $0.35 – $2.75 |
| El Bart dry gin | $0.30 – $2.50 |
| Coates' Plymouth Gin | $0.35 – $2.50 |
| Burnett's Old Tom Gin | $0.30 – $2.50 |
| Maryland Club Whiskey | $0.30 – $2.50 |
| Garrick Club Maryland Rye | $0.30 – $2.50 |
| Mount Vernon Whiskey | $0.30 – $2.50 |
| Smith's Philadelphia Ale | $0.30 |
| Apricot Brandy | $0.30 – $3.75 |
| Budweiser (Anheuser-Busch) beer | $0.25 |
| F.&M. Schaefer (New York Beer) | $0.15 – $0.20 |



