Mendel
Pages
Dishes
| Blue Point Cocktail | $0.30 |
| Cape Cod cocktail | $0.35 |
| Blue Points, half shell | $0.25 |
| Cape Cods, half shell | $0.30 |
| Blue Point Stew | $0.35 |
| Blue Points in cream | $0.45 |
| Boston Stew | $0.40 |
| in cream | $0.50 |
| Fry | $0.40 |
| Broiled, served on toast | $0.50 |
| Little Necks | $0.25 |
| Cherrystones | $0.25 |
| Little Neck or Cherrystone clam cocktail | $0.30 |
| Cherrystone or Little Neck clam fry, tartar sauce | $0.40 |
| Clam Stew | $0.35 |
| in cream | $0.45 |
| Crab Flake Cocktail | $0.45 |
| Chicken broth | $0.20 |
| Chicken Gumbo, Creole | $0.15 |
| Chicken with rice | $0.15 |
| Consomme, hot | $0.15 |
| Green Turtle Soup | $0.35 |
| CLAM BROTH | $0.15 |
| Cream of Tomatoes | $0.25 |
| Cold consomme in jelly | $0.20 |
| Crab flakes, Ravigote | $0.40 |
| Whole broiled lobster | $1.50 |
| Half cold boiled lobster | $0.75 |
| Whole Cold Boiled Lobster | $1.25 |
| Broiled Maine codfish, maitre d'hotel with boiled potato | $0.45 |
| Fried Maine smelts, tartar sauce | $0.55 |
| Fried Long Island scallops, tartar sauce and rasher of Beechnut bacon | $0.65 |
| Broiled chicken halibut, butter sauce | $0.45 |
| Sea bass sautee, Meuniere | $0.55 |
| Chicken pie, New England style | $0.65 |
| Vegetarian dinner | $0.50 |
| Half broiled Philadelphia spring chicken, fried sweet potatoes | $0.85 |
| Corned beef hash browned in pan, poached egg | $0.40 |
| Emince of chicken in cream a la King | $0.45 |
| Veal cutlet breaded with home-made egg noodles | $0.50 |
| Mixed sea food, fried scallops, oysters, smelts, rasher of beechnut bacon | $0.45 |
| Special Minute steak, sautee potatoes | $0.70 |
| Lamb fries breaded, tomato sauce, rasher of Beechnut bacon | $0.55 |
| Eggs, Benedictine | $0.50 |
| Boston baked beans | $0.30 |
| Frankfurter sausages with sauerkraut or potato salad, 10 minutes | $0.40 |
| Roast Prime Ribs of Beef | $0.60 |
| Roast Jersey suckling pig, potato dressing, apple sauce | $0.60 |
| Roast young Vermont turkey, dressing, giblet gravy and cranberry sauce | $0.70 |
| Crackers and Milk | $0.25 |
| Half and Half | $0.00 |
| with Cream | $0.40 |
| Rice and milk | $0.25 |
| Half and Half | $0.30 |
| with Cream | $0.40 |
| Assorted Cold Cuts | $0.60 |
| Sliced Chicken | $0.60 |
| Sliced Tongue | $0.45 |
| Prime ribs of beef | $0.55 |
| Roast Spring Lamb | $0.50 |
| Sliced boiled ham | $0.50 |
| Sliced Corned Beef | $0.45 |
| Hot Turkey | $0.45 |
| Ham Sandwich | $0.15 |
| Tongue | $0.15 |
| Chicken Salad Sandwich | $0.30 |
| Lobster Salad Sandwich | $0.50 |
| Hot Roast Beef | $0.45 |
| Club sandwich | $0.40 |
| Chicken | $0.20 |
| Extra mayonnaise dressing | $0.10 |
| Minced chicken sandwich, mayonnaise, lettuce and sliced tomato | $0.25 |
| New cauliflower, cream sauce | $0.25 |
| New Cauliflower, Hollandaise Sauce | $0.35 |
| Asparagus, Hollandaise or butter sauce | $0.40 |
| Chili Sauce | $0.10 |
| String Beans | $0.30 |
| Butter Beets | $0.25 |
| FRESH BRUSSEL SPROUTS, BUTTER SAUCE | $0.25 |
| Boiled Onions | $0.25 |
| Fried Egg Plant | $0.25 |
| Fresh Lima Beans | $0.25 |
| Sliced Spanish onions | $0.25 |
| New garden spinach | $0.25 |
| Boiled, baked or mashed potatoes | $0.10 |
| fried Sweet Potatoes | $0.25 |
| Grilled sweet potatoes | $0.30 |
| sweet potatoes candied, southern style | $0.35 |
| Tomato | $0.35 |
| Lobster | $0.75 |
| Lettuce | $0.30 |
| Chicken | $0.55 |
| Fruit | $0.40 |
| Combination | $0.40 |
| Sliced Cucumber | $0.30 |
| Crab flake | $0.60 |
| English plum pudding, hard and brandy sauce | $0.20 |
| fresh apple, peach or pineapple pie | $0.15 |
| Pie a la Mode | $0.40 |
| Fresh pumpkin pie | $0.20 |
| Home-made mince pie, hot or cold | $0.20 |
| COCOANUT CUSTARD PIE | $0.15 |
| Assorted cakes | $0.10 |
| Casaba Melon | $0.25 |
| Vanilla raisin drop cakes (2) | $0.15 |
| Plain or Raisin Cake | $0.10 |
| mother perkin's hygenic bran muffins | $0.10 |
| Baked Apple | $0.10 |
| Baked Apple with Cream | $0.15 |
| Cold rice pudding | $0.15 |
| Cup Custard | $0.15 |
| Fresh vanilla ice cream | $0.25 |
| Chocolate Ice Cream | $0.25 |
| Coffee Ice Cream | $0.25 |
| American vanilla ice cream | $0.15 |
| ROQUEFORT CHEESE | $0.25 |
| Hot coffee, chocolate or cocoa with cream in cup, pot or large pot | $0.10 – $0.25 |
| Instant Postum | $0.15 |
| Kaffee Hag | $0.15 |
| Buttermilk, glass | $0.10 |
| English breakfast, oolong, ceylon or mixed tea in small pot or large pot | $0.10 – $0.20 |
| Fermillac, splits | $0.15 |
| orange pekoe tea, small pot or large pot | $0.25 – $0.40 |
| Gluton | $0.10 |
| Graham | $0.10 |
| Whole Wheat | $0.10 |
| Boston Brown | $0.10 |
| Empire State pure honey | $0.10 – $0.20 |
| Doctor Brush Kumyss | $0.15 |
| Mendel's coffee in 1 pound tins | $0.40 |
| Milk, glass | $0.05 |
| Malted milk (served hot) | $0.15 |
| Tourist Luncheon in box | $0.45 |
