Mendel
Pages
Dishes
| Blue Point Cocktail | $0.30 |
| Cape Cod cocktail | $0.35 |
| Blue Points, half shell | $0.25 |
| Cape Cods, half shell | $0.30 |
| Pure Sweet Cider | $0.05 |
| Stew | $0.35 |
| Chicken pie, New England style | $0.70 |
| Ox-tail ragout with noodles au gratin | $0.50 |
| Turkey wing fricassee with boiled rice | $0.45 |
| Calf's liver and Beechnut bacon, Lyonnaise potatoes | $0.50 |
| Corned beef hash browaed in pan with egg noodles au gratin | $0.45 |
| Honeycomb tripe sautee, Creole | $0.50 |
| Chicken croquettes, creamed potatoes, green peas | $0.40 |
| Broiled sweetbreads, rasher of Beechnut bacon served on toast | $0.65 |
| Parsley Omelette | $0.50 |
| Boston baked beans | $0.35 |
| Seas bass sautee, Mauniere | $0.60 |
| Fried Long Island scallops, tartar sauce and rasher of Beechnut bacon | $0.70 |
| Fried Maine smelts, tartar sauce | $0.60 |
| Broiled chicken halibut, butter sauce | $0.50 |
| Broiled Maine codfish, maitre d'hotel with boiled potato | $0.50 |
| Half cold boiled lobster | $0.75 |
| Whole Cold Boiled Lobster | $1.25 |
| Whole broiled lobster | $1.50 |
| Crab flakes, Ravigote | $0.50 |
| Cold consomme in jelly | $0.20 |
| Vegetarian dinner | $0.50 |
| Frankfurter sausages with sauerkraut or potato salad, 10 minutes | $0.45 |
| Roast Prime Ribs of Beef | $0.65 |
| Roast young Vermont turkey, dressing, giblet gravy and cranberry sauce | $0.75 |
| Crackers and Milk | $0.25 |
| Half and Half | $0.30 |
| with Cream | $0.40 |
| Boston Stew | $0.40 |
| Boston stew in cream | $0.50 |
| Fry | $0.40 |
| Broiled, served on toast | $0.50 |
| Little Neck clams | $0.25 |
| Cherrystone Clams | $0.25 |
| Little Neck or Cherrystone clam cocktail | $0.30 |
| Cherrystone or Little Neck clam fry, tartar sauce | $0.40 |
| Clam Stew | $0.35 |
| Clam Stew in Cream | $0.45 |
| Crab Flake Cocktail | $0.50 |
| Chicken broth | $0.20 |
| Ox-tail a l'Anglaise | $0.20 |
| Cream of Tomatoes | $0.30 |
| Chicken with rice | $0.20 |
| CLAM BROTH | $0.20 |
| Consomme, hot | $0.20 |
| Rice and milk | $0.25 |
| Half and Half | $0.30 |
| Rice with Cream | $0.40 |
| Assorted Cold Cuts | $0.65 |
| Cold sliced corned beef | $0.50 |
| Cold sliced boiled ham | $0.55 |
| Sliced Tongue | $0.50 |
| Sliced Chicken | $0.60 |
| Prime ribs of beef | $0.60 |
| Roast Spring Lamb | $0.55 |
| Hot Turkey | $0.50 |
| Tongue | $0.15 |
| Ham | $0.15 |
| Hot Roast Beef | $0.50 |
| Club sandwich | $0.45 |
| Chicken | $0.20 |
| Chicken Salad Sandwich | $0.30 |
| Lobster Salad Sandwich | $0.50 |
| Extra mayonnaise dressing | $0.10 |
| Minced chicken sandwich with mayonnaise, lettuce and sliced tomato | $0.30 |
| New cauliflower, cream sauce | $0.25 |
| Hollandaise | $0.35 |
| Chili Sauce | $0.10 |
| Asparagus, Hollandaise or butter sauce | $0.40 |
| String Beans | $0.30 |
| Butter Beets | $0.25 |
| Boiled Onions | $0.25 |
| Fried Egg Plant | $0.25 |
| Sliced Spanish onions | $0.25 |
| New garden spinach | $0.25 |
| Fresh Lima Beans | $0.25 |
| FRESH BRUSSELS SPROUTS, BUTTER SAUCE | $0.25 |
| French fried potatoes | $0.20 |
| fried Sweet Potatoes | $0.25 |
| Grilled sweet potatoes | $0.30 |
| Candied, Southern style sweet potatoes | $0.35 |
| Tomato | $0.35 |
| Lettuce | $0.30 |
| Fruit | $0.40 |
| Sliced Cucumber | $0.30 |
| Crab flake | $0.65 |
| Lobster | $0.75 |
| Chicken | $0.60 |
| Combination | $0.40 |
| Vanilla cottage pudding, orange cream sauce | $0.15 |
| Baked apple dumpling, brandy sauce | $0.20 |
| Fresh Apple Pie | $0.15 |
| Pie a la Mode | $0.40 |
| Home-made mince pie, hot or cold | $0.20 |
| Fresh pumpkin pie | $0.20 |
| COCOANUT CUSTARD PIE | $0.15 |
| Vanilla raisin drop cakes (2) | $0.15 |
| Cup Custard | $0.15 |
| Chocolate Layer Cake | $0.10 |
| Cold rice pudding | $0.15 |
| Assorted cakes | $0.10 |
| Cup Custard | $0.15 |
| Plain or Raisin Cake | $0.10 |
| Baked Apple | $0.10 |
| with Cream | $0.15 |
| Casaba Melon | $0.25 |
| Mother Perkin's hygienic bran muffins | $0.10 |
| FRESH FRENCH LEMON | $0.25 |
| Chocolate | $0.25 |
| American vanilla | $0.15 |
| ROQUEFORT CHEESE | $0.25 |
| Instant Postum | $0.15 |
| Kaffee-Hag | $0.15 |
| Buttermilk, glass | $0.10 |
| Fermillac, splits | $0.15 |
| Orange Pekoe tea, small pot | $0.25 |
| Orange Pekoe tea, large pot | $0.40 |
| Gluton | $0.10 |
| Graham | $0.10 |
| Whole Wheat | $0.10 |
| Boston Brown | $0.10 |
| Doctor Brush Kumyss | $0.15 |
| Mendel's coffee in 1 pound tins | $0.40 |
| Empire State pure honey | $0.10 – $0.20 |
| Orchard Hill Farm milk, per bottle | $0.10 |
| Malted milk (served hot) | $0.15 |
| Tourist Luncheon in box | $0.45 |
| English breakfast, Oolong, Ceylon or mixed tea, small pot | $0.15 |
| Large Pot | $0.25 |
| Hot coffee, chocolate or cocoa with cream, cup | $0.10 |
| pot | $0.15 |
| Large Pot | $0.25 |
| Stew in cream | $0.45 |
| Potatoes--Boiled | $0.10 |
| Potatoes - Mashed | $0.10 |
| Potatoes - Baked | $0.10 |
| Peach Pie | $0.15 |
| Pineapple Pie | $0.15 |
