Pennsylvania Railroad
Pages
Dishes
Page 2
| Cape cods, small, half dozen | $0.25 |
| Cape cods, medium, half dozen | $0.30 |
| Oyster Stew | $0.40 |
| Box Stew | $0.50 |
| Cream Stew | $0.60 |
| Fried Oysters, half dozen | $0.40 |
| Broiled oysters, half dozen | $0.40 |
| Cherrystone, half dozen | $0.30 |
| Cherrystone Cocktail | $0.35 |
| Little Necks, half dozen | $0.25 |
| Little Necks, fried, half doxen | $0.35 |
| Little Necks, cocktail | $0.30 |
| Clam Stew | $0.35 |
| Celery | $0.30 |
| Chili Sauce | $0.15 |
| Chow chow | $0.15 |
| Gherkins | $0.15 |
| Mixed Pickles | $0.15 |
| Olives | $0.20 |
| Mangoes | $0.25 |
| Sliced Tomatoes | $0.40 |
| SLICED CUCUMBERS | $0.30 |
| Chicken with rice | $0.25 |
| Clam Broth, hot or cold, per cup | $0.15 |
| Consomme | $0.25 |
| Green Turtle, thick or clear | $0.50 |
| Tomato, with Rice | $0.25 |
| Broiled bluefish | $0.60 |
| Fish cakes | $0.35 |
| Lobster plain, half | $0.90 |
| Lobster plain, half, mayonnaise | $1.00 |
| Lobster broiled, half | $0.90 |
| Lobster broiled, whole | $1.50 |
| Salt mackerel | $0.60 |
| Sardines | $0.45 |
| Stuffed Deviled crab (one) | $0.40 |
| Smoked kippered herring, saute potatoes | $0.35 |
| Smoked finnan haddie in cream | $0.50 |
| Chicken, King | $1.50 |
| Golden buck | $0.55 |
| Lobster, Maryland | $1.50 |
| Lobster, Newburg | $1.50 |
| Yorkshire Buck | $0.60 |
| Sirloin, minute steak | $0.85 |
| Small Sirloin Steak | $1.10 |
| Med. sirloin | $1.60 |
| Extra sirloin steak | $2.25 |
| Extra Sirloin Steak with Onions | $2.50 |
| Extra sirloin steak with mushrooms | $2.75 |
| Tenderloin Steak | $1.00 |
| Tenderloin steak with peas | $1.25 |
| Tenderloin steak with tomato sauce | $1.25 |
| Tenderloin Steak with Mushrooms | $1.50 |
| Porterhouse Steak | $2.75 |
| Porterhouse steak with onions | $3.00 |
| Porterhouse steak with Bordelaise | $3.00 |
| Porterhouse steak with Bearnaise | $3.00 |
| Porterhouse steak with mushrooms | $3.25 |
| Extra Porterhouse Steak | $3.50 |
| Extra porterhouse steak with onions | $3.75 |
| Extra Porterhouse Steak with Mushrooms | $4.25 |
| Planked steak (extra sirloin) | $3.25 |
| Corned Beef Hash | $0.45 |
| Corned beef browned | $0.50 |
| Corned beef with poached egg | $0.60 |
| Country Sausage | $0.50 |
| Country sausage with buckwheat cakes | $0.60 |
| Frizzled Beef and Eggs | $0.60 |
| Frizzled beef in cream | $0.50 |
| Ham | $0.50 |
| HAM WITH FRIED EGGS | $0.60 |
| Ham with one fried egg | $0.35 |
| Ham with scrambled eggs | $0.75 |
| Lamb Chops (1) | $0.35 |
| additional lamb chop | $0.30 |
| Mutton Chop | $0.40 |
| Pork Chop, apple sauce | $0.45 |
| Welsh rarebit | $0.45 |
| Baked pork and beans .35 | |
| Chicken, Broiled, half | $0.90 |
| Chicken, broiled, whole | $1.75 |
| Chicken, Maryland | $0.90 |
| Chicken, fried, (half) cream sauce | $0.90 |
| Chicken, hash, poached egg | $0.70 |
| Chicken, whole, casserole | $2.50 |
| Chicken croquette, with peas | $0.40 |
| Assorted Cold Meats | $1.00 |
| Chicken, cold (half) | $0.85 |
| Corned Beef, cold | $0.50 |
| Corned beef, cold, with potato salad | $0.65 |
| Ham, cold | $0.50 |
| Ham, cold, with potato salad | $0.65 |
| Lamb, cold with vegetable salad | $0.75 |
| Roast Beef, cold | $0.60 |
| Roast beef, cold with potato salad | $0.75 |
| Tongue, cold | $0.50 |
| Tongue, cold, with potato salad | $0.65 |
| Boned Capon, cold | $0.70 |
Page 3
| Club sandwich | $0.45 |
| Asparagus | $0.50 |
| Beets | $0.20 |
| Cauliflower, Hollandaise | $0.30 |
| Lima beans | $0.25 |
| Onions, fried | $0.25 |
| Onions, creamed | $0.25 |
| GREEN PEAS | $0.25 |
| Potatoes, au gratin | $0.30 |
| Potatoes, in Cream | $0.25 |
| Potatoes, boiled | $0.15 |
| Potatoes, French fried | $0.25 |
| Potatoes, Hashed Brown | $0.25 |
| Potatoes, Hashed in cream | $0.25 |
| Potatoes, julienne | $0.25 |
| Potatoes, lyonnaise | $0.25 |
| Potatoes, Saratoga | $0.25 |
| Potatoes, Saute | $0.25 |
| Spaghetti or Macaroni, Italian | $0.35 |
| Spaghetti or macaroni, au gratin | $0.45 |
| Spinach | $0.30 |
| Stewed tomatoes | $0.20 |
| Stewed Corn | $0.25 |
| String Beans | $0.25 |
| Succotash | $0.20 |
| Eggs, boiled | $0.25 |
| Eggs, fried | $0.25 |
| Eggs, poached | $0.30 |
| Eggs poached, on toast | $0.40 |
| Eggs, shirred | $0.30 |
| Eggs, Scrambled | $0.35 |
| Omelet, plain | $0.35 |
| Omelet, oyster | $0.60 |
| Omelet, with asparagus, or ham | $0.50 |
| Omelet, with jelly, or rum | $0.55 |
| Omelet, with Mushrooms | $0.55 |
| Omelet, with parsley, or cheese | $0.50 |
| Omelet, with peas or tomatoes | $0.50 |
| Omelet, Spanish | $0.60 |
| Scotch Woodcock | $0.60 |
| Asparagus salad | $0.60 |
| Chicken salad | $0.75 |
| Cucumber salad | $0.40 |
| Egg Salad | $0.60 |
| Fruit salad | $0.35 |
| Lettuce salad, French Dressing | $0.35 |
| Lettuce and Tomato Salad | $0.50 |
| Lobster salad | $0.90 |
| Potato salad | $0.40 |
| Chicken Sandwich | $0.30 |
| Cheese Sandwich, American | $0.15 |
| Cheese Sandwich, Swiss | $0.25 |
| Corned beef sandwich | $0.15 |
| Egg Sandwich | $0.25 |
| Ham Sandwich | $0.15 |
| Lettuce Sandwich | $0.20 |
| Oyster Sandwich | $0.20 |
| Pimento cheese sandwich | $0.20 |
| Roast beef sandwich, cold | $0.35 |
| Roast beef sandwich, hot | $0.50 |
| Sardine Sandwich | $0.30 |
| Tongue Sandwich | $0.20 |
| Apple Sauce | $0.20 |
| ASSORTED CAKE | $0.20 |
| Bar le Duc Jelly | $0.25 |
| custard, cup | $0.20 |
| Eclair | $0.15 |
| Imported Marmalade | $0.20 |
| Pies, per cut | $0.15 |
| Preserved fruits and jellies | $0.25 |
| Rice pudding, cold | $0.15 |
| Rice Pudding with Cream | $0.25 |
| Sliced Hawaiian Pineapple | $0.35 |
| Stewed prunes | $0.15 |
| Stewed Prunes with cream | $0.25 |
| Strained honey | $0.15 |
| Baked Apple with Cream | $0.20 |
| Bananas with cream | $0.20 |
| Grapefruit (Half) | $0.25 |
| Grapes | $0.20 |
| Honey Dew Melon | $0.30 |
| Orange | $0.10 |
| Orange, sliced | $0.15 |
| Orange Juice | $0.25 |
| Chocolate Ice Cream | $0.20 |
| Coffee Ice Cream | $0.20 |
| Vanilla ice cream | $0.20 |
| Maple Walnut Ice Cream | $0.20 |
| AMERICAN CHEESE | $0.15 |
| Imperial Cheese | $0.25 |
| Philadelphia Cream Cheese | $0.25 |
| Philadelphia cream cheese with bar-le-duc jelly | $0.50 |
| Pimento Cheese | $0.20 |
| ROQUEFORT CHEESE | $0.30 |
| Swiss cheese | $0.25 |
| Bran cookies | $0.15 |
| Bran cookies with milk | $0.25 |
| Bread with Butter | $0.10 |
| Wheat rolls with butter | $0.10 |
| Graham rolls with butter | $0.10 |
| Rye rolls with butter | $0.10 |
| Boston brown bread with butter | $0.15 |
| Cruller | $0.05 |
| Hot rolls with butter | $0.10 |
| Crackers or Bread with Milk | $0.20 |
| Crackers with butter | $0.10 |
| English muffins with butter | $0.15 |
| Grape Nuts with Cream | $0.25 |
| Hominy with cream | $0.25 |
| oatmeal with cream | $0.25 |
| Rice with Cream | $0.25 |
| Puffed Rice with Cream | $0.25 |
| Shredded Wheat with Cream | $0.25 |
| Shredded wheat (one) with banana and cream | $0.25 |
| Toast, Dry | $0.15 |
| Toast, buttered or dipped | $0.15 |
| Toast, Cream | $0.40 |
| Toast, Milk | $0.25 |
| Buckwheat Cakes | $0.20 |
| Buckwheat cakes with strained honey | $0.30 |
| Virginia corn muffins with butter | $0.10 |
| Zwieback | $0.10 |
| Fermillac | $0.10 |
| Malted Milk | $0.15 |
| Instant Postum | $0.10 |
| Buttermilk | $0.05 |
| Walker-Gordon Milk Pint | $0.15 |
| Walker-Gordon Milk 1/2 pint | $0.10 |
| TEA PER CUP | $0.10 |
| Coffee per cup | $0.10 |
| Tea, pot (1 portion) | $0.15 |
| Coffee, pot (1 portion) | $0.15 |
| Tea, pot (2 portions) | $0.25 |
| Coffee, pot (2 portions) | $0.25 |
| Iced Tea, glass | $0.10 |
| Iced Coffee, glass | $0.10 |
| Cocoa, cup | $0.10 |
| Cocoa, pot (1 portion) | $0.15 |
| Cocoa (cup) with whipped cream | $0.20 |
| Cocoa pot (2 portions) | $0.25 |
| Cocoa, pot (2 portions) with whipped cream | $0.30 |
| Cafe Parfait | $0.25 |
| French vanilla ice cream | $0.25 |
| Biscuit, Tortonia | $0.30 |
| Lalla Rookh punch | $0.25 |
Page 4
| Anisette | $0.35 |
| Benedictine | $0.35 |
| Blackberry | $0.30 |
| Chartreuse, Yellow | $0.50 |
| Creme de Cacao | $0.35 |
| Creme de Menthe | $0.35 |
| Curacao, red | $0.35 |
| Dubonnet | $0.30 |
| Grenadine | $0.30 |
| Kummel | $0.35 |
| Maraschino | $0.35 |
| Vermouth | $0.30 |
| White Rock Ginger Ale | $0.20 |
| Apricot Brandy | $0.30 – $3.75 |
| Hennessy Brandy | $0.30 – $3.75 |
| Vieux Cognac, 1842 | $0.40 – $4.50 |
| Bass, dog's head | $0.30 – $0.45 |
| Clicquot Yellow Label | $3.25 – $6.00 |
| Krug Private Cuvee Ex Sec | $3.25 – $6.00 |
| L. Roederer, Brut | $3.25 – $6.00 |
| Moet & Chandon, White Seal | $3.25 – $6.00 |
| Pol Roger, Brut | $3.50 – $6.50 |
| Pommery & Greno Sec | $3.25 – $6.00 |
| Ruinart, Brut | $3.25 – $6.00 |
| Chateau Larose | $2.50 – $4.50 |
| Margaux | $1.50 – $2.75 |
| Pontet Canet | $1.75 – $2.75 |
| St Julien | $1.50 – $2.25 |
| Chateau Latour Blanche | $2.50 – $4.75 |
| Chateau Yquem | $3.00 – $6.00 |
| Haut Sauternes | $1.50 – $2.50 |
| Chambertin | $2.25 – $4.50 |
| Pommard | $1.50 – $2.75 |
| Niersteiner | $1.50 – $2.50 |
| Rudesheimer | $1.75 – $3.00 |
| Pemartin's Amontillado | $0.30 – $2.25 |
| Sandeman's Old Port | $0.30 – $2.25 |
| Cook's Imperial | $1.75 – $3.25 |
| Gold Seal Special Dry | $1.75 – $3.25 |
| Linda Vista | $1.00 – $1.25 |
| Port, Table, California | $0.20 – $1.50 |
| Ruby Top Sparkling Burgundy | $1.50 |
| Sauternes, California | $1.00 – $1.50 |
| Sherry, Table, California | $0.20 |
| Virginia Dare | $0.20 – $0.75 |
| Apple Jack | $0.30 – $2.75 |
| Army and Navy Rye | $0.30 – $2.50 |
| Black and White Whisky | $0.35 – $2.50 |
| Canadian Club | $0.30 – $2.50 |
| Carstairs | $0.30 – $2.50 |
| Deep Spring Tennessee | $0.30 – $2.50 |
| Dewars White Label | $0.30 – $2.50 |
| Garrick Club Maryland Rye | $0.30 – $2.50 |
| Haig & Haig | $0.40 – $3.50 |
| Highland Scotch | $1.25 |
| John Jameson & Son, Irish | $0.35 – $2.75 |
| Budweiser (Anheuser-Busch) | $0.25 |
| F & M Schaefer | $0.15 – $0.20 |
| Imported Dark Holland | $0.35 |
| Lemp Falstaff Brewery Bottling | $0.25 |
| Pabst Blue Ribbon | $0.25 |
| Peter Doelger First Prize | $0.25 |
| Piel Bros Dortmunder | $0.20 – $0.25 |
| Piel Bros Kapuziner | $0.25 – $0.30 |
| Schlitz in Brown Bottles | $0.25 |
| Bass, white label | $0.25 – $0.40 |
| Guinness' Stout | $0.25 – $0.40 |
| Evans' India Pale Ale | $0.30 |
| Smith's Philadelphia Ale | $0.30 |
| Bromo-Seltzer | $0.10 |
| Calisaya | $0.25 |
| Jonnie Walker Scotch | $0.35 – $3.50 |
| King William, V O P | $0.35 – $3.50 |
| Lewis' Straight Rye | $0.30 – $2.50 |
| Maryland Club | $0.30 – $2.50 |
| Monticello Special Reserve | $0.30 – $2.50 |
| Mount Vernon | $0.30 – $2.50 |
| Norris Special | $0.30 – $2.50 |
| Old Navy Scotch | $0.30 – $2.50 |
| Old Taylor | $0.30 – $2.50 |
| Peter Dawson's Perfection Special Scotch | $0.30 – $2.50 |
| Private Stock Rye | $0.35 – $3.50 |
| Sherwood, 10 years old | $0.30 – $2.50 |
| Wilson Rye | $0.30 – $2.50 |
| Burnett's Old Tom Gin | $0.30 – $2.50 |
| Coates' Plymouth Gin | $0.35 – $2.50 |
| El Bart dry | $0.30 – $2.50 |
| Field, Son & Co, Sloe gin | $0.30 – $2.50 |
| Gordon Co's Dry gin | $0.30 – $2.50 |
| Holland Gin | $0.50 – $4.00 |
| Oxford Club, Dry gin | $0.30 – $2.50 |
| Bacardi Rum | $0.30 – $2.75 |
| Old London Jamaica | $0.25 – $2.50 |
| St Croix Rum | $0.25 – $2.50 |
| Chewing gum | $0.05 |
| CHAMPAGNE | $0.50 |
| Claret | $0.50 |
| Carl H. Schultz's Carbonic | $0.10 – $0.30 |
| Carl H. Schultz's Selter | $0.10 – $0.30 |
| Carl H. Schultz's Vichy | $0.10 – $0.30 |
| Celestins Vichy | $0.30 – $0.40 |
| White Rock Lithia | $0.15 – $0.25 |
| Temple Table Water | $0.15 |
| Sparkling New York State Cider | $0.30 – $0.50 |
| Sarsaparilla | $0.20 |
| Red Raven | $0.20 |
| Poland Water | $0.25 |
| Pluto Water | $0.15 |
| Plain Lemonade | $0.25 |
| Perrier | $0.20 – $0.30 |
| Milk Punch | $0.35 |
| Londonderry Lithia Water | $0.25 |
| Lemon Soda | $0.20 |
| Claret Punch | $0.30 |
| Club soda, C & C, Imported | $0.35 |
| Club Soda, Delatour | $0.15 |
| Clysmic Water | $0.15 – $0.25 |
| Ginger Ale, C & C | $0.20 – $0.30 |
| Ginger Ale, Clicquot Club | $0.20 |
| Cloverdale Ginger Ale | $0.20 |
| Grape Juice, Armour's Individual | $0.25 |
| Grape Juice, Welch's, Individual | $0.25 |
| Hathorn | $0.25 |
| Hire's Root Beer | $0.25 |
| Johann Hoff's Malt Extract | $0.25 |





