Pennsylvania Railroad
Pages
Dishes
Page 2
| Cape cods, small, half dozen | $0.25 |
| Cape cods, medium, half dozen | $0.30 |
| Oyster Stew | $0.40 |
| Oyster Box Stew | $0.50 |
| Oyster Cream Stew | $0.60 |
| Fried Oysters, half dozen | $0.40 |
| Broiled oysters,half dozen | $0.40 |
| Cherrystone, half dozen | $0.30 |
| Cherrystone Cocktail | $0.35 |
| Little Necks, half dozen | $0.25 |
| Little Necks, fried, half dozen | $0.35 |
| Little Necks cocktail | $0.30 |
| Clam Stew | $0.35 |
| Celery Relish | $0.30 |
| Chili Sauce Relish | $0.15 |
| Chow Chow Relish | $0.15 |
| Gherkins Relish | $0.15 |
| Mixed Pickles Relish | $0.15 |
| Olives Relish | $0.20 |
| Mangoes Relish | $0.25 |
| Sliced Tomatoes | $0.40 |
| SLICED CUCUMBERS | $0.30 |
| Chicken with rice soup | $0.25 |
| Clam broth, hot, per cup | $0.15 |
| Consomme | $0.25 |
| Green Turtle Soup, thick | $0.50 |
| Tomato soup, with rice | $0.25 |
| Fish cakes | $0.35 |
| Lobster plain, half | $0.90 |
| Lobster plain, half, mayonnaise | $1.00 |
| Lobster, broiled, half | $0.90 |
| Lobster, broiled, whole | $1.50 |
| Salt mackerel | $0.60 |
| Sardines | $0.50 |
| Stuffed Deviled crab (one) | $0.40 |
| Smoked kippered herring, saute potatoes | $0.35 |
| Smoked finnan haddie in cream | $0.50 |
| Chicken, King served in chafing dish | $1.50 |
| Golden Buck served in chafing dish | $0.55 |
| Lobster, Maryland served in chafing dish | $1.50 |
| Lobster, Newburg served in chafing dish | $1.50 |
| Yorkshire Buck served in chafing dish | $0.60 |
| Sirloin, minute steak | $0.85 |
| Small Sirloin Steak | $1.10 |
| Small Sirloin Steak with Tomato Sauce | $1.20 |
| Small Sirloin Steak with Onions | $1.25 |
| Small Sirloin Steak with Mushrooms | $1.35 |
| Med. sirloin steak | $1.60 |
| Med. sirloin steak with Tomato Sauce | $1.60 |
| Med. sirloin steak with Onions | $1.80 |
| Med. sirloin steak with Mushrooms | $1.85 |
| Extra sirloin steak | $2.25 |
| Extra Sirloin Steak with Onions | $2.50 |
| Extra sirloin steak with mushrooms | $2.75 |
| Tenderloin Steak | $1.00 |
| Tenderloin steak with peas | $1.25 |
| Tenderloin steak with tomato sauce | $1.25 |
| Tenderloin Steak with Mushrooms | $1.50 |
| Porterhouse Steak | $2.75 |
| Porterhouse steak with onions | $3.00 |
| Porterhouse steak Bordelaise sauce | $3.00 |
| Porterhouse steak with Bearnaise sauce | $3.00 |
| Porterhouse steak with mushrooms | $3.25 |
| Extra Porterhouse Steak | $3.50 |
| Extra porterhouse steak with onions | $3.75 |
| Extra Porterhouse Steak with Mushrooms | $4.25 |
| Planked steak (extra sirloin) | $3.25 |
| Corned Beef Hash | $0.45 |
| Corned beef hash browned | $0.50 |
| Corned Beef Hash with Poached Egg | $0.60 |
| Country Sausage | $0.50 |
| Country sausage with buckwheat cakes | $0.65 |
| Frizzled beet and eggs | $0.60 |
| Frizzled beet in cream | $0.50 |
| Ham | $0.50 |
| HAM WITH FRIED EGGS | $0.60 |
| Ham with one fried egg | $0.35 |
| Ham with scrambled eggs | $0.75 |
| Lamb Chops (1) | $0.35 |
| Each additional lamb chop | $0.30 |
| Mutton Chop | $0.40 |
| Pork Chop, apple sauce | $0.45 |
| Welsh rarebit | $0.45 |
| Baked Beans | $0.35 |
| Chicken, Broiled, half | $0.90 |
| Chicken, broiled, whole | $1.75 |
| Chicken, Maryland | $0.90 |
| Chicken fried, (half) cream sauce | $0.90 |
| Chicken Hash, poached egg | $0.70 |
| Chicken, whole, casserole (30 min.) | $2.50 |
| Guinea hen (half) currant jelly (20 min.) | $1.25 |
| Assorted Cold Meats | $1.00 |
| Cold Chicken (half) | $0.85 |
| Cold Corned Beef | $0.50 |
| Cold Corned Beef with Potato Salad | $0.65 |
| Cold Ham | $0.50 |
| Cold Ham with Potato Salad | $0.65 |
| Cold lamb, vegetable salad | $0.75 |
| Cold roast beef | $0.60 |
| Cold Roast Beef with Potato Salad | $0.75 |
| Cold tongue | $0.50 |
| Cold Tongue with Potato Salad | $0.65 |
| Cold boned capon | $0.70 |
| Box Luncheons to Order | $50.00 – $75.00 |
| Clam broth, cold, per cup | $0.15 |
| Green turtle soup, clear | $0.50 |
Page 3
| Asparagus | $0.50 |
| Beets | $0.20 |
| Cauliflower, Hollandaise | $0.30 |
| GREEN PEAS | $0.25 |
| Lima beans | $0.25 |
| Onions, fried | $0.25 |
| Onions, creamed | $0.25 |
| Potatoes, au gratin | $0.30 |
| Potatoes, in Cream | $0.25 |
| Potatoes, boiled | $0.15 |
| Potatoes, French fried | $0.25 |
| Potatoes, Hashed Brown | $0.25 |
| Potatoes, Hashed in cream | $0.25 |
| Potatoes, julienne | $0.25 |
| Potatoes, lyonnaise | $0.25 |
| Potatoes, Saratoga | $0.25 |
| Potatoes, Saute | $0.25 |
| Spaghetti, Italian | $0.35 |
| Spaghetti au Gratin | $0.45 |
| Spinach | $0.30 |
| Stewed tomatoes | $0.20 |
| Stewed Corn | $0.20 |
| String Beans | $0.25 |
| Succotash | $0.20 |
| yellow turnips | $0.20 |
| Eggs, boiled | $0.25 |
| Eggs, fried | $0.25 |
| Eggs, poached | $0.30 |
| Eggs, Poached on toast | $0.40 |
| Eggs, shirred | $0.30 |
| Eggs, Scrambled | $0.35 |
| Omelet, plain | $0.40 |
| Omelet, oyster | $0.60 |
| Omelet, plain | $0.40 |
| Omelet with ham | $0.50 |
| Omelet with Jelly | $0.60 |
| Omelet with mushrooms | $0.60 |
| Omelet with Parsley | $0.50 |
| Omelet with peas | $0.50 |
| Omelet, Spanish | $0.65 |
| Asparagus salad | $0.60 |
| Chicken salad | $0.75 |
| Cucumber salad | $0.40 |
| Egg Salad | $0.60 |
| Fruit salad | $0.60 |
| Lettuce salad, French Dressing | $0.35 |
| Lettuce and Tomato Salad | $0.50 |
| Lobster salad | $0.90 |
| Potato salad | $0.40 |
| Club sandwich | $0.45 |
| Chicken Sandwich | $0.30 |
| Cheese Sandwich, American | $0.15 |
| Cheese Sandwich, Swiss | $0.25 |
| Corned beef sandwich | $0.15 |
| Egg Sandwich | $0.25 |
| Ham Sandwich | $0.15 |
| Lettuce Sandwich | $0.20 |
| Oyster Sandwich | $0.20 |
| Pimento cheese sandwich | $0.20 |
| Roast beef sandwich, cold | $0.35 |
| Roast beef sandwich, hot | $0.50 |
| Sardine Sandwich | $0.30 |
| Tongue Sandwich | $0.20 |
| Apple Sauce | $0.20 |
| ASSORTED CAKE | $0.20 |
| Bar le Duc Jelly | $0.25 |
| California Peaches | $0.25 |
| custard, cup | $0.20 |
| Macaroni, Italian | $0.35 |
| Macaroni au gratin | $0.45 |
| Omelet with rum | $0.60 |
| Omelet with tomatoes | |
| Omelet with Cheese | $0.50 |
| Eclair | $0.15 |
| Imported Marmalade | $0.20 |
| Pies, per cut | $0.15 |
| Preserved Fruits | $0.25 |
| Preserved jellies | $0.25 |
| Rice pudding, cold | $0.15 |
| Rice pudding, cold with cream | $0.25 |
| Sliced Hawaiian Pineapple | $0.35 |
| Stewed prunes | $0.15 |
| Stewed Prunes with cream | $0.25 |
| Strained honey | $0.15 |
| Baked Apple with Cream | $0.20 |
| Bananas with cream | $0.25 |
| Casaba Melon | $0.30 |
| Grapefuit (half) | $0.25 |
| Orange | $0.10 |
| Sliced Orange | $0.15 |
| Orange Juice | $0.25 |
| Chocolate Ice Cream | $0.20 |
| Coffee Ice Cream | $0.20 |
| Cafe Parfait | $0.25 |
| French vanilla ice cream | $0.25 |
| Biscuit, Tortonia | $0.30 |
| Lalla Rookh punch | $0.25 |
| Vanilla ice cream | $0.20 |
| Maple Walnut Ice Cream | $0.20 |
| AMERICAN CHEESE | $0.15 |
| Imperial Cheese | $0.25 |
| Philadelphia Cream Cheese | $0.25 |
| Philadelphia cream cheese with bar-le-duc jelly | $0.50 |
| Pimento Cheese | $0.20 |
| ROQUEFORT CHEESE | $0.30 |
| Swiss cheese | $0.25 |
| Hot rolls with butter, 6 to 9 A.M. | $0.10 |
| Bran cookies | $0.15 |
| Bran cookies with milk | $0.25 |
| Bread, Graham and Rye with butter | $0.10 |
| Boston brown bread with butter | $0.15 |
| Cruller | $0.05 |
| Crackers with milk | $0.20 |
| Bread with Milk | $0.20 |
| Crackers with butter | $0.10 |
| English muffins with butter | $0.15 |
| Grape Nuts with Cream | $0.25 |
| Hominy with cream | $0.25 |
| oatmeal with cream | $0.25 |
| Rice with Cream | $0.25 |
| Puffed Rice with Cream | $0.25 |
| Shredded Wheat with Cream | $0.25 |
| Shredded wheat (one) with banana and cream | $0.30 |
| Toast, Dry | $0.15 |
| Toast, Buttered | $0.15 |
| Toast, Dipped | $0.15 |
| Toast, Cream | $0.40 |
| Toast, Milk | |
| Buckwheat Cakes | $0.20 |
| Buckwheat cakes with strained honey | $0.30 |
| Virginia Corn muffins with butter 6 to 9 A. M. | $0.10 |
| Zwieback | $0.10 |
| Tea pot ( 1 portion) | $0.15 |
| Coffee pot ( 1 portion) | $0.15 |
| Tea pot (2 portions) | $0.25 |
| Coffee pot (2 portions) | $0.25 |
| Iced coffee, pot (1 portion) | $0.15 |
| Iced tea, pot (1 portion) | $0.15 |
| Iced coffee, pot (2 portions) | $0.25 |
| Iced tea, pot (2 portions) | $0.25 |
| Cocoa, pot (1 portion) | $0.15 |
| Cocoa, pot (1 portion) with whipped cream | $0.20 |
| Cocoa, pot (2 portion) | $0.25 |
| Cocoa, pot (2 portion) with whipped cream | $0.30 |
| Instant Postum | $0.15 |
| Buttermilk | $0.05 |
| Malted Milk, cup | $0.15 |
| Walker - Gordon Milk, pint | $0.15 |
| Walker - Gordon Milk, 1/2 pint | $0.10 |
Page 4
| Clicquot yellow label Champagne, 1/2 Bot. | $3.25 |
| Clicquot yellow label Champagne, Bot. | $6.00 |
| Krug Private Cuvee Ex Sec Champagene, 1/2 Bot. | $3.25 |
| Krug Private Cuvee Ex Sec Champagene, Bot. | $6.00 |
| L. Roederer, Brut Champagne, 1/2 Bot. | $3.25 |
| L. Roederer, Brut Champagne, Bot. | $6.00 |
| Moet & Chandon Champagne, White Seal, 1/2 Bot. | $3.25 |
| Moet & Chandon Champagne, White Seal, Bot. | $6.00 |
| Pot Roger, Brut Champagne, 1/2 Bot. | $3.50 |
| Pot Roger, Brut Champagne, Bot. | $6.50 |
| Pommer & Greno Sec Champagne, 1/2 Bot. | $3.25 |
| Pommer & Greno Sec Champagne, Bot. | $6.00 |
| Ruinart, Brut Champagne, 1/2 Bot. | $3.25 |
| Ruinart, Brut Champagne, Bot. | $6.00 |
| Chateau Larose Charet, 1/2 Bot. | $2.50 |
| Chateau Larose Charet, Bot. | $4.50 |
| Margaux Claret, 1/2 Bot. | $1.50 |
| Margaux Claret, Bot. 2.75 | |
| Pontet Canet Charet, 1/2 Bot. | $1.75 |
| Pontet Canet Charet, Bot. | $2.75 |
| St. Julien Charet, 1/2 Bot. | $1.50 |
| St. Julien Charet, Bot. | $2.25 |
| Chateau Latour Blanche Sauternes, 1/2 Bot. | $2.50 |
| Chateau Latour Blanche Sauternes, Bot. | $4.75 |
| Chateau Yquem Sauternes, 1/2 Bot. | $3.00 |
| Chateau Yquem Sauternes, Bot. | $6.00 |
| Haut Sauternes, 1/2 Bot. | $1.50 |
| Haut Sauternes, Bot. | $2.50 |
| Chambertin Red Burgundy, 1/2 Bot. | $2.25 |
| Chambertin Red Burgundy, Bot. | $4.50 |
| Pommard Red Burgundy, 1/2 Bot. | $1.50 |
| Pommard Red Burgundy, Bot. | $2.75 |
| Niersteiner Rhine Wine, 1/2 Bot. | $1.50 |
| Niersteiner Rhine Wine, Bot. | $2.50 |
| Rudesheimer Rhine Wine, 1/2 Bot. | $1.75 |
| Rudesheimer Rhine Wine, Bot. | $3.00 |
| Permartin's Amontillado Sherry, Glass | $0.30 |
| Permartin's Amontillado Sherry, Bot. | $2.25 |
| Sandeman's Old Port, glass | $0.30 |
| Sandeman's Old Port, Bot. | $2.25 |
| Cook's Imperial Wine, 1/2 Bot. | $1.75 |
| Cook's Imperial Wine, Bot. | $3.25 |
| Gold Seal Special Dry Wine, 1/2 Bot. | $1.75 |
| Gold Seal Special Dry Wine, Bot. | $3.25 |
| Linda Vista Wine, 1/2 Bot | $1.00 |
| Linda Vista Wine, Bot. | $1.25 |
| Port, Table, California Wine, Glass | $0.20 |
| Port, Table, California Wine, 1/2 Bot. | $1.00 |
| Port, Table, California Wine, Bot. | $1.50 |
| Ruby Top Sparkling Burgundy Wine, 1/2 Bot. | $1.50 |
| Sauternes, California Wine, 1/2 Bot. | $1.00 |
| Sauternes Wine, California, Bot. | $1.50 |
| Sherry, Table, California Wine, glass | $0.20 |
| Virginia Dare Wine, Glass | $0.20 |
| Virginia Dare Wine, 1/2 Bot. | $0.75 |
| Apple Jack Whiskey, Glass | $0.30 |
| Apple Jack Whiskey, Bot. | $3.00 |
| Black and White Whiskey, Glass | $0.35 |
| Black and White Whiskey, Bot. | $3.50 |
| Candian Club Whiskey, Glass | $0.30 |
| Candian Club Whiskey, Bot. | $3.00 |
| Carstairs Whiskey, Glass | $0.30 |
| Carstairs Whiskey, Bot. | $3.00 |
| Deep Spring Tennessee Whiskey, Glass | $0.30 |
| Deep Spring Tennessee Whiskey, Bot. | $3.00 |
| Dewars White Label Whiskey, Glass | $0.35 |
| Dewars White Label Whiskey, Bot. | $3.50 |
| Garrick Club Maryland Rye, Flask | $0.65 – $90.00 |
| Garrick Club Maryland Rye Whiskey, Glass | $0.30 |
| Garrick Club Maryland Rye Whiskey, 1/2 Bot. | $1.50 |
| Garrick Club Maryland Rye Whiskey, Bot. | $2.50 |
| Haig & Haig, Glass | $0.40 |
| Haig & Haig, Bot. | $4.00 |
| Highland Scotch whiskey, flask | $1.25 |
| John Jameson & Son, Irish Whiskey, Glass | $0.35 |
| John Jameson & Son, Irish Whiskey, Bot. | $3.50 |
| King William, V. O. P. Whiskey, Glass | $0.40 |
| King William, V. O. P. Whiskey, Bot. | $4.00 |
| Lewis' Straight Rye Whiskey, Glass | $0.30 |
| Lewis' Straight Rye Whiskey, Bot. | $3.00 |
| Maryland Club Whiskey, glass | $0.30 |
| Maryland Club Whiskey, Bot. | $2.50 |
| Monticello Special Reserve Whiskey, Glass | $0.30 |
| Monticello Special Reserve Whiskey, Bot. | $2.50 |
| Mount Verron Whiskey, Glass | $0.30 |
| Mount Verron Whiskey, Bot. | $2.50 |
| Norris Special Whiskey, Glass | $0.30 |
| Norris Special Whiskey, Bot. | $2.50 |
| Old Navy Scotch Whiskey, Glass | $0.30 |
| Old Navy Scotch Whiskey, Bot. | $2.50 |
| Old Taylor Whiskey, Glass | $0.30 |
| Old Taylor Whiskey, Bot. | $2.50 |
| Peter Dawson's Perfection Special Scotch Whiskey, Glass | $0.30 |
| Peter Dawson's Perfection Special Scotch Whiskey, Bot. | $2.50 |
| Private Stock Rye Whiskey, Glass | $0.35 |
| Private Stock Rye Whiskey, Bot. | $3.50 |
| Sherwood Whiskey, 10 years old, glass | $0.30 |
| Sherwood Whiskey, 10 years old, Bot. | $2.50 |
| Wilson Rye Whiskey, Glass | $0.30 |
| Wilson Rye Whiskey, Bot. | $2.50 |
| Burnett's Old Tom Gin, Glass | $0.30 |
| Burnett's Old Tom Gin, Bot. | $2.50 |
| Coates' Plymouth Gin, Glass | $0.35 |
| Coates' Plymouth Gin, Bot. | $3.50 |
| El Bart dry Gin, Glass | $0.30 |
| El Bart dry Gin, Bot. | $2.50 |
| Field, Son & Co., Sloe Gin, Glass | $0.35 |
| Field, Son & Co., Sloe Gin, Bot. | $3.50 |
| Gordon Co.'s Dry Gin, Glass | $0.30 |
| Gordon Co.'s Dry Gin, Bot. | $3.00 |
| Holland gin, glass | $0.50 |
| Holland Gin, Bot. | $4.00 |
| Oxford Club, Dry Gin, Glass | $0.30 |
| Oxford Club, Dry Gin, Bot. | $2.50 |
| Barcardi Rum, Glass | $0.30 |
| Barcardi Rum, Bot. | $3.00 |
| Old London Jamaica Rum, Glass | $0.25 |
| Old London Jamaica Rum, Bot. | $2.50 |
| St. Croix Rum, Glass | $0.25 |
| St. Croix Rum, Bot. | $2.50 |
| Apricot Brandy, Pony | $0.30 |
| Apricot Brandy, Glass | $0.40 |
| Apricot Brandy, Bot. | $3.75 |
| Hennessy Brandy, pony | $0.30 |
| Hennessy Brandy, Glass | $0.40 |
| Hennessy Brandy, Bot. | $4.00 |
| Vieux Cognac Brandy, 1842, pony | $0.40 |
| Vieux Cognac Brandy, 1842, Glass | $0.50 |
| Vieux Cognac Brandy, 1842, Bot. | $4.50 |
| Anisette Cordial, Pony | $0.35 |
| Benedictine Cordial, Pony | $0.35 |
| Blackberry Cordial, Pony | $0.30 |
| Chartreuse Cordial, yellow, Pony | $0.50 |
| Creme de Cacao Cordial, Pony | $0.35 |
| Creme de Menthe Cordial, Pony | $0.35 |
| Curacao Cordial, red, Pony | $0.35 |
| Dubonnet Cordial, Pony | $0.30 |
| Grenadine Cordial, Pony | $0.30 |
| Kummel Cordial, Pony | $0.35 |
| Maraschino Cordial, Pony | $0.35 |
| Vermouth Cordial, Pony | $0.30 |
| Budweiser ( Anheuser-Busch), Half Bots | $0.25 |
| F. & M. Schaefer ( New York Beer), splits | $0.15 |
| F. & M. Schaefer ( New York Beer), Half Bots | $0.20 |
| Lemp "Falstaff" Brewery Bottling Beer, Half Bots | $0.25 |
| Pabst " Blue Ribbon" Beer, Half Bots | $0.25 |
| Peter Doelger First Prize Beer, Half Bots | $0.25 |
| Piel Bros. Dortmunder Beer, splits | $0.20 |
| Piel Bros. Dortmunder Beer, Half Bots | $0.25 |
| Piel Bros. Kapuziner Beer, splits | $0.25 |
| Piel Bros. Kapuziner Beer, Half Bots | $0.30 |
| Schlitz in Brown Bottles Beer, Half Bot. | $0.25 |
| Bass, dog's head ale, splits | $0.30 |
| Bass, dog's head ale, Half Bots | $0.45 |
| Bass, white label ale, splits | $0.25 |
| Bass, white label ale, Half Bots | $0.40 |
| Guinness' Stout Ale, splits | $0.25 |
| Guinness' Stout Ale, Half Bots | $0.40 |
| Evans' India Pale Ale | $0.30 |
| Smith's Philadelphia Ale | $0.30 |
| Bromo- Seltzer | $0.10 |
| Calisaya | $0.25 |
| Carl H. Schultz's Carbonic mineral water | $0.10 |
| Carl H. Schultz's Carbonic Mineral Water , Syphon | $0.30 |
| Carl H. Schultz's Seltzer mineral water | $0.10 |
| Carl H. Schultz's Seltzer Mineral Water, Syphon | $0.30 |
| Carl H. Schultz's Vichy mineral water | $0.10 |
| Carl H. Schultz's Vichy Mineral Water, Syphon | $0.30 |
| Celestins Vichy, Splits | $0.30 |
| Celestins Vichy, Half Bots. | $0.40 |
| Claret Punch | $0.30 |
| Club Soda, C. & C., Imported, Half Bots. | $0.35 |
| Club Soda, Delatour, Splits | $0.15 |
| Clysmic Water, splits | $0.15 |
| Clysmic Water, Half Bots. | $0.25 |
| Ginger Ale, C. & C., splits | $0.20 |
| Ginger Ale, C. & C., Half Bots. | $0.30 |
| Ginger Ale, Clicquot Club, Half Bot. | $0.20 |
| Grape Juice, Armour's Individual | $0.25 |
| Grape Juice, Welch's, Individual | $0.25 |
| Hathorn, Half Bot. | $0.25 |
| Hire's Root Beer, Half Bot. | $0.25 |
| Johann Hoff's Malt Extract, splits | $0.25 |
| Lemon Soda, Half Bot. | $0.20 |
| Londonderry Lithia Water, Half Bot. | $0.25 |
| Milk Punch | $0.35 |
| Perrier, Splits | $0.20 |
| Perrier, Half Bot. | |
| Plain Lemonade | $0.25 |
| Pluto Water, Half Bot. | $0.15 |
| Poland Water, half bottles | $0.25 |
| Red Raven, Splits | $0.20 |
| Sarsaparilla, Half Bot. | $0.20 |
| Sparkling New York State Cider, Splits | $0.30 |
| Sparkling New York State Cider, half bots | $0.50 |
| Temple Table Water, Half Bot. | $0.15 |
| White Rock Lithia, splits | $0.15 |
| White Rock Lithia, Half Bot. | $0.25 |
| Champagne, Cup | $0.50 |
| Claret, Cup | $0.50 |
| Imported Cigars | $0.05 |
| Domestic cigars | $0.05 |
| Cigarettes | $0.05 |
| Chewing gum | $0.05 |



