Royal Alexandria Hotel
Pages
Dishes
| Lobster Cocktail | 0.90 C$ |
| Smoked Salmon | 0.40 C$ |
| Sardines | 0.60 C$ |
| Olives | 0.30 C$ |
| Celery | 0.60 C$ |
| Radishes | 0.30 C$ |
| Green Onions | 0.25 C$ |
| Consomme in Cup (hot or cold) | 0.30 C$ |
| Cream of Tomato Soup Tortoni | 0.30 C$ |
| Lake Winnipeg Whitefish Saute Fines Herbes | 0.75 C$ |
| Lobster and Finnan Haddie Dumas | 1.50 C$ |
| Lake Superior Trout Hoteliere | 0.75 C$ |
| Cold Salmon, Salad Rosa | 0.90 C$ |
| Fresh Vegetable Dinner | 0.95 C$ |
| Escalope of Beef Tenderloin Saute Stanley | 1.25 C$ |
| Lamb Steak Bercy, Potatoes Benedict | 1.25 C$ |
| Sweetbreads Palmer | 1.00 C$ |
| Cold Boned Capon, Salad Seville | 0.95 C$ |
| Manitoba Prime Beef au Jus | 0.90 C$ |
| Young Lamb, Mint Sauce | 1.00 C$ |
| Roast Capon, Bread Sauce | 1.25 C$ |
| Salad, Cold Fresh Vegetable Bouquettiere | 0.85 C$ |
| BUTTERED BEETS | 0.35 C$ |
| Cauliflower Polonais | 0.50 C$ |
| New asparagus | 0.70 C$ |
| New Spinach | 0.40 C$ |
| New peas | 0.60 C$ |
| New Potatoes, boiled | 0.25 C$ |
| Potatoes, in Cream | 0.35 C$ |
| Potatoes, Anna | 0.20 C$ |
| Potatoes, mashed | 0.20 C$ |
| Potatoes, boiled | 0.15 C$ |
| Potatoes, French fried | 0.20 C$ |
| Salad, Lobster | 1.50 C$ |
| Salad, Chicken | 1.25 C$ |
| Salad, Head Lettuce | 0.50 C$ |
| Salad, Tomato | 0.60 C$ |
| Salad, Fruit | 0.75 C$ |
| Salad, Combination | 0.75 C$ |
| Salad, Sliced Tomatoes | 0.50 C$ |
| Mayonnaise dressing | 0.20 C$ |
| Russian Dressing | 0.25 C$ |
| Roquefort Dressing | 0.30 C$ |
| Boston Cream Pie | 0.30 C$ |
| French Pastry | 0.20 C$ |
| Assorted cakes | 0.25 C$ |
| Vanilla Souffle Pudding | 0.30 C$ |
| fruit tart | 0.30 C$ |
| Cantaloupe | 0.45 C$ |
| Strawberry short cake | 0.50 C$ |
| Sliced Peaches | 0.50 C$ |
| FRENCH ICE CREAM | 0.35 C$ |
| Charlotte Russe | 0.35 C$ |
| Coupe Alexandra | 0.50 C$ |
| Meringue Glace | 0.50 C$ |
| Lemon water ice | 0.35 C$ |
| Cafe Parfait | 0.40 C$ |
| Fresh Peach Ice Cream | 0.50 C$ |
| Canadian Stilton | 0.35 C$ |
| Camembert | 0.35 C$ |
| McLaren's Cheese | 0.35 C$ |
| Trappist Cheese | 0.35 C$ |
| Swiss cheese | 0.40 C$ |
| ROQUEFORT CHEESE | 0.50 C$ |
| Bread and Fresh or Salted Butter | 0.10 C$ |
| Tea with Milk | 0.20 C$ |
| Tead with Cream | 0.25 C$ |
| Coffee with Hot Milk | 0.20 C$ |
| Coffee with Cream | 0.25 C$ |
| Demi Tasse | 0.15 C$ |
| Demi Tasse with Cream | 0.20 C$ |
| Milk | 0.10 C$ |
| Kinalmeaky | 0.20 C$ |
| Buttermilk | 0.15 C$ |
| Caledonia Springs Mineral Waters |
