Banff Springs Hotel
Pages
Dishes
| Ox Tail Soup with Barley | 0.40 C$ |
| Special Hors d'Oeuvres Assorted | 1.00 C$ |
| Ripe or Green Olives | 0.35 C$ |
| Radishes | 0.35 C$ |
| Tuna Fish Salad | 0.75 C$ |
| Green Onions | 0.30 C$ |
| Crabmeat Cocktail | 0.60 C$ |
| Norwegian Sardines | 0.70 C$ |
| Home-made Pate de Foie Gras | 1.00 C$ |
| Fresh Caviar | 1.00 C$ |
| Mortadella Sausage | 0.80 C$ |
| Antipasto | 1.00 C$ |
| Virginnia Ham | 1.00 C$ |
| Consomme Printaniere | 0.40 C$ |
| Tomato Bouillon | 0.40 C$ |
| Consomme in jelly | 0.40 C$ |
| Boiled Red Snapper Clam Sauce | 0.90 C$ |
| Mousse of Salmon Rachelle | 1.00 C$ |
| Planked Halibut Egyptienne | 1.15 C$ |
| Supreme of Capon Alexandra | 1.50 C$ |
| Boiled Leg of Mutton English Sfyle | 1.00 C$ |
| Minced Chicken and Sweetbread a la King | 1.25 C$ |
| Roulade of Veal au Risotto | 1.00 C$ |
| Apricot Fritters Fruit Sauce | 0.60 C$ |
| Roast Alberta Prime Ribs of Beef | 0.90 C$ |
| OYSTER PLANT | 0.40 C$ |
| Egg plant | 0.40 C$ |
| Plain spinach | 0.40 C$ |
| Buttered Carrots | 0.40 C$ |
| Cauliflower | 0.50 C$ |
| String Beans | 0.40 C$ |
| New Peas with Mint | 0.50 C$ |
| Boiled | 0.15 C$ |
| Mashed | 0.20 C$ |
| Ribs of beef | 0.90 C$ |
| Candied Sweet | 0.50 C$ |
| Baked | 0.20 C$ |
| French Fried | 0.20 C$ |
| Stuffed celery | 0.60 C$ |
| au gratin | 0.40 C$ |
| New with Mint | 0.20 C$ |
| Cold Pork | 0.80 C$ |
| Lamb | 0.90 C$ |
| Canadian Ham | 0.80 C$ |
| Jellied Pig Knuckle with Asparagus Tips | 0.90 C$ |
| Galantine of Capon Macedoine Salad | 1.25 C$ |
| Ox Tongue | 0.80 C$ |
| Assorted Cuts | 1.25 C$ |
| Home-made Pate de Foie Gras | 1.00 C$ |
| Cold Roast Chicken (Half) | 1.50 C$ |
| Hot Springs Watercress | 0.40 C$ |
| Cantaloupe | 0.50 C$ |
| Asparagus Tips | 0.60 C$ |
| Des Princes | 0.90 C$ |
| Combination | 0.70 C$ |
| Lettuce & Cucumber | 0.50 C$ |
| Coupe Helene | 0.60 C$ |
| Cold Slaw | 0.30 C$ |
| Vanilla ice cream | 0.40 C$ |
| Parfait Tutti Frutti | 0.50 C$ |
| Cantaloupe a la Mode | 0.65 C$ |
| Deep Apple Pie | 0.35 C$ |
| Macaroons Glace | 0.50 C$ |
| French Pastry | 0.25 C$ |
| Napoleon | 0.25 C$ |
| Macaroons | 0.30 C$ |
| Meringue Glace | 0.50 C$ |
| Peach Melba | 0.60 C$ |
| Pound or fruit cake | 0.30 C$ |
| Petits fours | 0.30 C$ |
| Lady's Fingers | 0.30 C$ |
| Fresh strawberries with cream | 0.50 C$ |
| Peaches (2) | 0.30 C$ |
| Fresh Bing Cherries | 0.45 C$ |
| Iced Cantaloupe | 0.45 C$ |
| Banana | 0.25 C$ |
| Orange | 0.15 C$ |
| Okanagan Apple | 0.20 C$ |
| Fresh Pineapple | 0.45 C$ |
| Compote of Stewed Fresh Fruit | 0.75 C$ |
| Plums | 0.30 C$ |
| Assorted Fresh Fruit | 0.60 C$ |
| Watermelon | 0.35 C$ |
| Apricots (3) | 0.30 C$ |
| Stilton | 0.45 C$ |
| Ingersoll | 0.35 C$ |
| McLaren's Individual | 0.35 C$ |
| Trappist | 0.45 C$ |
| Camembert | 0.50 C$ |
| Swiss | 0.50 C$ |
| Bar le Duc Jelly Red or White | 0.40 C$ |
| Roquefort | 0.50 C$ |
| Tea with Milk | 0.20 C$ |
| Tea with cream | 0.25 C$ |
| Special Coffee | 0.50 C$ |
| Buttermilk | 0.15 C$ |
| Milk | 0.15 C$ |
| Coffee with Hot Milk | 0.20 C$ |
| Coffee with Cream | 0.25 C$ |
| Banff Springs Special Cup | 1.50 C$ |
| ADANAC MINERAL WATERS | |
| STRAWBERRY ICE CREAM | 0.40 C$ |
| Chocolate Ice Cream | 0.40 C$ |

