Canadian Pacific
Pages
Dishes
| Spring Onions | 0.25 C$ |
| Olives | 0.30 C$ |
| Radishes | 0.25 C$ |
| Chow chow | 0.25 C$ |
| Mixed Pickles | 25.00 C$ |
| Cream of tomato soup | 0.30 C$ |
| Cold Consomme in Cup | 0.30 C$ |
| BROILED BRITISH COLUMBIA FISH | 0.75 C$ |
| FRIED BRITISH COLUMBIA FISH | 0.75 C$ |
| Curried eggs with rice | 0.65 C$ |
| FRIED TOMATOES WITH BACON | 0.80 C$ |
| Veal and Ham Pie | 0.80 C$ |
| Broiled Chicken (half) | 1.25 C$ |
| Fried Chicken (Half) | 1.25 C$ |
| Grilled sirloin steak | 1.50 C$ |
| BACON (2) STRIPS | 0.40 C$ |
| Lamb Chops | 0.80 C$ |
| BACON (3) STRIPS | 0.60 C$ |
| FRIED SMALL STEAK | 1.00 C$ |
| Ham | 0.40 C$ |
| HOT BAKED BEANS | 0.40 C$ |
| Cold Baked Beans | 0.40 C$ |
| Salmon mayonnaise | 0.75 C$ |
| Cold Sliced Chicken | 0.85 C$ |
| Cold imported sardines | 0.70 C$ |
| Cold Beef | 0.80 C$ |
| Cold Lamb | 0.80 C$ |
| Cold Ham | 0.80 C$ |
| Cold Ox Tongue | 0.80 C$ |
| Salmon mayonnaise WITH POTATO SALAD | 0.90 C$ |
| Cold Sliced Chicken with Potato Salad | 1.00 C$ |
| Cold imported sardines with potato salad | 0.85 C$ |
| Cold Beef WITH POTATO SALAD | 0.95 C$ |
| Cold Lamb with Potato Salad | 0.95 C$ |
| Cold Ham with Potato Salad | 0.95 C$ |
| COLD OX TONGUE WITH POTATO SALAD | 0.95 C$ |
| Sliced Cucumber Salad | 0.50 C$ |
| COMBINATION SALAD | 0.50 C$ |
| Head Lettuce Salad | 0.50 C$ |
| Sliced Tomatoes Salad | 0.50 C$ |
| Lettuce and Tomato Salad | 0.50 C$ |
| Mayonnaise dressing | 0.10 C$ |
| Boiled eggs | 0.30 C$ |
| Fried Eggs | 0.35 C$ |
| Scrambled Eggs | 0.40 C$ |
| Eggs Poached on Toast | 0.40 C$ |
| Plain Omelet | 0.50 C$ |
| Tomato Omelet | 0.65 C$ |
| Cheese Omelet | 0.65 C$ |
| Jelly Omelet | 0.65 C$ |
| Spanish omelet | 0.65 C$ |
| Baked Potato | 0.25 C$ |
| Pickled beets | 0.25 C$ |
| Sugar Corn | 0.25 C$ |
| Boiled potatoes | 0.20 C$ |
| Mashed potatoes | 0.20 C$ |
| Creamed Carrots | 0.25 C$ |
| Magi "Saline" Water-Sparkling | 0.15 C$ – 0.25 C$ |
| Adanac Dry Ginger Ale | 0.15 C$ – 0.25 C$ |
| ADANAC TABLE WATER - SPARKLING | 0.15 C$ – 0.25 C$ |
| ADANAC TABLE WATER - STILL | 0.25 C$ |
| Apple Pie | 0.25 C$ |
| English Plum Pudding, Hard Sauce | 0.40 C$ |
| Ice cream | 0.35 C$ |
| Assorted Fresh Fruit | 0.35 C$ |
| Toast | 0.20 C$ |
| Rolls | 0.15 C$ |
| White Bread | 0.15 C$ |
| Brown bread | 0.15 C$ |
| Raisin Bread | 0.15 C$ |
| Canadian Cream Cheese with Crackers | 0.30 C$ |
| "Elkhorn" Cheese with Crackers | 0.30 C$ |
| Roquefort Cheese with Crackers | 0.30 C$ |
| Camembert Cheese with Crackers | 0.30 C$ |
| Pimento Cheese with Crackers | 0.30 C$ |
| Canadian Stilton with Crackers | 0.30 C$ |
| Cream Cheese with Crackers | 0.30 C$ |
| Coffee, Pot (served with hot milk or cream) | 0.25 C$ |
| Instant Postum | 0.25 C$ |
| Individual Sealed Bottle Milk | 0.15 C$ |
| Iced coffee | 0.25 C$ |
| Tea, Pot | 0.25 C$ |
| Cocoa, cup | 0.25 C$ |
| cocoa, pot | 0.35 C$ |
| Malted Milk | 0.25 C$ |
| Iced tea | 0.25 C$ |
| Strawberry Preserves | 0.30 C$ |
| Preserved Cherries | 0.30 C$ |
| Preserved Peaches | 0.30 C$ |
| Pineapple Preserves | 0.30 C$ |
| RASPBERRY PRESERVES | 0.30 C$ |
| Preserved Prunes | 0.30 C$ |
| Quince jelly | 0.30 C$ |
| Crabapple jelly | 0.30 C$ |
| Brambleberry Jelly | 0.30 C$ |
| Strawberry jam | 0.30 C$ |
| Raspberry jam | 0.30 C$ |
| Orange marmalade | 0.30 C$ |
| Grape fruit marmalade | 0.30 C$ |
| Individual Comb Honey | 0.35 C$ |
