The New York Central Railroad Company
Pages
Dishes
| French Sardines | $0.65 |
| Soup, Thick New Vegetable | $0.25 – $0.35 |
| Consomme (Cup), Hot | $0.30 |
| Consomme (Cup), Jellied | $0.40 |
| India Relish | $0.20 |
| Chili Sauce | $0.15 |
| Ham | $0.35 – $0.65 |
| bacon | $0.35 – $0.65 |
| June Peas in Butter | $0.25 |
| Wax Beans | $0.25 |
| Filet of Striped Bass, Saute Meuniere, Julienne Potatoes | $0.85 |
| Cold Boiled Gaspe Salmon, Tartar Sauce, Combination Salad | $0.80 |
| Minced Ham with Scrambled Eggs | $0.65 |
| Bacon with Scrambled Eggs | $0.65 |
| Eggs (2), boiled | $0.30 |
| Eggs (2), fried | $0.35 |
| Eggs (2), shirred | $0.35 |
| Eggs (2), Scrambled | $0.35 |
| Eggs (2), Poached on Toast | $0.50 |
| Eggs, au Gratin | $0.50 |
| Omelette (2 eggs), Plain | $0.50 |
| Omelette (2 eggs), Parsley | $0.65 |
| Omelette (2 eggs), Jelly | $0.65 |
| Omelette (2 eggs), Chopped Ham | $0.65 |
| Omelette (2 eggs), Bacon | $0.65 |
| Potatoes, Plain Boiled | $0.25 |
| Potatoes, au gratin | $0.30 |
| Potatoes, French fried | $0.30 |
| Potatoes, hashed browned | $0.30 |
| Potatoes, mashed | $0.25 |
| String Beans | $0.25 |
| Baked Beans, Hot or Cold | $0.40 |
| Club Cheese, with hard or soft crackers | $0.30 |
| Pimento Cheese, with hard or soft crackers | $0.30 |
| Cream Cheese, with hard or soft crackers | $0.30 |
| Imported Roquefort Cheese, with hard or soft crackers | $0.40 |
| Camembert Cheese, with hard or soft crackers | $0.35 |
| French bread | $0.15 |
| Brown bread | $0.15 |
| Corn Muffins (2) | $0.15 |
| Crackers | $0.10 |
| Toast | $0.20 |
| Milk toast | $0.30 |
| Cream toast | $0.40 |
| Malted Milk | $0.20 |
| Shrimp Cocktail | $0.35 |
| Chicken salad | $0.90 |
| Assorted Cold Cuts | $1.00 |
| Veal Cutlet Breaded, Hashed Browned Potatoes, New Beets | $0.95 |
| Fried Spring Chicken, Au Gratin Potatoes, New Wax Beans | $1.30 |
| Grilled Pork Chop, Red Cabbage, French Fried Potatoes | $0.85 |
| Green olives | $0.25 |
| Ripe Olives | $0.25 |
| Chow chow | $0.20 |
| Mixed Pickles | $0.20 |
| Radishes | $0.20 |
| Broiled Spring Chicken(1/2) | $1.25 |
| Sirloin Steak | $1.60 |
| Lamb Chop(1) | $0.45 |
| Bacon and Fried Eggs | $0.65 |
| Ham and Fried Eggs | $0.65 |
| Assorted Hors D'oeuvres | $0.40 |
| Roast Ribs of Beef, Browned Potatoes | $0.85 |
| New Potatoes Saute or in Cream | $0.30 |
| New Green Peas in Butter | $0.35 |
| New Green Corn on Cob(1) | $0.25 |
| Green Corn Saute, with Green Peppers | $0.30 |
| Preserved Figs with Cream | $0.35 |
| Home-made apple pie | $0.20 |
| Home-made Apple Pie with Cheese | $0.30 |
| Cantaloupe on Ice, Half | $0.25 |
| Peaches with Cream | $0.35 |
| iced tea or coffee | $0.25 |
| Sliced Tomatoes | $0.35 |
| Lettuce | $0.35 |
| Lettuce and Tomatoes | $0.35 |
| Cold roast beef | $0.80 |
| Cold Roast Beef with Potato Salad | $0.90 |
| Cold Ham | $0.65 |
| Cold Ham with Potato Salad | $0.75 |
| Lettuce and Cucumber | $0.35 |
| Potato salad | $0.35 |
| COMBINATION SALAD | $0.35 |
| Shrimp Mayonnaise | $0.60 |
| Pineapple Salad | $0.50 |
| Asparagus, Vinaigrette | $0.65 |
| Mayonnaise dressing | $0.25 |
| Orange | $0.20 |
| Orange,Sliced | $0.30 |
| ORANGE JUICE, ICED | $0.40 |
| Cerise Peaches | $0.35 |
| Bananas sliced | $0.25 |
| Bananas sliced with cream | $0.35 |
| PRUNES | $0.30 |
| PRUNES with Cream | $0.40 |
| Cherries in Syrup | $0.25 |
| Plum Pudding | $0.30 |
| Ice Cream with Cake | $0.35 |
| ASSORTED CAKE | $0.25 |
| Orange marmalade | $0.25 |
| Preserved Strawberries | $0.35 |
| Coffee with Cream(Pot for One) | $0.20 |
| Coffee(Demi-Tasse) | $0.15 |
| Postum(Pot for One) | $0.20 |
| ORANGE PEKOE TEA | $0.20 |
| Cocoa(Pot for One) | $0.20 |
| Milk, glass | $0.15 |
| Indian Tea | $0.20 |
| ENGLISH BREAKFAST TEA | $0.20 |
| GREEN TEA | $0.20 |
| Oolong Tea | $0.20 |
