Hotel Vancouver
Pages
Dishes
| Little Neck Clams on Half Shell | 0.50 C$ |
| RAVIGOTTE SAUCE | 0.15 C$ |
| Crab cocktail | 0.50 C$ |
| Shrimp Cocktail | 0.50 C$ |
| Cracked crab | 0.65 C$ |
| SHRIMPS IN SHELL | 0.55 C$ |
| Hors d'oeuvres varies | 1.00 C$ |
| SMOKED SALMON, IN SLICES | 0.40 C$ |
| Radishes | 0.15 C$ |
| Canape Caviar | 0.85 C$ |
| Green Onions | 0.15 C$ |
| EXTRA FANCY RIPE OLIVES | 0.30 C$ |
| Fresh Caviar | 1.00 C$ |
| Grapefruit Supreme | 0.75 C$ |
| Antipasto | 0.75 C$ |
| Fresh Fruit Cocktail | 0.60 C$ |
| CANATALOUPE SUPREME | 0.60 C$ |
| Clam Chowder, Manhattan | 0.30 C$ |
| PUREE OF PEAS A LA GRECQUE | 0.30 C$ |
| Consomme Jockey Club | 0.30 C$ |
| Chicken broth | 0.30 C$ |
| CLAM BROTH | 0.30 C$ |
| BOILED REDSNAPPER, CHAMBORD | 0.70 C$ |
| Sea bass saute, Doria | 0.75 C$ |
| FRIED FILET OF FLOUNDERS, TARTARE SAUCE | 0.70 C$ |
| Broiled Halibut Steak, Mirabeau | 0.75 C$ |
| Shoulder of Lamb, Boulangere | 0.85 C$ |
| BRAISED VEAL CHOPS AND KIDNEY, BOURGUIGNONNE | 0.90 C$ |
| BREADED ESCALOPPE OF SWEETBREAD, WITH PEAS A LA FRANCAISE | 1.25 C$ |
| BROILED FILET MIGNON, BAYARD | 1.50 C$ |
| PRIME RIBS OF BEEF HORSE-RADISH | 0.80 C$ |
| STUFFED SPRING CHICKEN, GIBLET SAUCE | 0.80 C$ |
| BROILED SPRING CHICKEN WITH NEW PEAS | 1.50 C$ |
| Consomme | 0.30 C$ |
| Chicken broth | 0.30 C$ |
| Tomato Bouillon | 0.40 C$ |
| B.C. SALMON, WITH SLICED CUCUMBER AND TOMATO, MAYONNAISE SAUCE | 0.75 C$ |
| CRAB FLAKES IN SHELL, RAVIGOTTE | 1.00 C$ |
| PACIFIC PILCHARDS, VINAIGRETTE | 0.50 C$ |
| TURKEY AND HAM, POTATO SALAD | 0.90 C$ |
| Tongue | 0.75 C$ |
| Lamb | 0.80 C$ |
| Ham | 0.80 C$ |
| Roast beef | 0.80 C$ |
| Assorted Cold Meats | 0.90 C$ |
| Assorted Cold Meats with Chicken | 1.25 C$ |
| June Peas | 0.35 C$ |
| Parsnips | 0.25 C$ |
| New beets | 0.25 C$ |
| New peas | 0.40 C$ |
| Cauliflower | 0.40 C$ |
| Fresh Spinach | 0.35 C$ |
| New Carrots | 0.25 C$ |
| Fried Egg Plant | 0.40 C$ |
| Boiled potatoes | 0.15 C$ |
| Mashed potatoes | 0.20 C$ |
| O'Brien | 0.30 C$ |
| Baked Potatoes | 0.20 C$ |
| Potatoes Croquette | 0.30 C$ |
| Potatoes Persillee | 0.25 C$ |
| Lettuce Salad | 0.30 C$ |
| Combination | 0.60 C$ |
| Lettuce and cucumber salad | 0.50 C$ |
| Florida Salad | 0.50 C$ |
| LETTUCE, BEETS AND EGG SALAD | 0.40 C$ |
| Watercress Salad | 0.35 C$ |
| Sliced Tomato Salad | 0.50 C$ |
| Cantaloupe Salad | 0.45 C$ |
| Roquefort Dressing | 0.30 C$ |
| Mayonnaise dressing | 0.15 C$ |
| DEEP STRAWBERRY PIE | 0.30 C$ |
| lemon jelly | 0.25 C$ |
| NESSOROLDE PUDDING | 0.40 C$ |
| Fresh Pastry | 0.25 C$ |
| Meringue glacee | 0.50 C$ |
| Cup Custard | 0.25 C$ |
| Cold rice pudding | 0.30 C$ |
| Fresh Strawberry Melba | 0.50 C$ |
| Fresh Strawberry Shortcake | 0.40 C$ |
| PARFAIT NORDICA | 0.45 C$ |
| COUPE LIPTON | 0.55 C$ |
| Cantaloupe Lillian Russell | 0.70 C$ |
| Coffee Ice Cream | |
| Neapolitan ice cream | 0.40 C$ |
| Vanilla ice cream | 0.35 C$ |
| Chocolate Ice Cream | 0.35 C$ |
| HAZELNUTS ICE CREAM | 0.35 C$ |
| PHILIDELPHIA STRAWBERRY ICE CREAM | 0.35 C$ |
| Lemon Sherbet | 0.25 C$ |
| orange sherbet | 0.25 C$ |
| Creme de menthe sherbet | 0.25 C$ |
| Strawberries and Cream | 0.35 C$ |
| Apricots | 0.35 C$ |
| Plums | 0.35 C$ |
| Grape fruit | 0.35 C$ |
| Cherries | 0.35 C$ |
| CANTALOUPE HALF | 0.35 C$ |
| peaches | 0.35 C$ |
| Watermelon | 0.25 C$ |
| Stewed Raspberries | 0.35 C$ |
| HONEY-DEW MELON | 0.30 C$ |
| Raspberries | 0.35 C$ |
| Stewed Peaches | 0.40 C$ |
| Stewed Cherries | 0.35 C$ |
| Stewed Apricots | 0.35 C$ |
| Stewed Strawberries | 0.35 C$ |
| STEWED GOOSEBERRIES | 0.30 C$ |
| Stewed rhubarb | 0.30 C$ |
| STEWED COMPOTE OF FRUITS | 0.60 C$ |
| Stewed Plums | 0.35 C$ |
| STEWED PRESERVED FIGS | 0.50 C$ |
| STEWED DATES | 0.30 C$ |
| STEWED DRY FIGS | 0.30 C$ |
| Gruyere | 0.35 C$ |
| Camembert | 0.35 C$ |
| Trappist Cheese | 0.35 C$ |
| Canadian Stilton | 0.30 C$ |
| McLarens | 0.30 C$ |
| Imported Roquefort | 0.50 C$ |
| Canadian Cheddar | 0.30 C$ |
| Bar-le-Duc Red | 0.50 C$ |
| Bar-le-Duc White | 0.50 C$ |
| ALDERGROVE CREAM | |
| Ceylon tea with milk | 0.20 C$ |
| Ceylon tea with cream | 0.25 C$ |
| Orange Pekoe tea with milk | 0.20 C$ |
| Orange Pekoe Tea with Cream | 0.25 C$ |
| Green tea with milk | 0.20 C$ |
| Green tea with cream | 0.25 C$ |
| Oolong tea with milk | 0.20 C$ |
| Oolong tea with cream | 0.25 C$ |
| Milk | 0.20 C$ |
| Coffee with Hot Milk | 0.20 C$ |
| Coffee with Cream | 0.25 C$ |
| Special Darjeeling Tea | 0.30 C$ |
| Buttermilk | 0.15 C$ |
| Demi-tasse | 0.15 C$ |
| Demi-Tasse with Cream | 0.20 C$ |
| Cream | 0.40 C$ |
| CALEDONIA SPRING MINERAL WATER | |
| Gluten Bread | 0.25 C$ |
| Bread and Butter | 0.10 C$ |
