Pennsylvania Railroad
Pages
Dishes
Page 2
| Pulled Cream Mints | $0.25 |
| Candies, Ultra Assorted | $0.35 |
| Chocolate Peppermints, half pound | $0.60 |
| Assorted Chocolates, half pound | $0.65 |
| Cigars, La Corona Perfectos | $0.35 |
| Cigars, Rey Del Mundo Piccolos | $0.25 |
| Cigars, Cortez Nobles | $0.20 |
| Cigars, Mi Favorita Media Perfectos | $0.15 |
| Cigars, Bachia Pantelas | $0.15 |
| Cigars, Cuesta-Rey Diplomaticos (2) | $0.25 |
| Cigars, Muriel Perfectos (2) | $0.25 |
| Cigars, Cu-Rey Asristocrats | $0.10 |
| Cigarettes, Dunhill | $0.25 |
| Cigarettes, Pall Mall | $0.25 |
| Cigarettes, Philip Morris | $0.25 |
| Cigarettes, Camel | $0.20 |
| Cigarettes, Chesterfield | $0.20 |
| Cigarettes, Fatima | $0.20 |
| Cigarettes, Lucky Strike | $0.20 |
| Cigarettes, Murad | $0.20 |
| Cigarettes, Miltiades | $0.20 |
| Smoking Tobacco | $0.20 |
| Bromo Seltzer | $0.15 |
| Orangeade | $0.25 |
| Pabst Blue Ribbon | $0.30 |
| Pluto Water | $0.20 |
| Poland Water, Natural | $0.25 |
| Red Raven | $0.20 |
| Sarsaparilla, Cliquot Club | $0.25 |
| Silver King Water | $0.25 |
| Trommer's Malt Brew | $0.25 |
| White Rock | $0.20 – $0.30 |
| Apollinaris | $0.25 – $0.35 |
| Budweiser | $0.25 |
| Celestins Vichy | $0.25 – $0.35 |
| Coca-Cola | $0.10 |
| Ginger Ale (Imported) | $0.35 |
| Ginger Ale (Domestic) | $0.25 |
| Ginger Ale, Dry | $0.25 – $0.30 |
| Good Old Scotch Brew | $0.25 |
| Grape Juice | $0.20 |
| Lemonade (plain) | $0.20 |
| Lemonade, Apollinaris | $0.35 |
| Lemonade, White Rock | $0.30 |
Page 3
| Celery | $0.35 |
| Queen olives | $0.25 |
| Sliced Tomatoes | $0.30 |
| Radishes | $0.25 |
| Mixed Pickles | $0.30 |
| Yankee bean soup | $0.25 – $0.35 |
| Consomme | $0.25 – $0.35 |
| Clear green turtle soup | $0.50 |
| Grilled Fresh Mackerel, Marie d'Hotel | $0.80 |
| Creamed Salt Codfish, New Potatoes | $0.70 |
| Individual Boneless Chicken Pie | $0.75 |
| Curried Fresh Shrimp with Rice | $0.80 |
| Special Luncheon: Boiled Ox Tongue, New Spinach, choice of two vegetables (except Asparagus), Bread or Rolls, Tea, Coffee, Chocolate or Milk | $1.00 |
| Special Luncheon: Baked Codfish with Tomatoes, choice of two vegetables (except Asparagus), Bread or Rolls, Tea, Coffee, Chocolate or Milk | $1.00 |
| Special Luncheon: Stuffed Shoulder of Veal, choice of two vegetables (except Asparagus), Bread or Rolls, Tea, Coffee, Chocolate or Milk | $1.00 |
| Sirloin Steak | $1.50 |
| Bacon and eggs | $0.75 |
| bacon | $0.15 – $0.70 |
| Chicken (half) | $1.25 |
| Lamb Chop | $0.50 |
| Ham and eggs | $0.75 |
| Ham | $0.40 – $0.70 |
| Eggs, boiled | $0.25 – $0.35 |
| Eggs, fried | $0.25 – $0.35 |
| Eggs, shirred | $0.25 – $0.35 |
| Eggs, Scrambled | $0.25 – $0.35 |
| Omelet (two eggs), Plain | $0.50 |
| Omelet (two eggs), Ham | $0.65 |
| Omelet (two eggs), Parsley | $0.65 |
| Omelet (two eggs), Jelly | $0.65 |
| Cold Boiled Ham | $0.75 |
| Cold Sliced Chicken | $1.00 |
| Cold Ox Tongue | $0.85 |
| Pickled Lambs Tongue, Vinaigrette | $0.60 |
| Cold roast beef | $0.75 |
| Assorted Cold Meats | $1.10 |
| Potato Salad Served with Cold Meats if Desired | |
| imported sardines | $0.60 |
| Baked Beans (Hot or Cold) | $0.40 |
| Rolls | |
| Crackers | $0.10 |
| Dry Toast | $0.20 |
| Buttered toast | $0.20 |
| Doughnuts (2) | $0.15 |
| Bread, Vienna | $0.15 |
| Zed Bran Biscuits | $0.15 |
| Bran Muffins (2) | $0.15 |
| Bread, Graham | $0.15 |
| Bread, Rye | $0.15 |
| Bread, Raisin | $0.15 |
| Whole Wheat Crackers | $0.15 |
| Bread, Boston Brown | $0.15 |
| Raisin Bread, Toasted | $0.20 |
| Sandwich, Fried Ham | $0.35 |
| Sandwich, Cold Roast Beef | $0.50 |
| Sandwich, Fried Egg | $0.30 |
| Sandwich, Club | $0.75 |
| Sandwich, Fried Ham and Egg | $0.50 |
| Sandwich, American Cheese | $0.25 |
| Sandwich, Tongue | $0.30 |
| Escalloped Tomatoes | $0.25 |
| Head Lettuce Salad, French dressing | $0.35 |
| Head Lettuce Salad with Tomato, French Dressing | $0.50 |
| Grapefruit Salad, French Dressing | $0.50 |
| Pineapple Salad, French Dressing | $0.50 |
| Egg Salad, French Dressing | $0.50 |
| Chicken salad | $0.90 |
| Asparagus Salad, Vinaigrette | $0.50 |
| Potato salad | $0.40 |
| Dressing, Mayonnaise | $0.15 |
| Dressing, Russian | $0.15 |
| Dressing, Roquefort | $0.25 |
| Imperial Cheese and Crackers | $0.30 |
| Philadelphia Cream Cheese and Crackers | $0.30 |
| Roquefort Cheese and Crackers | $0.40 |
| Camembert Cheese and Crackers | $0.30 |
| Fresh asparagus, Hollandaise | $0.50 |
| New Spinach | $0.30 |
| Lima beans | $0.30 |
| Cauliflower, Butter Sauce | $0.35 |
| Potatoes, boiled | $0.25 |
| Braised Sweet Potatoes | $0.30 |
| Potatoes, mashed | $0.25 |
| Potatoes, French fried | $0.30 |
| Potatoes, hashed browned | $0.30 |
| New Potatoes, Creamed | $0.30 |
| Strawberries with cream | $0.50 |
| Apple Pie | $0.25 |
| Grape fruit | $0.25 |
| HAWAIIAN PINEAPPLE | $0.30 |
| French vanilla ice cream | $0.35 |
| French Vanilla Ice Cream, with Crushed Fresh Berries | $0.45 |
| Stewed prunes | $0.30 |
| Preserved Strawberries | $0.30 |
| Baked Apple with Cream | $0.30 |
| Orange | $0.15 |
| Raw Apple | $0.15 |
| Home Made Cookies | $0.15 |
| Orange marmalade | $0.30 |
| Figs in syrup | $0.45 |
| Coffee (Pot for One) | $0.25 |
| Tea (Pot for One) | $0.25 |
| Cocoa (Pot for One) | $0.25 |
| Milk (Individual Bottle) | $0.15 |
| Malted Milk | $0.20 |
| Demi-tasse | $0.15 |
| Instant Postum | $0.15 |
| Buttermilk | $0.15 |



