The Ambassador
Pages
Dishes
Page 2
| Tomato Juice Cocktail | |
| Crab Flakes Cocktail Cardinal | |
| Cantaloupe Rafraichi | |
| Chicken Pepperpot Soup Hongroise | |
| Consomme Tapioca | |
| Jellied Essence of Beef | |
| Jellied Essence of Okra | |
| Fried Soft Shell Crabs, Tomato Sauce, Cole Slaw | |
| Poached Eggs au Gratin IV Saison | |
| Curry of Spring Lamb with Rice Calcutta | |
| Browned Roast Beef Hash, Glaced Pineapple, Egg Turnover | |
| Pickled Pork Tongue a l'Allemande, Potato Pancakes | |
| Chicken Hash in Bordure St. James | |
| COLD Egg Mollet, Carmen | |
| COLD Crab Flakes Salad, Russian Dressing | |
| COLD Veal and Ham Pie Maison | |
| BUTTERED BEETS | |
| Julienne Potatoes Saute | |
| Mixed Salad Laboureur | |
| Rice and Sultana Pudding | |
| Fresh Blueberry Pie | |
| Apple | |
| Orange | |
| Watermelon | |
| Cherries | |
| Cooked Oregon Plums | |
| Baked Apple | |
| Assorted Compote | |
| Fresh Strawberry Mousse | |
| Lemon Ice | |
| Orange ice | |
| Pineapple Ice | |
| AMERICAN CHEESE | |
| Swiss cheese | |
| Cream Cheese | |
| Coffee | |
| Tea | |
| Milk | |
| Iced Coffiee | |
| Iced tea | |
| Fried Soft Shell Crabs, Sauce Tartare, Potato Chips, Cole Slaw, Choice of Salad, Cheese or Dessert, Coffee or Tea | |
| Omelette with Chicken Livers, Potatoes Saute, Creamed Spinach, Choice of Salad, Cheese or Dessert, Coffee or Tea | |
| Curry of Spring Lamb with Rice a l'Indienne, Fried Onions, Choice of Salad, Cheese or Dessert, Coffee or Tea | |
| Chicken Croquettes, Asparagus Tips, Straw Potatoes, Choice of Salad, Cheese or Dessert, Coffee or Tea | |
| COLD Crab Flakes Salad, Russian Dressing, Choice of Salad, Cheese or Dessert, Coffee or Tea | |
| Veal and Ham Pie, Maison Salad, Choice of Salad, Cheese or Dessert, Coffee or Tea | |
| Salad | |
| Cheese | |
| Dessert | |
| Coffee | |
| Tea | |
| Crab Flakes Salad, Russian Dressing | $1.00 |
| Veal and Ham Pie, Maison Salad | $1.00 |
| Consomme (Liquide or Jelly), Beef | $0.30 |
| Consomme (Liquide or Jelly), Chicken | $0.35 |
| Consomme (Liquide or Jelly), Okra | $0.40 |
| Consomme (Liquide or Jelly), Madrilene | $0.40 |
| Soup, Creme Bourbonnaise | $0.45 |
| Soup, Bortschock | $0.40 |
| Poached Egg a l'Estragon | $0.45 |
| Sliced Eggs Pompadour | $0.65 |
| Herring au vin Blanc | $0.65 |
| Mackerel au vin Blanc | $0.65 |
| halibut parisienne | $1.00 |
| Lobster salad | $1.75 |
| Crab Flakes Ravigote | $0.85 |
| Prager ham | $1.00 |
| Pickled Lamb Tongue | $0.75 |
| Sliced Chicken | $1.25 |
| Supreme of Chicken Jeannette | $1.50 |
| Pate de Foie gras de Strasbourg | $1.50 |
| Garniture of Potato (with cold meats) | $0.25 |
| BEET SALAD (with cold meats) | $0.25 |
| Baby Lobster | $1.40 |
| Crabflakes Salad | $1.00 |
| Virginia Ham | $1.00 |
| Kennebec Salmon, Sauce Verte | $1.10 |
| Lobster Mayonnaise (1/2) | $1.40 |
| Fresh Shrimp Salad | $1.00 |
| Roast beef | $1.00 |
| Spring Lamb | $1.10 |
| Home Made Ham and Veal Pie | $1.00 |
| Assorted Cold Cuts | $1.25 |
| Assorted Cold Cuts with Chicken | $1.50 |
| Galantine of Capon Truffled | $1.25 |
| Chicken salad | $1.75 |
| Long Island Duckling (1/2) | $1.75 |
Page 3
| Poached Egg IV Saison au Gratin (1) | $0.50 |
| Omelette Chasseur | $0.75 |
| Browned Roast of Beef Flakes, Glaced Pineapple, Egg Turnover | $0.90 |
| Pickled Port Tenderloin a l'Allemande, Nouilles au Beurre, Potato Pancake | $0.90 |
| Lamb Chop Saute with Chicken Livers, Lorete Potatoes, Nelson (1) | $1.00 |
| Prime ribs of beef | $1.00 |
| Prime Ribs of Beef with Potatoes Saute | $1.10 |
| Soup, Chicken Pepper Pot Hongroise | $0.30 |
| Soup, Cream of Tomato | $0.40 |
| Consomme Tapioca | $0.30 |
| Soup, Okra Creole | $0.40 |
| Soup, Germiny | $0.45 |
| Soup, Onion au Gratin | $0.40 |
| Broth, Beef | $0.30 |
| Broth, Chicken | $0.35 |
| Broth, Okra | $0.35 |
| Broth, Clam | $0.40 |
| Broth, Armenonville | $0.40 |
| Salmon Trout Saute Algerienne | $0.85 |
| Baby Flounder Saute IV Saisons | $0.90 |
| Supreme of English Sole Cecilia | $1.10 |
| Brook Trout Saute Doria | $1.00 |
| Soft Shell Crabs, Broiled | $1.10 |
| Soft Shell Crabs, Fried | $1.10 |
| Broiled Weakfish Portiere, Potatoes Saute | $0.85 |
| Julienne of Sole Saute Mireille | $1.00 |
| Broiled Kennebec Salmon St. Germain | $1.10 |
| Crabflakes au Gratin Times Square | $1.00 |
| Broiled Baby Lobster | $1.35 |
| Cocktail Sauce | $0.10 |
| Mignonnette Sauce | $0.10 |
| Little Necks | $0.40 |
| Cherrystones | $0.45 |
| Fresh Shrimp Cocktail | $0.75 |
| Crabflakes Cocktail | $0.75 |
| Lobster Cocktail | $1.00 |
| Tomato Juice Cocktail | $0.30 |
| Clam Juice Cocktail | $0.40 |
| Sauerkraut Juice Cocktail | $0.30 |
| Assorted Hors D'oeuvres | $0.90 |
| Heart of Celery | $0.40 |
| Westphalían Ham | $0.85 |
| Orange Supreme | $0.60 |
| Grapefruit Supreme | $0.60 |
| Fruit Supreme | $0.60 |
| Half Grapefruit | $0.45 |
| Assorted Hors d'Oeuvres (If Taken as a Course) | $1.25 |
| Stuffed celery | $0.60 |
| Green olives | $0.30 |
| Ripe Olives | $0.35 |
| Herring a l'Allemande | $0.50 |
| Smoked Salmon | $0.75 |
| Ambassadro Appetizers | $1.25 |
| Beluga Caviar | $2.25 |
| Cantaloupe | $0.50 |
| Watermelon | $0.50 |
| Honey Dew Melon | $0.65 |
| Curry of Spring Lamb with Rice Calcutta | $0.90 |
| Chicken Hash in Bordure, Poached Egg, St. James | $1.25 |
| Vegetable Lunch | $0.90 |
| Vegetable Lunch with Poached Egg | $1.00 |
| Spring Chicken (half) | $1.25 |
| Sirloin Steak | $1.75 |
| Hot House Squab Chicken | $1.40 |
| Mixed Grill | $1.25 |
| Lamb Chop (1) | $0.70 |
| Filet Mignon | $1.75 |
| Jumbo Squab | $1.40 |
| Milkfed Chicken (half) | $1.50 |
| Green Corn on Cob | $0.35 |
| Green Corn on Cob (in Chafing Dish) | $0.60 |
| Green Asparagus | $0.85 |
| Succotash | $0.65 |
| GREEN PEAS | $0.50 |
| Stuffed Tomato | $0.40 |
| Artichoke | $0.65 |
| Plain spinach | $0.40 |
| Creamed Spinach | $0.50 |
| Beets | $0.40 |
| Egg Plant au Gratin | $0.45 |
| Lima beans | $0.55 |
| Baby String Beans | $0.55 |
| Cauliflower | $0.60 |
| French peas | $0.55 |
| French Peas A L'Etuvee | $0.65 |
| French Peas Rodel | $0.65 |
| Fresh Noodles | $0.45 |
| Wild Rice | $0.45 |
| Spaghetti au Beurre | $0.40 |
| Macaroni au beurre | $0.40 |
| Spaghetti au Gratin | $0.50 |
| Macaroni au gratin | $0.50 |
| Potatoes, boiled | $0.25 |
| Potatoes, Baked Idaho | $0.30 |
| Potatoes, French fried | $0.30 |
| Potatoes, mashed | $0.35 |
| Potatoes, julienne | $0.30 |
| Potatoes, Byron | $0.40 |
| Potatoes, Hashed in cream | $0.35 |
| Potatoes, au gratin | $0.40 |
| Potatoes, hash brown | $0.35 |
| Potatoes, lyonnaise | $0.35 |
| Potatoes, Souffle | $0.50 |
| Sweet Potatoes, Fried | $0.30 |
| Sweet Potatoes, Grilled | $0.35 |
| Sweet Potatoes, Candied | $0.40 |
| Sweet Potatoes, Cubaine | $0.50 |
| Salad, Chef's Special | $0.50 |
| Salad, Cucumber | $0.45 |
| Salad, Lorenzo | $0.50 |
| Salad, Potato | $0.35 |
| Salad, Heart of Lettuce | $0.40 |
| Salad, Romaine | $0.40 |
| Salad, Watercress | $0.40 |
| Salad, Mixed Green a la Francaise | $0.45 |
| Salad, Combination | $0.55 |
| Salad, Chiffonade | $0.60 |
| Salad, Tomato and Cucumber | $0.50 |
| Salad, Tomato | $0.45 |
| Salad, Fruit | $0.65 |
| Salad, Lettuce and Tomato | $0.50 |
| Salad, Ambassador | $0.60 |
| Salad, Alligator Pear (1/2) | $0.65 |
| Rice Pudding with Sultana | $0.35 |
| Apple Tart | $0.30 |
| French Pasty | $0.25 |
| Vienna Pastry | $0.25 |
| French Pancakes Nicoise | $0.75 |
| Pot Custard Varies | $0.30 |
| BLUEBERRY PIE | $0.30 |
| Green Apple Pie | $0.30 |
| rice pudding | $0.35 |
| Ice Cream, Vanilla | $0.40 |
| Ice Cream, Chocolate | $0.40 |
| Ice Cream, Coffee | $0.40 |
| Ice Cream, Strawberry | $0.40 |
| Ice Cream, Pistachio | $0.40 |
| Ice Cream, Mixed | $0.45 |
| Water Ice, Raspberry | $0.35 |
| Water Ice, Lemon | $0.35 |
| Water Ice, Orange | $0.35 |
| Water Ice, Apricot | $0.35 |
| Water Ice, Pineapple | $0.35 |
| Sherbet a la Menth | $0.40 |
| Ice Cream, Coupe of Chestnuts | $0.60 |
| Ice Cream, Fresh Strawberries Melba | $0.70 |
| Cheese, Assorted on Tray, Served with Saltines and Crackers | $0.40 – $0.45 |
| Cream Cheese | $0.35 |
| Cream Cheese with Jelly | $0.50 |
| Creamed Cheese with Guava Jelly | $0.60 |
| Stuffed Pear Brillat Savarin | $0.75 |
| Cheese, Coeur a la Creme | $0.60 |
| Apple | $0.25 |
| Figs (3) | $0.40 |
| Pear | $0.25 |
| Grapes | $0.50 |
| Cherries | $0.50 |
| Assorted | $1.00 |
| Compote Assorted | $0.60 |
| Rhubarb | $0.40 |
| Plums | $0.35 |
| Fresh Pears | $0.40 |
| Demi Tasse | $0.20 |
| Coffee Filtre | $0.30 |
| Coffee Filtre with Cream | $0.40 |
| Coffee with Cream | $0.35 |
| Instant Postum, Sanka or Kaffee Hagg | $0.30 |
| Instant Postum, Sanka or Kaffee Hagg with Cream | $0.40 |
| Tea | $0.25 |
| Tea with Lemon | $0.30 |
| Tea with cream | $0.35 |
| Iced coffee | $0.35 |
| Iced tea | $0.30 |
| Grade A Milk, Half Pint | $0.20 |
| Grade A Milk, Pint | $0.30 |
| Acidophilus (Lederle) | $0.35 |
| Buttermilk (1/2) Pint | $0.20 |
| Chocolate or Cocoa with whipped cream | $0.35 |
| Bread and Butter | $0.25 |
Page 4
| Italian Vermouth | $0.35 |
| French Vermouth | $0.35 |
| Angostura Bitters | $0.40 |
| Ambassador Cup | $1.75 – $3.00 |
| Champblanc Cup | $2.00 – $4.00 |
| Loganberry Cup | $1.50 – $2.50 |
| California Cup | $1.50 – $3.00 |
| Florida Cup | $1.50 – $3.00 |
| Champblanc | $1.75 – $3.50 |
| Mott's Golden Russet | $2.50 – $1.25 |
| Duffy's Apple Juice | $1.00 – $2.00 |
| Gingerales, Canada Dry | $0.45 |
| Gingerales, C. & C. IMPERIAL DRY | $0.45 |
| Gingerales, C. & C. Imported | $0.50 |
| Gingerales, Schwepp's Imported | $0.50 |
| Schwepp's Ginger Beer, Imported | $0.50 |
| Schwepp's Sarsaparilla | $0.50 |
| Shultz Sarsaparilla | $0.50 |
| Schultz Lemon Soda | $0.50 |
| Schwepp's Club Soda | $0.50 |
| Schultz's Club Soda | $0.25 |
| Lime Dry Soda | $0.40 |
| Salutaris (Scotch Soda) | $0.45 |
| Mineral Water, White Rock | $0.40 – $0.60 |
| Mineral Water, Perrier | $0.40 – $0.60 |
| Mineral Water, Appolinaris | $0.50 – $0.75 |
| Mineral Water, Poland | $0.35 – $0.80 |
| Mineral Water, Kalak | $0.75 |
| Mineral Water, Celestine Vichy | $0.50 – $0.90 |
| Mineral Water, Neuenahr | $0.75 |
| Mineral Water, Saratoga Vichy | $0.45 |
| Loewer's Gambrinus, Light or Dark | $0.25 |
| R.A.H. Wurzburger or Pilsner | $0.25 |
| Trommer's White or Dark Label | $0.30 |
| Schaefer's Brew, Light or Dark | $0.30 |
| Budweiser | $0.40 |
| Shlitz's Brau | $0.40 |
| Pabst's Blue Ribbon | $0.40 |
| Pickwick Ale | $0.45 |
| Frontenac Ale | $0.55 |
| Munchner Hofbrau | $0.70 |
| Tucher's Brau, Light or Dark (Imported) | $0.60 – $0.90 |
| Lemonade Plain | $0.40 |
| Lemonade with Fruit | $0.50 |
| Orangeade Plain | $0.40 |
| Limeade Plain | $0.40 |
| Limeade with Fruit | $0.50 |
| Orangeade with Fruit | |
| Loganberry Punch | $0.50 |
| Horse Neck | $0.50 |
| Egg Lemonade | $0.60 |
| Coco Cola | $0.25 |
| Hot Lemonade | $0.25 |
| Pluto | $0.30 |
| Red Raven | $0.30 |
| Apenta Imperial | $0.90 |
| Soda Bi Carbonate | $0.25 |
| Lemon and Seltzer | $0.30 |
| Egg Nog | $0.50 |
| Fernet Branca | $0.40 |
| Fernet Branca | $0.40 |
| Bromo Seltzer | $0.35 |
| Milk Shake | $0.40 |
| Grenadine | $0.55 |



