Hotel Saskatchewan
Pages
Dishes
| Pepper Pan Roast Crescent Oysters on Toast, C.P.R. | 0.80 C$ |
| Crabmeat Cocktail | 0.55 C$ |
| Vanilla Junkett | 0.20 C$ |
| Trappist Cheese | 0.30 C$ |
| Cottage Cream Cheese | 0.30 C$ |
| Oysters on Half Shell ($0.70), with Cocktail Sauce | 0.80 C$ |
| Cream of tomato soup | 0.25 C$ |
| Sirloin Steak | 0.95 C$ – 1.80 C$ |
| Lamb Chop | 0.50 C$ – 0.75 C$ |
| Okanagan Champagne Cider, Splits ($0.15), Pints | 0.25 C$ – 0.25 C$ |
| OYSTERS Stewed in Milk | 0.65 C$ |
| Oysters stewed in cream | 0.70 C$ |
| Coupe Venus | 0.40 C$ |
| *Filet of Northern Pickerel Saute, Meuniere | 0.70 C$ |
| Fried Filet of Fresh Haddock, Sauce Ravigotte | 0.65 C$ |
| Planked Silver Columbia Salmon Steak, Tyrolienne | 0.85 C$ |
| *Filet of Beef Saute, Martin | 0.90 C$ |
| *Fancy Combination Grill, Picadilly | 0.95 C$ |
| *Stuffed Fresh Mushrooms with Noodles, Chimay | 0.80 C$ |
| *Subric of Sweetbread Saute, Zingara | 0.85 C$ |
| *Cold Haunch of Lamb, Stringbean Salad, and Bengal Chutney | 0.85 C$ |
| Roast Milk Fed Capon, Walnut Dressing, Celery Sauce | 1.05 C$ |
| Stuffed celery | 0.60 C$ |
| Green Onions | 0.30 C$ |
| Canape of Anchovies | 0.55 C$ |
| Pineapple Juice | 0.25 C$ |
| Sauerkraut Juice | 0.20 C$ |
| Radishes | 0.25 C$ |
| Fruit Cocktail | 0.45 C$ |
| Spiced Holland Herring | 0.40 C$ |
| Chicken Bouillon with Rice (10 min.) | 0.35 C$ |
| *Bortsch Polonaise | 0.25 C$ |
| Saskatchewan Hotel - Canadian Pacific - World's Greatest Travel System | |
| *Chicken Broth with Rice | 0.25 C$ |
| Ham Steak | 0.90 C$ |
| Calf's Liver and Bacon | 0.75 C$ |
| Small tenderloin steak | 1.10 C$ |
| DINNER SUGGESTIONS | |
| Assorted Cuts ($0.80), with Chicken | 0.95 C$ |
| Sliced Chicken | 1.05 C$ |
| Sugar Cured Ham | 0.75 C$ |
| Prime Ribs of Choice Western Canadian Beef | 0.75 C$ |
| Homemade Head Cheese | 0.65 C$ |
| [Potato Salad Served with all Cold Selections] | |
| Cauliflower | 0.35 C$ |
| Mixed Grill | 0.95 C$ |
| Peas | 0.30 C$ |
| Stewed Corn | 0.30 C$ |
| Spinach | 0.30 C$ |
| Broccoli Hollandaise | 0.50 C$ |
| New green peas | 0.45 C$ |
| Baked Apple with Cream | 0.25 C$ |
| Brussels Sprouts | 0.40 C$ |
| Grapes | 0.40 C$ |
| Bananas | 0.20 C$ |
| Stuffed green peppers | 0.45 C$ |
| Orange | 0.20 C$ |
| *Fresh Spinach, Mornay | 0.35 C$ |
| Okanagan Apple | 0.15 C$ |
| Half Grapefruit | 0.35 C$ |
| Peach Tartlet | 0.20 C$ |
| fried Sweet Potatoes | 0.35 C$ |
| Fruit Cake | 0.25 C$ |
| Chocolate eclair | 0.20 C$ |
| Orange Custard Pie | 0.20 C$ |
| Banana Shortcake | 0.30 C$ |
| Assorted cakes | 0.20 C$ |
| Napoleon Slice | 0.20 C$ |
| Plain Apple Pie | 0.20 C$ |
| Gorgonzola | 0.40 C$ |
| Coupe St. Jacques | 0.40 C$ |
| Cafe Parfait | 0.35 C$ |
| FRENCH ICE CREAM | 0.30 C$ |
| Water ice | 0.25 C$ |
| Peach Melba | 0.45 C$ |
| Pear Melba | 0.45 C$ |
| Parfait Neapolitan | 0.35 C$ |
| Camembert | 0.35 C$ |
| Canadian Stilton | 0.20 C$ |
| Potatoes | |
| Hashed browned potatoes | 0.20 C$ |
| Mashed potatoes | 0.20 C$ |
| Boiled | 0.15 C$ |
| French fried potatoes | 0.20 C$ |
| English Stilton | 0.35 C$ |
| Comptesse, Baked or Persillade | 0.25 C$ |
| Lyonnaise | 0.25 C$ |
| Canadian Cream Cheese | 0.20 C$ |
| Cold Meats | |
| Vegetables | |
| Sweets | |
| Ice cream | |
| FROM THE GRILL | |
| Roquefort | 0.40 C$ |
| Gruyere | 0.35 C$ |
| Cheese | |
| Individual Milk | 0.20 C$ |
| Demi Tasse | 0.20 C$ |
| Postum | 0.30 C$ |
| Ovaltine | 0.25 C$ |
| Pot of Tea or Coffee | 0.25 C$ |
| Cocoa or Chocolate | 0.30 C$ |
| Kaffee Hag | 0.25 C$ |
| SANKA COFFEE | 0.25 C$ |
| Bread and Butter | 0.20 C$ |
| Rolls and butter | 0.20 C$ |
| Raisin Bread | 0.20 C$ |
