Royal York Hotel
Pages
Dishes
Page 2
| Iced Celery | 0.25 C$ |
| Stuffed celery | 0.50 C$ |
| Green Onions | 0.20 C$ |
| ROSE RADISHES | 0.20 C$ |
| Queen olives | 0.25 C$ |
| Sardines | 0.40 C$ |
| Bismark Herring, Cold Slaw | 0.50 C$ |
| Shrimp Cocktail | 0.55 C$ |
| Fruit Cocktail | 0.40 C$ |
| Tomato Juice | 0.15 C$ |
| Orange Juice | 0.30 C$ |
| Pineapple Juice | 0.25 C$ |
| Bluepoint Oysters on Half Shell | 0.50 C$ |
| Cocktail | 0.60 C$ |
| Apple Pie | 0.15 C$ |
| Plain Cake | 0.15 C$ |
| Assorted cakes | 0.25 C$ |
| Fruit Cake | 0.20 C$ |
| Fruit Jelly | 0.20 C$ |
| French Pastry (2) | 0.20 C$ |
| Cup Custard | 0.25 C$ |
| Spanish omelet | 0.55 C$ |
| Pea Soup | 0.20 C$ |
| Sliced Orange | 0.25 C$ |
| Whole Orange | 0.15 C$ |
| Banana | 0.10 C$ |
| Apple | 0.10 C$ |
| Preserved figs | 0.25 C$ |
| Stewed prunes | 0.20 C$ |
| Half Grapefruit | 0.30 C$ |
| Bartlet Pear | 0.15 C$ |
| Tokay Grapes | 0.30 C$ |
| Oyster Stew | 0.60 C$ |
| Oyster Stew with Cream | 0.70 C$ |
| Cream of Corn Soup aux Croutons | 0.25 C$ |
| Poached Filet of Flounder, Polignac | 0.60 C$ |
| Boiled Eggs (2) | 0.30 C$ |
| Poached eggs | 0.40 C$ |
| Fried Tomatoes with Mushrooms and Bacon | 0.70 C$ |
| Roast Prime Ribs of Beef au jus | 0.75 C$ |
| Royal York Sausages, Mashed Potatoes | 0.65 C$ |
| Corned Beef Hash and Fried Egg | 0.60 C$ |
| Baked Pork and Beans | 0.50 C$ |
| Fresh Vegetable Plate with Poached Egg | 0.60 C$ |
| Fresh Vegetable Plate with Poached Egg | 0.60 C$ |
| Spaghetti with Chicken Liver and Mushrooms | 0.60 C$ |
| Green Cabbage | 0.20 C$ |
| Stewed tomatoes | 0.25 C$ |
| Cauliflower | 0.40 C$ |
| GREEN PEAS | 0.30 C$ |
| Boiled potatoes | 0.10 C$ |
| Fried Eggs (2) | 0.30 C$ |
| Persille Potatoes | 0.10 C$ |
| Mashed potatoes | 0.10 C$ |
| French fried potatoes | 0.20 C$ |
| Succotash | 0.25 C$ |
| Assorted Cold Meats with Potato Salad | 0.60 C$ |
| Assorted Cold Meats and Chicken | 0.80 C$ |
| Cold Ham | 0.50 C$ |
| Cold Head Cheese | 0.50 C$ |
| Cold Corned Beef | 0.50 C$ |
| Cold Pork | 0.50 C$ |
| Cold Ox Tongue | 0.50 C$ |
| Cold Pickled Pigs' Feet with Cole Slaw | 0.60 C$ |
| Cold Half Lobster with Mayonnaise | 1.00 C$ |
| Head Cheese Sandwich | 0.25 C$ |
| Sliced Ham Sandwich | 0.30 C$ |
| Lettuce and Tomato Sandwich | 0.25 C$ |
| Roast Beef Sandwich | 0.30 C$ |
| Chicken Sandwich | 0.40 C$ |
| Cheese Sandwich | 0.25 C$ |
| Corned beef sandwich | 0.25 C$ |
| Fried egg sandwich | 0.25 C$ |
| Club sandwich | 0.60 C$ |
| Hot Roast Beef with Mashed Potatoes sandwich | 0.60 C$ |
| Cole Slaw, French Dressing | 0.20 C$ |
| Potato salad | 0.20 C$ |
| Lettuce and Tomato Salad, French Dressing | 0.35 C$ |
| Chicken salad | 0.70 C$ |
| Heart of lettuce salad, French dressing | 0.30 C$ |
| COMBINATION SALAD | 0.40 C$ |
| TOMATO SALAD, FRENCH DRESSING | 0.30 C$ |
| Fruit Salad with Whipped Cream | 0.45 C$ |
| Blackstone salad, Cream Dressing | 0.45 C$ |
| Mayonnaise Sauce | 0.15 C$ |
| Thousand Island Dressing | 0.15 C$ |
| Chili Sauce | 0.10 C$ |
| Lemon water ice | 0.15 C$ |
| Orange Water Ice | 0.15 C$ |
| Orange Water Ice | 0.15 C$ |
| Vanilla ice cream | 0.20 C$ |
| STRAWBERRY ICE CREAM | 0.20 C$ |
| Coffee Ice Cream | 0.20 C$ |
| Chocolate Ice Cream | 0.20 C$ |
| Strawberry jam | 0.15 C$ |
| Cold Slaw | 0.50 C$ |
| Raspberry jam | 0.15 C$ |
| Marmalade | 0.15 C$ |
| Honey | 0.20 C$ |
| Cream of Gruyere Cheese | 0.20 C$ |
| Cream Cheese | 0.15 C$ |
| Canadian Cheddar Cheese | 0.20 C$ |
| CAMEMBERT CHEESE | 0.25 C$ |
| Chateau Cheese | 0.20 C$ |
| Oka Cheese | 0.25 C$ |
| Gorgonzola Cheese | 0.30 C$ |
| Kraft Cheese | 0.20 C$ |
| ROQUEFORT CHEESE | 0.35 C$ |
| Edam Cheese | 0.25 C$ |
| English Stilton | 0.35 C$ |
| McLaren's Imperial | 0.25 C$ |
| Buttered toast | 0.10 C$ |
| Dry Toast | 0.10 C$ |
| Bran Muffins | 0.10 C$ |
| Brown bread | 0.10 C$ |
| Corn bread | 0.10 C$ |
| Corn muffins | 0.10 C$ |
| Rye Bread | 0.10 C$ |
| Cocoa | 0.25 C$ |
| Chocolate | 0.25 C$ |
| Kaffee Hag | 0.30 C$ |
| Postum | 0.30 C$ |
| Sanka | 0.30 C$ |
| Tea per pot | 0.20 C$ |
| Individual Bottle of Jersey Milk | 0.10 C$ |
| Individual Bottle of Guernsey Milk | 0.10 C$ |
| Coffee per pot | 0.20 C$ |
Page 3
| Pilchard Vinaigrette | |
| Green olives | |
| Radishes | |
| Pineapple and Peach Supreme Grenadine | |
| Cream of Corn aux Croutons | |
| Consomme Tosca | |
| Poached Filet of Flounder, Polignac | 0.85 C$ |
| Rack of Veal with Carrots, Vichy | 0.90 C$ |
| Curry of Chicken Joints with Rice | 0.95 C$ |
| Fresh Pineapple Fritter with Rum Sauce | 0.75 C$ |
| Cold Roast Lamb with Mint Jelly, Salad Nicoise | 0.90 C$ |
| Sardines in Oil with Sliced Tomato | 0.80 C$ |
| Salad Lilian | 0.65 C$ |
| Fruit Plate Royal York | 0.75 C$ |
| Roast Ribs of Beef au Jus | 1.00 C$ |
| Braised Celery Brunoise, Bordelaise | |
| Cauliflower, cream sauce | |
| Pont Neuf, Mousseline or Baked Potatoes | |
| Brussels Sprouts | |
| Fresh String Beans | |
| New peas | |
| Fresh Spinach | |
| FRIED SELECT OYSTERS, TARTAR SAUCE, PARSLEY POTATOES | 0.90 C$ |
| BROILED SPRING CHICKEN (HALF), BAKED POTATO | 1.20 C$ |
| Grilled Sirloin Steak, French Fried Potatoes | 1.30 C$ |
| GRILLED LAMB CHOPS, FRENCH FRIED POTATOES | 1.10 C$ |
| Pumpkin Pie | |
| Cream Renverse Louise | |
| Ice Cream and Cakes | |
| Raspberry sherbet | |
| Compote of Stewed Apples | |
| Cottage Cream Cheese with Grape Jelly | |
| Tea | |
| Coffee | |
| Milk | |
| Postum | |
| Iced Lager Beer (on draught) | 0.15 C$ |



