Hotel Vancouver
Pages
Dishes
| Choice of Tomato Juice, Orange Juice, Pineapple Juice, Whole or Sliced Orange, Stewed Prunes or Figs, or Stewed Rhubarb, Hot or Cold Cereal, Rolls, Dry or Buttered Toast, Jam or Marmalade, Tea, Coffee or Milk | 0.60 C$ |
| Choice of Tomato Juice, Orange Juice, Pineapple Juice, Whole or Sliced Orange, Stewed Prunes or Figs, or Stewed Rhubarb, or Hot or Cold Cereal, Rolls, Dry or Buttered Toast, Jam or Marmalade, Tea, Coffee or Milk | 0.50 C$ |
| Stewed rhubarb | |
| Whole Orange | |
| Sliced Orange | |
| Tomato Juice | |
| Orange Juice | |
| Pineapple Juice | |
| Stewed prunes | |
| Stewed Figs | |
| Hot Cereal | |
| Cold Cereal | |
| HOT ROLLS - Assorted with Butter | 0.15 C$ |
| CEREALS - hot with Cream | 0.25 C$ |
| CEREALS - cold with Cream | 0.25 C$ |
| Orange Juice | 0.30 C$ |
| Orange Juice, Double | 0.50 C$ |
| B.C. Apple | 0.10 C$ |
| Baked Apple | 0.15 C$ |
| Baked Apple with Cream | 0.25 C$ |
| Apple Sauce | 0.25 C$ |
| Orange | 0.15 C$ |
| Sliced Orange | 0.20 C$ |
| Banana | 0.15 C$ |
| Grapefruit Juice from Fresh Fruit | 0.35 C$ |
| Grapefruit Juice from Fresh Fruit, Double | 0.60 C$ |
| Tomato Juice, glass | 0.20 C$ |
| Tomato Juice, double | 0.35 C$ |
| Pineapple Juice, glass | 0.20 C$ |
| Sliced Bananas with Cream | 0.25 C$ |
| Stewed rhubarb | 0.25 C$ |
| peaches | 0.35 C$ |
| Pears | 0.35 C$ |
| Strawberries | 0.35 C$ |
| Raspberries | 0.35 C$ |
| Pineapple | 0.35 C$ |
| Figs in syrup | 0.40 C$ |
| Stewed Figs | 0.25 C$ |
| Stewed prunes | 0.30 C$ |
| Stewed Compote of Fruit | 0.40 C$ |
| Boiled Egg, one | 0.15 C$ |
| Boiled egg, two | 0.30 C$ |
| Plain Omelette | 0.45 C$ |
| Plain Omelette with Bacon or Ham | 0.60 C$ |
| Fresh Mushroom Omelette | 0.85 C$ |
| Spanish omelette | 0.60 C$ |
| Chicken livers | 0.60 C$ |
| Ham or Bacon with two eggs | 0.55 C$ |
| Ham or Bacon with one egg | 0.40 C$ |
| Poached Eggs on Buttered Crumpet | 0.45 C$ |
| Poached eggs, two | 0.30 C$ |
| Poached egg, one | 0.15 C$ |
| Fried eggs, two | 0.30 C$ |
| Fried egg, one | 0.15 C$ |
| Scrambled eggs, two | 0.35 C$ |
| Scrambled eggs,three | 0.50 C$ |
| Shirred Eggs, two | 0.35 C$ |
| Shirred egg, one | 0.20 C$ |
| Cottled eggs, two | 0.30 C$ |
| Cottled egg, one | 0.15 C$ |
| Fried Egg (1) with Ham or Bacon | 0.70 C$ |
| Kippered Herring (1) | 0.70 C$ |
| Boiled or Fried Eggs (2) | 0.70 C$ |
| Fried Filet of Sole or Plain Omelette | 0.80 C$ |
| Broiled Ham or Bacon and Eggs (2) | 0.85 C$ |
| Hot cakes with Bacon or Sausage | 0.80 C$ |
| Steamed Finnan Haddie | 1.00 C$ |
| Omelette with fresh mushrooms | 0.90 C$ |
| Calf's Liver and Bacon | 0.90 C$ |
| Ham Steak and French Fried | 1.00 C$ |
| Breakfast Steak, Chipped Potatoes | 1.00 C$ |
| Lamp Chop and French Fried | 1.00 C$ |
| Minced Chicken on Toast | 1.00 C$ |
| Rolls | |
| Dry or buttered toast | |
| Jam or Marmalade | |
| Tea | |
| Coffee | |
| Cocoa | |
| Postum | |
| Milk | |
| Kippered Herrings | 0.50 C$ |
| Codfish Cakes | 0.40 C$ |
| Codfish Cakes with Bacon | 0.65 C$ |
| Broiled Salmon | 0.65 C$ |
| Codfish in Ceram | 0.65 C$ |
| Halibut | 0.65 C$ |
| Fried Filets of Sole | 0.65 C$ |
| Broiled or Steamed Finnan Haddie | 0.65 C$ |
| Boiled Salted Mackerel | 0.60 C$ |
| Winnipeg Goldeye | 0.50 C$ |
| Breakfast Steak | 0.90 C$ |
| Mutton Chop, one | 0.45 C$ |
| Lamb Chops, Two | 0.70 C$ |
| Pork Chop, one | 0.45 C$ |
| Pork chops, two | 0.70 C$ |
| Broiled Ham | 0.55 C$ |
| Broiled Bacon | 0.60 C$ |
| Ham Steak | 0.85 C$ |
| Chipped beef | 0.60 C$ |
| Grilled sausages | 0.60 C$ |
| Calf's Liver and Bacon | 0.70 C$ |
| Chicken Hash on Toast | 0.75 C$ |
| Lamb Kidney and Bacon | 0.75 C$ |
| Sausages and Bacon | 0.65 C$ |
| Bacon (two strips) served with other orders | 0.25 C$ |
| French Toast | 0.30 C$ |
| Milk toast | 0.30 C$ |
| Toast | 0.15 C$ |
| Cream toast | 0.40 C$ |
| Belgian Fried Potatoes | 0.20 C$ |
| French fried potatoes | 0.15 C$ |
| Lyonnaise Potatoes | 0.20 C$ |
| Hot Buckwheat Cakes | 0.25 C$ |
| Wheat Cakes | 0.25 C$ |
| Potatoes in Cream | 0.20 C$ |
| English Muffins | 0.15 C$ |
| O'Brien Potatoes | 0.20 C$ |
| Bran Muffins | 0.15 C$ |
| CRUMPETS | 0.15 C$ |
| Jams and marmalades | 0.15 C$ |
| Strained honey | 0.25 C$ |
| Individual Comb Honey | 0.35 C$ |
| Postum | 0.25 C$ |
| Pot of Coffee with Cream or Milk | 0.20 C$ |
| Pot of Tea with Cream or Milk | 0.20 C$ |
| Demi Tasse | 0.15 C$ |
| Ovaltine | 0.20 C$ |
| Individual Milk | 0.15 C$ |
| Medically Certified Milk, bottle | 0.15 C$ |
| Chocolate or Cocoa | 0.25 C$ |

