Fred Harvey
Pages
Dishes
| Fruit Cocktail | |
| Sardine on Sliced Tomato | |
| Roll Mop Herring | |
| Tomato Juice | |
| Pineapple Juice | |
| Marinated Herring | |
| Waffle | $0.30 |
| Waffle with Ham or Bacon | $0.60 |
| Corn or Wheat Cakes | $0.25 |
| Corn or Wheat Cakes with Ham or Bacon | $0.55 |
| Bismark Herring, Onion Rings, Rye Bread | $0.50 |
| Hearts of Celery | $0.25 |
| Fruit Cocktail | $0.25 |
| Ripe Olives | $0.15 |
| Tomato Juice | $0.15 |
| Sauerkraut Juice | $0.15 |
| Green olives | $0.15 |
| Unsweetened Pineapple Juice | $0.15 |
| Crabmeat Cocktail | $0.35 |
| Shrimp Cocktail | $0.35 |
| v 8 Cocktail | $0.15 |
| Cream of Chicken, a la Reine | $0.15 – $0.20 |
| Consomme, Farina Dumpling | $0.15 – $0.20 |
| Clam Broth in cup | $0.20 |
| Chicken Broth in cup | $0.20 |
| Cream of Tomato in Cup | $0.20 |
| Cold Consomme | $0.15 |
| JELLIED TOMATO BOUILLON | $0.15 |
| Sirloin Steak | $1.50 |
| Lamb Chops (2) | $0.85 |
| Veal Cutlet, breaded | $0.75 |
| Hamburger Steak | $0.60 |
| Loin Butt Steak | $1.00 |
| Tenderloin Steak | $1.50 |
| New peas | $0.25 |
| Spinach | $0.20 |
| Cauliflower | $0.20 |
| New string beans | $0.20 |
| Corn on Cob | $0.20 |
| Potatoes: Mashed | $0.10 |
| Potatoes: boiled | $0.10 |
| American fried potatoes | $0.20 |
| French fried potatoes | $0.15 |
| Special Hamburger on Bun | $0.25 |
| Hot corned beef sandwich | $0.30 |
| Special Steak Sandwich | $0.65 |
| Baked Ham Sandwich | $0.30 |
| Fried Ham and Egg Sandwich | $0.35 |
| Bacon and Egg Sandwich | $0.35 |
| Frankfurter on Roll | $0.20 |
| Toasted Cheese Sandwich | $0.25 |
| bacon and tomato sandwich | $0.35 |
| Club sandwich | $0.75 |
| Chicken Sandwich | $0.60 |
| Swiss cheese sandwich | $0.30 |
| Brick Cheese Sandwich | $0.20 |
| American Cheese Sandwich | $0.20 |
| Sardine and Lettuce Sandwich | $0.25 |
| Goose Liver Sandwich | $0.25 |
| Boiled Ham and Swiss Cheese Sandwich | $0.45 |
| Boiled Ham on Bread | $0.20 |
| Boiled Ham on Bun | $0.20 |
| Corned beef sandwich | $0.25 |
| Tongue Sandwich | $0.30 |
| Roast beef, cold sandwich | $0.40 |
| Cream of Chicken a la Reine | |
| Consomme, Farina Dumpling | |
| Jellied Consomme | |
| Tomato Bouillon | |
| Broiled Lake Superior Trout, Hoteliere | $1.00 |
| Filet of Yellow Pike, Saute Meuniere | $1.00 |
| Broiled Baby Lamb Chops, Bacon, au Cresson | $1.10 |
| Pork Tenderloin Patty Saute with Fried Apples | $1.00 |
| Breast of Chicken, Vienna Style, Pineapple Fritter | $1.00 |
| Broiled Special Club Steak, Mushroom Sauce | $1.15 |
| Hot Roast Prime Ribs of Beef | $1.10 |
| New Corn on Cob | |
| Lorette Potatoes | |
| Head Lettuce and Tomato Salad, 1000 Island Dressing | |
| French Pastry | |
| Peach Pie | |
| Black Walnut Ice Cream | |
| Vanilla ice cream | |
| Chocolate Ice Cream | |
| LIME SHERBET | |
| Orange ice | |
| Fruited Gelatine | |
| Coffee | |
| Tea | |
| Milk | |
| Fried Deep Sea Scallops, Tartar Sauce, Shoestring Potatoes, Chef's Salad | $0.85 |
| Omelette, Spanish Style, Rissotto, Fruit Salad | $0.75 |
| Creamed Chicken Patty a la King, Chef's Salad | $0.85 |
| Assorted Cold Meats and Swiss Cheese, Potato Salad | $0.85 |
| Cold California Stone Crab, Russian Dressing, Garni | $1.00 |
| Cold Chinook Salmon Steak, Mayonnaise Dressing, Garni | $0.75 |
| Louisiana Jumbo Frog Legs, Saute Meuniere, Noisette Potatoes | $0.85 |
| Broiled Lake Superior Whitefish, Maitre d'Hotel, Julienne Potatoes | $0.85 |
| Fresh Gulf Shrimp Saute, a la Governor, en Casserole | $0.75 |
| Ham and Eggs, Country Style, French Fried Potatoes, Chef's Salad | $0.60 |
| Broiled Pork Chops with Corn on Cob, Sliced Tomatoes | $0.75 |
| Calf's Liver Saute with Bacon, Lorette Potatoes, Chef's Salad | $0.75 |
| Individual Boston Baked Beans with Brown Bread | $0.25 |
| Roast Prime Ribs of Beef, au Jus, Mashed Potatoes | $0.80 |
| Assorted Cold Meats and Swiss Cheese, Potato Salad | $0.80 |
| Chilled Tomato, Filled with Chicken Salad, Mayonnaise Dressing, Garni | $0.65 |
| Assorted Finger Sandwiches, Cottage Cheese and Pineapple Center | $0.55 |
| Shrimp Salad | $0.60 |
| Chicken salad | $0.85 |
| Salmon Salad | $0.40 |
| Fruit with Whipped Cream | $0.45 |
| Crabmeat Salad | $0.65 |
| Chef's Salad | $0.25 |
| Sliced Tomatoes | $0.25 |
| Avocado, Half | $0.40 |
| COMBINATION SALAD | $0.25 |
| Vanilla ice cream | $0.15 |
| Chocolate Ice Cream | $0.15 |
| Black Walnut Ice Cream | $0.20 |
| STRAWBERRY ICE CREAM | $0.20 |
| LIME SHERBET | $0.15 |
| Orange ice | $0.15 |
| Sundaes | $0.20 – $0.25 |
| Parfaits | $0.25 |
| Apple Pie | $0.15 |
| Peach Pie | $0.15 |
| Whipped Cream or a la Mode, extra | $0.10 |
| Cheddar Cheese, extra | $0.05 |
| Cup Custard | $0.10 |
| Gelatine | $0.10 |
| Chocolate eclair | $0.15 |
| Caramel Eclair | $0.15 |
| French Pastry | $0.15 |
| Sliced Fresh Pineapple | $0.25 |
| Half grape fruit | $0.20 |
| Sliced Oranges | $0.25 |
| Stewed prunes | $0.15 |
| Stewed Prunes with cream | $0.20 |
| Fresh Raspberries with Cream | $0.30 |
| Half Cantaloupe | $0.25 |
| Watermelon | $0.25 |
| Honey Dew Melon | $0.30 |
| Blackberries | $0.20 |
| Liederkranz Cheese | $0.25 |
| AMERICAN CHEESE | $0.20 |
| Roquefort | $0.35 |
| Camembert | $0.35 |
| Swiss Imp. cheese | $0.35 |
| Coffee, cup | $0.10 |
| Postum, cup | $0.10 |
| Bottle of Half and Half | $0.15 |
| Iced tea | $0.10 |
| Tea, Pot | $0.15 |
| Cocoa, cup | $0.15 |
| Kaffee Hag, per pot | $0.20 |
| MILK, BOTTLE | $0.10 |
| Buttermilk, Bottle | $0.10 |
| Fried Ham Sandwhich | $0.30 |
| Veal Cutlet, Plain | $0.75 |
| Whipped Cream | |
| Cold Roast Prime Ribs of Beef | $1.10 |
| Head Lettuce | $0.20 |
| Coffee, Pot | $0.20 |
| Postum, Pot | $0.20 |
| cocoa, pot | $0.20 |


