Louis Sherry
Pages
Dishes
Page 2
| Frozen Daiquiri | $0.75 |
| Vermouth Cassis | $0.85 |
| Cuba Libre | $0.85 |
| Gin and Tonic | $0.85 |
| Planter's Punch | $0.85 |
| RYE SOUR | $0.70 |
| Scotch sour | $0.85 |
| Daiquri | $0.50 |
| Dry Martini | $0.50 |
| Manhattan | $0.60 |
| Bacardi | $0.60 |
| Old Fashioned (Rye) | $0.65 |
| OLD FASHIONED (Bourbon) | $0.75 |
| Old Fashioned (Scotch) | $0.80 |
| Scotch Mist | $0.80 |
| scotch and soda | $0.80 |
| Rye and Soda | $0.65 |
| Bourbon and Soda | $0.70 |
| Tom Collins | $0.75 |
| Rum Collins | $0.75 |
| Amontillado Sherry | $0.60 |
| Dry Sack | $0.70 |
| Fruit Cup | |
| Clam Juice Cocktail | |
| Tomato Juice Cocktail | |
| Chicken broth with rice | |
| Bisque of Lobster | |
| Shirred Eggs, Opera | $2.00 |
| Gumbo in Jelly | |
| Manhattan clam chowder | |
| Clam cocktail | |
| Cheese Omelette | $2.00 |
| Poached Filet of Sole, Marguery | $2.00 |
| Broiled Fresh Mackerel, Maitre d'Hotel | $2.00 |
| Braised Shoulder of Veal, Peas and Carrots in Butter | $2.00 |
| Fresh Vegetable Luncheon | $2.00 |
| Chicken Hash, Maryland au Gratin | $2.00 |
| Sliced Turkey with Broccoli, Hollandaise | $2.00 |
| Stuffed Tomato with Shrimp Salad | $2.00 |
| Chef's Salad, Tomato, Chicken, Hard Boiled Egg | $2.00 |
| FRESH STRAWBERRY TARTELETTE | |
| Raisin Rice Pudding | |
| Ice cream | |
| French Pastry | |
| Cheese | |
| Bristol Cream | $0.80 |
| Tea | |
| Champagne Cocktail (Dom.) | $1.00 |
| Champagne Cocktail (Imported) | $1.25 |
| Ballantine's XXX | $0.40 |
| Schlitz | $0.40 |
| Budweiser | $0.40 |
| Ruppert's | $0.35 |
| Schaefer | $0.35 |
| Trommer's | $0.40 |
| Mexican beer | $0.65 |
| Heineken (Holland) | $0.75 |
| Colcombet (Napa Valley Cabernet) | $2.00 – $3.25 |
| Fountain Grove (Sonoma Pinot Noir) | $3.50 |
| Cresta Blanca (California Burgundy) | $3.25 |
| Colcombet (Napa Valley Chablis) | $2.00 – $3.25 |
| Christian Brothers (Sauterne) | $3.25 |
| Fountain Grove (Chablis) | $3.25 |
| Chilean Riesling (Vina San Jose) | $4.00 |
| Christian Brothers Burgundy | $0.35 |
| Colcombet Chablis | $0.35 |
| Cresta Blanca Burgundy | $0.35 |
| Fountain Grove Chablis | $0.35 |
| Chilean Riesling | $0.45 |
| Coffee | |
| Milk |
Page 3
| FRESH STRAWBERRY TARTELETTE | $0.45 |
| Raisin Rice Pudding | $0.40 |
| French Pastry | $0.30 |
| Fruit Compote | $0.50 |
| Poached Filet of Sole, Marguery | $1.50 |
| Broiled Fresh Mackerel, Maitre d'Hotel | $1.35 |
| Braised Shoulder of Veal, Peas and Carrots in Butter | $1.55 |
| Sliced Turkey with Broccoli, Hollandaise | $1.50 |
| Chicken Hash, Maryland au Gratin | $1.75 |
| Noisette of Lamb, Paloise | $2.00 |
| FRESH VEGETABLE LUNCHEON with Poached Egg au Gratin | $1.25 |
| Scrambled Eggs with Tomatoes | $1.00 |
| Cheese Omelette | $1.00 |
| Shirred eggs au beurre noir | $1.00 |
| Catskill Mountain Smoked Turkey, Florida | $2.50 |
| Special Crab Meat, Sherry | $2.00 |
| Kennebec Salmon, Mayonnaise, Cucumber and Beet Salad | $1.50 |
| Mousse of Chicken with Alligator Pear and Tomatoes | $1.75 |
| Half Broiled Chicken | $1.75 |
| Filet Mignon, Bouquetiere | $4.00 |
| Breast of Chicken, Sherry | $2.00 |
| Chicken Casserole, Primeurs (2) | $5.00 |
| English Lamb Chop | $2.00 |
| Steak a la Minute, Parmentier | $3.00 |
| Royal Squab, Grand'mere | $2.50 |
| Pheasant de Luxe, Dutchess County (2) | $8.00 |
| Tea with Lemon | $0.30 |
| Tea with cream | $0.35 |
| Demi Tasse | $0.20 |
| Coffee | $0.35 |
| Bread and Butter | $0.25 |
| Buttermilk | $0.20 |
| Milk | $0.20 |
| Chocolate | $0.40 |
| Liederkranz | $0.40 |
| Camembert | $0.45 |
| Blue Cheese | $0.50 |
| Cream Cheese with Jelly | $0.50 |
| Port du Salut | $0.45 |
| Bel Paese | $0.45 |
| Vanilla ice cream | $0.45 |
| Ice Cream Sodas (all flavors) | $0.50 |
| Sundaes (all flavors) | $0.60 |
| Coupe St. Jacques | $0.60 |
| Orange or Raspberry Ice | $0.40 |
| Meringue Glace | $0.60 |
| Broccoli | $0.60 |
| Peas | $0.50 |
| Spinach | $0.45 |
| Carrots | $0.50 |
| String Beans | $0.50 |
| Lima beans | $0.50 |
| Grilled Tomato | $0.50 |
| Fresh asparagus | $1.00 |
| Manhattan clam chowder | $0.55 |
| Chicken broth | $0.50 |
| Gumbo in Jelly | $0.50 |
| Green Turtle, Sherry | $1.00 |
| Bisque of Lobster | $0.55 |
| Boula Gratine | $0.90 |
| Assorted Canapes | $1.00 |
| Celery and Ripe Olives | $0.50 |
| Cantaloupe | $0.50 |
| Hors d'Oeuvres, Parisienne | $1.25 |
| Marinated Herring | $0.60 |
| Sardines | $1.00 |
| Smoked Salmon | $1.25 |
| Fruit Supreme | $0.60 |
| Beluga Caviar | $3.50 |
| Honey Dew Melon | $0.65 |
| Little Neck clams | $0.45 |
| Tomato or Grapefruit Juice | $0.35 |
| Crab Flakes | $1.25 |
| Shrimps | $1.00 |
| Lobster | $1.75 |
| Clam juice | $0.35 |
| Cherrystone Clams | $0.50 |
| Baked Potatoes | $0.35 |
| Mashed potatoes | $0.40 |
| Au Gratin Potatoes | $0.45 |
| French fried potatoes | $0.35 |
| Hashed in Cream Potatoes | $0.45 |
| Hashed Brown Potatoes | $0.45 |
| Crab Meat salad | $1.75 |
| Stuffed Tomato with Celery | $0.75 |
| FRESH FRUIT | $0.90 |
| Vegetable | $0.90 |
| Chicken salad | $1.75 |
| Romaine | $0.45 |
| Stuffed Tomato, Shrimp Salad | $1.25 |
| Chef's Salad | $1.50 |
| Tomato | $0.45 |
| Lettuce | $0.45 |
| Lobster salad | $2.00 |
| Palm Beach salad | $0.90 |
| Shrimp Salad | $1.25 |
| Mixed Green Salad | $0.50 |
| Potato salad | $0.60 |
| STRAWBERRY ICE CREAM | $0.45 |
| Chocolate Ice Cream | $0.45 |
| Pistachio Ice Cream | $0.45 |
| Coffee Ice Cream | $0.45 |



