The Clover Room
Pages
Dishes
Page 2
| Consomme Celestine | 1.90 |
| Petite marmite | 2.60 |
| Cream Solferino | 1.90 |
| Fresh Strawberries | 3.00 |
| Fresh Raspberries | 3.00 |
| Coupe Simpson | 3.00 |
| Iced Savarin aux Kirsch | 2.60 |
| Boiled Scotch Salmon and Cucumber, Sauce Hollandaise | 10.60 |
| Roast Saddle of Southdown Lamb, Red Currant Jelly | 7.60 |
| Roast Scotch Ribs of Beef, Yorkshire Pudding | 6.60 |
| Braised Ox Tougue Bretonne | 6.60 |
| Minced Chicken with Poached Egg | 6.60 |
| Lobster Newburg | 10.60 |
| Fried Fillet of Fresh Haddock Sauce Tartare | 5.60 |
| Leaf Spinach | 2.00 |
| Garden Peas | 19.00 |
| french beans | 2.00 |
| Spring cabbage | 13.00 |
| Peas a la Francaise | 3.00 |
| Grilled Mushrooms | 3.60 |
| Fondant Potatoes | 1.60 |
| Creamed Potatoes | 1.30 |
| French fried potatoes | 1.30 |
| NEW POTATOES | 1.60 |
| Grilled Tomatoes | 1.60 |
| Iced Melon | 3.60 |
| Hors d'oeuvres varies | 4.60 |
| Tomato Juice Cocktail | 1.60 |
| Tomato Juice Cocktail | 1.60 |
| Grape fruit | 1.90 |
| Grapefruit Florida | 2.60 |
| Coupe Simpson | 3.00 |
| Compote of fruits | 2.00 |
| Coupe Singapore | 3.60 |
| Baked Rice Pudding | 1.60 |
| Sherry Trifle | 2.60 |
| Meringue Chantilly | 2.60 |
| Cold Sweets (from the trolley) | |
| Gateaux Maison | 2.00 |
| Peach Melba | 3.60 |
| Strawberry Melba | 3.60 |
| Raspberry Cardinal | 3.60 |
| Wine Jellies | 1.60 |
| Crème Caramel | 2.60 |
| FRESH FRUIT SALAD | 3.00 |
| Vanillia Ice Cream | 1.60 |
| Chocolate Ice Cream | 1.60 |
| Coffee Ice Cream | 1.60 |
| STRAWBERRY ICE CREAM | 1.60 |
| PINEAPPLE ICE CREAM | 1.60 |
| Cheddar Cheese | 1.60 |
| Demi-Sel Cheese | 1.60 |
| Dutch cheese | 1.60 |
| Gorgonzola Cheese | 1.60 |
| Bel Paese Cheese | 1.60 |
| Brie cheese | 2.00 |
| CAMEMBERT CHEESE | 2.00 |
| ROQUEFORT CHEESE | 2.00 |
| Gruyere Cheese | 2.00 |
| Roll and Butter | 0.60 |
| SCAMPIS, Newbourg | 10.60 |
| Chicken Curry (wing) | 10.60 |
| Chicken Leg Curry | 8.60 |
| Lobster Curry | 12.60 |
| Prawns Curry | 7.60 |
| Eggs Curry | 6.60 |
| Scampi, Fried | 8.60 |
| Scampi, Meuniere | 8.60 |
| Clear turtle soup | 4.60 |
| Cream of tomato soup | 2.60 |
| Lobster Cocktail | 5.60 |
| Prawn Cocktail | 4.60 |
| Potted Shrimps | 3.60 |
| Fried Fillets of Plaice | 5.60 |
| Grilled Fillets of Plaice | 5.60 |
| Poached Scotch Salmon | 10.60 |
| Grilled Scotch Salmon | 10.60 |
| HOMARD, Thermidor | 12.60 |
| HOMARD, Mornay | 12.60 |
| Homard, Cardinal | 12.60 |
| HOMARD, Newbourg | 12.60 |
| Fried Dover Sole | 8.60 |
| Grilled Dover Sole | 8.60 |
| Dover Sole Meuniere | 8.60 |
| Dover Sole Colbert | 8.60 |
| POACHED TURBOT, Sauce Mousseline | 6.60 |
| GRILLED TURBOT, Beurre Maitre d'Hotel | 6.60 |
| Wing of chicken and Ham | 11.00 |
| Wines on Draught | |
| Chicken and Ham Pie 5/6 | |
| Steak and Mushroom Pie 5/- | |
| Egg Mayonnaise 5/- | |
| Chicken Mayonnaise 8/6 | |
| Lobster Parisienne and Salad 11/6 | |
| Crab Mayonnaise 6/6 | |
| Prawn Mayonnaise 6/6 | |
| Ox-tongue | |
| French Salad | |
| Rump Steak | |
| Spaghetti Bolognaise | |
| Entrecote Minute | |
| Cutlets (2 piece) | |
| Lamb Chop | |
| Surrey Capon (3 to 4 persons) | |
| Roast beef | |
| Spring Chicken, whole | |
| Mixed Grill | |
| Kidney Mushrooms and Bacon | |
| Russian salad | |
| Japonaise Salad | |
| Beetroot salad | |
| Tomato Salad | |
| Brisket of Beef | |
| Iced coffee | |
| Filter Coffee | |
| Coffee | |
| Fresh cream | |
| Tournedos | |
| Entrecote Steak | |
| Entrecote Double (2 persons) | |
| Fillet Steak | |
| Chateaubriand (2 persons) | |
| Consomme Paysanne | |
| Potage du jour | |
| Pate Maison | |
| Ravioli Italienne | |
| Spaghetti Napolitaine | |
| Consomme en gelee | |
| Smoked Salmon | |
| Iced Orange Juice | |
| Wing of Chicken | |
| Roast leg of lamb | |
| Scotch Salmon, Cucumber with Salad | |
| york ham | |
| Mixed Grill | |
| Mixed Grill | |
| french beans | |
| NEW POTATOES | |
| with a glass of Beaujolais | |
| Chef's Suggestion |
Page 3
| CHAMPAGNE | |
| Simpson | |
| Martini (Sweet or Dry) | |
| Manhattan | |
| Bronx | |
| White Lady | |
| Side Car | |
| Brandy Cocktail | |
| Old Fashioned | |
| Gimlet | |
| Gin and Vermouth | |
| Gin and Dubonnet | |
| Gin and Orange | |
| Gin and Lime | |
| Gin and Bitters | |
| Ancient Browne "Rednutt" | |
| Tio Pepe | |
| Amontillado Dry | |
| Pale Dry | |
| South African Dry | |
| Harvey's Bristol Cream | |
| Harvey's Bristol Milk | |
| Pimm's No. 1 | |
| John Collins | |
| Claret Cup | |
| Gin Fizz |


