Xochitl
Pages
Dishes
Page 2
| Chicken Soup | $0.60 |
| Baby Cactus with Eggs | $1.20 |
| Imported Mango from Mexico | $0.50 |
| Baby Cactus Salad | $1.00 |
| Mexican Sausages with Eggs | $1.20 |
| Eggs, Ranch Style, with Rice | $1.20 |
| Eggs, Ranch Style, plain | $1.00 |
| Fried Eggs (to order) | $0.80 |
| Sopa de Gallina | $0.60 |
| Sopa de Frijoles Colorados | $0.60 |
| Sopa Sin Orden | $0.75 |
| Two Chicken Tamales | $1.20 |
| Two Beef Tamales | $1.00 |
| Chili Bean Soup | $0.60 |
| Combination Plate No. 1 Consists of: (1) Chicken Enchilada, (1) Pork Taco, (1) Sausage Tostada and (1) Beef Tamal | $3.00 |
| Combination Plate No. 2 Consists of: (1) Cheese Enchilada, (1) Bean Taco, (1) Sausage Tostada and (1) Beef Tamal | $2.75 |
| Consiste de: Plato Mixto No. 1 (1) Enchilada de Gallina, (1) Taco de Puerco,(1) Tostada de Chorizo y (1) Tamal de Res | $3.00 |
| (2) Stuffed Green Peppers with Cheese | $1.40 |
| (2) Stuffed Green Peppers with Sausages | $1.40 |
| Roast Chicken, Mexican Style with Rice or Beans | $2.00 |
| Chicken Mole | $2.25 |
| Chicken with rice | $2.25 |
| Rice with Meat Sausage | $1.75 |
| Beans with Meat Sausage | $1.75 |
| Chili con Carne, Plain (bowl) | $1.20 |
| Chili con Carne with Beans (bowl) | $1.00 |
| Chili Con Carne with Rice (bowl) | $1.00 |
| Chilaquiles | $1.25 |
| Fried Beans | $0.70 |
| Fried Beans with Cheese | $0.75 |
| Refried Beans | $0.75 |
| Refried Beans with Cheese | $1.00 |
| Boiled Beans (bowl) | $0.60 |
| Rice | $0.60 |
| Boiled Chicken | $1.50 |
| Fried Chicken | $1.75 |
| (4) Tortillas | $0.15 |
| Chicken Enchiladas | $0.80 – $2.25 |
| Pork Enchiladas | $0.75 – $2.10 |
| Sausage Enchiladas | $0.75 – $2.10 |
| Beef Enchiladas | $0.75 – $2.10 |
| Cheese Enchiladas | $0.75 – $2.00 |
| Plato Mixto No. 2 Consiste de: (1) Enchilada de Queso, (1) Taco de Frioles, (1) Tostada de Chorizo y (1) Tamal de Res | $2.75 |
| Bean Enchiladas | $0.60 – $1.60 |
| (2) Chiles Rellenos de Queso | $1.40 |
| (2) Chiles Rellenos de Chorizo | $1.40 |
| Pollo en escabeche con Arroz o Frijoles | $2.00 |
| Mole de Gallina | $2.25 |
| Arroz con Pollo | $2.25 |
| Arroz con Carne de Chorizo | $1.75 |
| Frijoles con Carne de Chorizo | $1.75 |
| Chili con Carne Solo | $1.20 |
| Chili con Carne con Frijoles o Arroz (Taza) | $1.00 |
| Chilaquiles | $1.25 |
| Frijoles Fritos | $0.70 |
| Frijoles Fritos con Queso | $0.75 |
| Frijoles Refritos | $0.75 |
| Frijoles Refritos con Queso | $1.00 |
| Frijoles de la Olla | $0.60 |
| Arroz | $0.60 |
| Pollo Cocido en Caldo | $1.50 |
| Pollo Frito | $1.75 |
| (4) Tortillas | $0.15 |
| Huevos con Nopalitos | $1.20 |
| Huevos con Chorizo | $1.20 |
| Huevos Rancheros con Arroz | $1.20 |
| Huevos Rancheros sin Arroz | $1.00 |
| Huevos Fritos a la Orden | $0.80 |
| Ensalada de Nopalitos | $1.00 |
| Ensalada de Lechuga y Tomate | $0.75 |
| Ensalada de Guacamole | $1.25 |
| Chilitos Serranos | $0.35 |
| Chiles Jalapenos | $0.45 |
| Lettuce and Tomato Salad | $0.75 |
| Guacamole Salad | $1.25 |
| Chilitos Serranos | $0.35 |
| Chiles Jalapenos | $0.45 |
| Mango importado de Mexico | $0.50 |
| Guayaba en Almibar | $0.40 |
| Jalea de Guayaba | $0.25 |
| Pasta de Guayaba | $0.25 |
| Peras | $0.25 |
| Duraznos | $0.25 |
| Cocktail de Frutas | $0.25 |
| Helado | $0.25 |
| Leche | $0.15 |
| CAFE | $0.10 |
| Cafe sin Orden | $0.20 |
| Te | $0.10 |
| Te Helado o Cafe Helado | $0.15 |
| Chicken Soft Tacos with Tomato Sauce | $0.75 – $2.10 |
| Pork Soft Tacos with Tomato Sauce | $0.70 – $2.00 |
| Sausage Soft Tacos with Tomato Sauce | $0.70 – $2.00 |
| Beef Soft Tacos with Tomato Sauce | $0.70 – $2.00 |
| Cheese Soft Tacos | $0.65 – $1.80 |
| Bean Soft Tacos with Tomato Sauce | $0.55 – $1.50 |
| Bean with Sausages Soft Tacos with Tomato Sauce | $0.70 – $1.80 |
| Rice with Sausages Soft Tacos with Tomato Sauce | $0.70 – $1.80 |
| Chicken in Mole Soft Tacos with Tomato Sauce | $0.80 – $2.25 |
| Pork in Mole Soft Tacos with Tomato Sauce | $0.75 – $2.10 |
| Guava Shells | $0.40 |
| Guava jelly | $0.30 |
| Guava Paste | $0.25 |
| Pears | $0.25 |
| peaches | $0.25 |
| Fruit Cocktail | $0.25 |
| Ice cream | $0.25 |
| Milk | $0.15 |
| Coffee | $0.10 |
| Coffee Without Order | $0.20 |
| Tea | $0.10 |
| iced tea or coffee | $0.15 |
| Dos Tamales de Pollo | $1.20 |
| Dos Tamales de Res | $1.00 |
| Enchiladas de Pollo | $0.80 – $2.20 |
| Enchiladas de Puerco | $0.75 – $2.10 |
| Enchiladas de Chorizo | $0.75 – $2.10 |
| Enchiladas de Res | $0.75 – $2.10 |
| Enchiladas de Queso | $0.75 – $2.00 |
| Enchiladas de Frijoles | $0.60 – $1.60 |
| Tacos Sauves Con Salsa de Tomato | |
| Tacos Sauves de Puerco Con Salsa de Tomato | $0.70 – $2.00 |
| Tacos Sauves de Chorizo Con Salsa de Tomato | $0.70 – $2.00 |
| Tacos Sauves de Res Con Salsa de Tomato | $0.70 – $2.00 |
| Tacos Sauves de Queso Con Salsa de Tomato | $0.65 – $1.80 |
| Tacos Sauves de Frijoles Con Salsa de Tomato | $0.55 – $1.50 |
| Tacos Sauves, Frijoles con Chorizo, Con Salsa de Tomato | $0.70 – $1.80 |
| Tacos Sauves de Arroz con Chorizo Con Salsa de Tomato | $0.70 – $1.80 |
| Tacos Sauves de Mole de Pollo Con Salsa de Tomato | $0.80 – $2.25 |
| Tacos Sauves de Mole de Puerco Con Salsa de Tomato | $0.75 – $2.10 |
| Chicken Tacos, Fried | $0.75 – $2.10 |
| Pork Tacos, Fried | $0.70 – $2.00 |
| Beef Tacos, Fried | $0.70 – $2.00 |
| Bean with Sausages Tacos, Fried | $0.70 – $1.80 |
| Bean Tacos, Fried | $0.55 – $1.50 |
| Rice with Sausages Tacos, Fried | $0.70 – $1.80 |
| Chicken in Mole Tacos, Fried | $0.80 – $2.25 |
| Pork in Mole Tacos, Fried | $0.75 – $2.00 |
| Tacos Fritos de Pollo | $0.75 – $2.10 |
| Tacos Fritos de Puerco | $0.70 – $2.00 |
| Tacos Fritos de Chorizo | $0.70 – $2.00 |
| Tacos Fritos de Res | $0.70 – $2.00 |
| Tacos Fritos de Frijoles | $0.55 – $1.50 |
| Tacos Fritos, Frijoles con Chorizo | $0.70 – $1.80 |
| Tacos Fritos de Arroz con Chorizo | $0.70 – $1.80 |
| Sausage Tacos, Fried | $0.75 – $2.00 |
| Tacos Fritos de Mole de Pollo | $0.80 – $2.25 |
| Tacos Fritos de Mole de Puerco | $0.75 – $2.10 |
| Chicken Tostadas | $1.20 – $2.25 |
| Pork Tostadas | $1.00 – $2.00 |
| Sausage Tostadas | $1.00 – $2.00 |
| Beef Tostadas | $0.90 – $1.75 |
| Cheese Tostadas | $0.90 – $1.75 |
| Bean Tostadas | $0.80 – $1.60 |
| Guacamole Tostadas | $1.00 – $2.00 |
| Tostados de Pollo | $1.20 – $2.25 |
| Tostadas de Puerco | $1.00 – $2.00 |
| Tostadas de Chorizo | $1.00 – $2.00 |
| Tostadas de Res | $1.00 – $2.00 |
| Tostadas de Queso | $0.90 – $1.75 |
| Tostadas de Frijoles | $0.80 – $1.60 |
| Tostadas de Guacamole | $1.00 – $2.00 |
| Soup Without Order | $0.75 |
| (Enchiladas with Mole Sauce or with Chili con Carne over any of the above dishes add 60c.) | |
| (Con Salsa de Mole o Chili con Carne sobre cualquier platillo de arriba agreguese 60c.) | |
| Tacos de Pollo | $2.10 – $0.75 |
Page 3
| BACARDI ANEJO SUPERIOR RUM | $0.70 |
| BACARDI, GOLD LABEL RUM (CUBAN) | $0.60 |
| BACARDI, WHITE LABEL RUM (CUBAN) | $0.60 |
| DON Q, WHITE & GOLD RUM | $0.55 |
| RUMS FROM PUERTO RICO | $0.55 |
| Bacardi Cocktail | $0.65 |
| Cuba Libre | $0.60 |
| BRILLANTE IMPORTED WINE | $0.60 – $3.50 |
| IMPORTED DRY RED WINE | $0.60 – $3.50 |
| DOMESTIC BURGUNDY | $0.40 – $1.80 |
| TEACHERS SCOTCH | $0.75 |
| Coffee cocktail | $0.70 |
| Gordon Gin | $0.55 |
| TEQUILA SAUZA ALMENDRADO | $0.80 |
| TEQUILA SAUZA WHITE | $0.70 |
| TEQUILA SAUZA GOLD | $0.75 |
| TEQUILA HERRADURA | $0.70 |
| TEQUILA CABALLO NEGRO | $0.70 |
| TEQUILA GAVILAN WHITE | $0.70 |
| TEQUILA GAVILAN GOLD | $0.75 |
| TEQUILA JOSE CUERVO WHITE | $0.70 |
| TEQUILA JOSE CUERVO SPECIAL | $0.75 |
| SEAGRAM'S 7 WHISKEY | $0.55 |
| Cherry Liqueur | $0.55 |
| ANIZ DEL MONO | $0.60 |
| ANIZ ESCARCHADO | $0.60 |
| KAHLUA (Coffee) | $0.60 |
| Seven Up | $0.15 |
| Coca Cola | $0.15 |
| Cream de Cacao | $0.55 |
| Canadian Club | $0.65 |
| Seagram's V. O. | $0.65 |
| Three Feathers | $0.55 |
| Fleischmann's | $0.55 |
| SCHENLEY | $0.55 |
| Carstairs | $0.55 |
| Lord Calvert | $0.60 |
| Calvert Reserve | $0.55 |
| Four Roses | $0.60 |
| Southern Comfort | $0.60 |
| Imperial | $0.55 |
| Old Forester | $0.60 |
| Kentucky Tavern | $0.60 |
| I. W. Harper | $0.70 |
| Old Grand Dad | $0.70 |
| Gin Rickey | $0.65 |
| Margarita | $0.80 |
| Tequila Mucho Gusto | $0.80 |
| Bertha Cocktail | $0.80 |
| Stinger | $0.75 |
| Side Car | $0.70 |
| Daiquiri | $0.60 |
| Pink Lady | $0.70 |
| Alexander Brandy | $0.80 |
| Alexander Gin | $0.60 |
| Jack Rose Cocktail | $0.60 |
| Extra Dry Martini | $0.70 |
| Dry Martini | $0.60 |
| Bronx Cocktail | $0.60 |
| Orange Blossom Cocktail | $0.60 |
| Manhattan | $0.60 |
| Old Fashioned | $0.60 |
| Apricot Liqueur | $0.55 |
| Peach Liqueur | $0.55 |
| Blackberry liqueur | $0.55 |
| Johnny Walker Black Label Scotch | $0.80 |
| Johnny Walker Red Label Scotch | $0.75 |
| Haig & Haig Scotch | $0.75 |
| White Horse Cellar Scotch | $0.75 |
| Usher's Scotch | $0.75 |
| Black & White, Dewers | $0.75 |
| Gin Tonic | $0.60 |
| Gin Fizz | $0.60 |
| Brandy Sour | $0.85 |
| Whiskey Sour | $0.60 |
| Scotch sour | $0.85 |
| Tom Collins | $0.60 |
| TEQUILA SOUR | $0.80 |
| TEQUILA COLLINS | $0.80 |
| DRY LIGHT IMPORTED WINE | $0.60 – $3.50 |
| DRY DOMESTIC SHERRY | $0.40 – $2.00 |
| DRY IMPORTED JEREZ WINE | $0.60 – $4.00 |
| SWEET IMPORTED JEREZ WINE | $0.60 – $4.00 |
| IMPORTED OPORTO WINE | $0.60 – $4.00 |
| IMPORTED JEREZ QUINA WINE | $0.60 – $4.00 |
| DOMESTIC CREAM SHERRY | $0.40 – $2.00 |
| Domestic Sauterne | $0.40 – $1.80 |
| DOMESTIC MUSCATEL WINE | $0.40 – $2.00 |
| DOMESTIC PORT | $0.40 – $2.00 |
| Budweiser Beer | $0.45 |
| Pabst Beer | $0.45 |
| Rheingold Beer | $0.45 |
| Ballantine Ale | $0.45 |
| Ballantine Beer | $0.45 |
| Schlitz Beer | $0.45 |
| Dos Equis (Dark) Beer | $0.60 |
| Superior Mexican Beer | $0.60 |
| Carta Blanca Beer | $0.60 |
| Bohemia (Ale) | $0.60 |
| FLEISCHMAN'S GIN | $0.55 |
| ALL OTHER GIN | $0.55 |
| CREAM DE MENTHE, GREEN | $0.55 |
| CREAM DE MENTHE, WHITE | $0.55 |
| Curacao | $0.55 |
| Benedictine, Imported | $0.70 |
| ANISETTE LIQUEUR | $0.55 |
| Cointreau | $0.55 |
| Remy Martin Brandy | $0.75 |
| Fundador Brandy | $0.70 |
| Tres Cepas Brandy | $0.75 |
| Hennessey, Terry Brandy | $0.75 |


