Ruby Foo's
Pages
Dishes
Page 1
| CLEAR CHICKEN BROTH | $0.25 |
| Bird's Nest Soup | $0.50 |
| Chicken Soup with Noodles | $0.35 |
| Chicken soup with rice | $0.35 |
| Chicken Mushroom Soup | $0.40 |
| Chicken Won Ton (Kreplack) | $0.65 |
| Chicken Soup with Chinese Vegetables | $0.50 |
| Chicken Soup with Scrambled Eggs | $0.50 |
| Chicken Yatka Mein | $0.50 |
| Pork Yatka Mein | $0.40 |
| Den Special Chicken Soup | $0.55 |
| Pork Won Ton | $0.50 |
| Chinese Roast Pork | $0.50 |
| Egg Rolls | $0.40 |
| Spare Ribs with Garlic or Tomato Sauce | $0.95 |
| SWEET AND SOUR SPARE RIBS | $1.00 |
| Chinese Green Cabbage with Roast Pork | $1.00 |
| Fried Shrimps with Imported French Mushrooms | $1.10 |
| Sweet and Sour Pork | $1.15 |
| Chicken Soup with Noodles | $0.35 |
| Chinese Steak with Oyster Sauce | $1.75 |
| Fried Boneless Chicken with Curry Sauce | $1.35 |
| Plain Chop Suey | $0.70 |
| Sweet and Sour Chicken | $1.35 |
| Beef Chop Suey | $0.75 |
| Green Pepper Chop Suey | $0.85 |
| White Mushroom Chow Yok | $1.10 |
| Beef Chop Suey, Fine Cut | $0.85 |
| Black Mushroom Chow Yok | $1.10 |
| Mushroom Chop Suey | $0.85 |
| Den Special Chop Suey | $1.50 |
| Moo Goo Guy Pan | $1.50 |
| Fine Cut Chicken Chop Suey | $1.00 |
| Pepper Steak | $0.95 |
| Chicken Chow Mein | $0.85 |
| Shrimp Chow Mein | $0.90 |
| Ruby Foo's Special (Qui Far) Chow Mein | $1.50 |
| Shrimp Chop Suey | $0.95 |
| Vegetable Chop Suey | $0.95 |
| Pineapple Guy Pan | $1.50 |
| Chicken Plain Chop Suey | $0.95 |
| Chicken Chop Suey | $1.00 |
| Beef with Pea Pods | $1.25 |
| Subgum Chop Suey | $1.00 |
| Beef with Oyster Sauce | $1.00 |
| Broiled Sirloin Steak | $2.00 |
| Chinese Mushroom Chop Suey | $1.00 |
| Chicken Chop Suey with Curry | $1.10 |
| Chicken Chop Suey with Mushrooms | $1.25 |
| Chicago Chicken Chop Suey | $1.25 |
| Chicken Subgum Chop Suey | $1.25 |
| Lobster Chop Suey | $1.50 |
| Green Pepper Chow Mein | $0.90 |
| Shrimp Subgum Chow Mein | $1.25 |
| Lobster Chow Mein | $1.50 |
| Vegetable Chow Mein | $1.00 |
| Chicago Chow Mein | $1.25 |
| Subgum Chow Mein | $1.00 |
| Chicken Subgum Chow Mein | $1.25 |
| Chicken Chow Mein with Curry Sauce | $1.00 |
| Chicken Chow Mein with Mushrooms | $1.25 |
| Chicken Chow Mein, Cantonese Style | $1.50 |
| Chicago Chicken Chow Mein | $1.50 |
| Special Chicken Chow Mein | $1.25 |
| Chow Mein, Cantonese Style | $1.25 |
| Chicken Chow Mein, Cantonese Style | $1.50 |
| Beef Chow Mein, Fine Cut | $1.00 |
| Bread and Butter (per order) | $0.10 |
Page 2
| Fried Lobster, Chinese Style | $1.60 |
| Fried Shrimps with Lobster Sauce | $1.10 |
| Fried Shrimps, Chinese Style | $1.00 |
| Subgum Butterfly Shrimp | $1.25 |
| Butterfly Shrimp or Har Kew with Chinese Vegetables | $1.35 |
| lobster sauce | $0.50 |
| Fried Lobster, Chinese Style with Beef Sauce | $1.75 |
| Egg Foo Yong | $0.80 |
| Ham and Egg Foo Yong | $0.80 |
| Chicken Egg Foo Yong, Chinese Style | $0.95 |
| Lobster Egg Foo Yong | $1.25 |
| Shrimp Egg Foo Yong | $0.90 |
| Subgum Egg Foo Yong | $1.00 |
| Fried Chicken | $1.25 |
| Fried Boneless Chicken | $1.35 |
| Fried Chicken with Pineapple Sauce | $1.35 |
| Fried Chice with Tomato Sauce | $1.35 |
| Oolong (Pot for 1) | $0.20 |
| Fried Chicken with Curry Sauce | $1.35 |
| Jasmine (Pot for 1) | $0.30 |
| Subgum Boneless Chicken | $1.50 |
| Fried Chicken, Chinese Style | $1.50 |
| Orange Pekoe (Pot for 1) | $0.25 |
| White Meat Chicken Ball or Guy Kew, Chinese Vegetables | $1.50 |
| Fried Chicken with Mushrooms | $1.50 |
| Plain Rice | $0.10 |
| Plain Fried Rice | $0.65 |
| Beef Fried Rice | $0.65 |
| Chicken Fried Rice | $0.80 |
| Chicken Subgum Fried Rice | $0.95 |
| Shrimp Fried Rice | $0.85 |
| Cold Sliced Chicken | $1.25 |
| Subgum Boneless Chicken | $1.50 |
| Subgum Fried Rice | $0.85 |
| Shrimp Subgum Fried Rice | $1.00 |
| Chinese Almond Cakes | $0.15 |
| Lobster Fried Rice | $1.25 |
| Sliced Tomatoes | $0.25 |
| Kumquat Golden Limes | $0.30 |
| Preserved Fresh Lychee Nuts | $0.40 |
| Sliced Pepper | $0.25 |
| Hearts of Celery | $0.35 |
| Chinese Candies | $0.30 |
| Fried Mushrooms | $0.75 |
| Sliced Fresh Hawaiian Pineapple | $0.40 |
| Barbecued Pork | $0.35 |
| Sliced pineapple | $0.30 |
| Sliced Chicken | $0.50 |
| Preserved Ginger | $0.35 |
| Lettuce and Tomato | $0.35 |
Page 3
| Martini | $0.25 |
| Dubonnet | $0.25 |
| Bronx | $0.25 |
| Orange Blossom | $0.25 |
| Bamboo | $0.30 |
| Barcardi | $0.30 |
| Daiquiri | $0.30 |
| Manhattan | $0.30 |
| Jack Rose | $0.30 |
| Piccadilly | $0.30 |
| Old Fashioned | $0.35 |
| Old Fashioned with Scotch | $0.45 |
| Pink Lady | $0.35 |
| Clover Club | $0.40 |
| Side Car | $0.40 |
| Alexander | $0.40 |
| Rob Roy | $0.35 |
| White Lady | $0.35 |
| Whiskey Sour | $0.40 |
| Stinger | $0.45 |
| Chicken Chow Mein | |
| Subgum Chow Mein | |
| Chicken Soup with Noodles | |
| Chinese Pork | |
| Egg Roll | |
| Shrimp Chow Mein | |
| Pork Chop Suey | |
| Egg Foo Yong | |
| Beef Chop Suey | |
| Pork Fried Rice | |
| Rice | |
| Tea | |
| Chinese Candy | |
| Kumquats | |
| Chicken Soup with Noodles | |
| Chinese Pork | |
| Egg Roll | |
| Chicken Chow Mein | |
| Subgum Chow Mein | |
| White Mushroom Chop Suey | |
| Pepper Steak with Tomatoes | |
| Chicken Chop Suey | |
| Shrimps with Lobster Sauce | |
| Vegetable Chop Suey | |
| Subgum Fried Rice | |
| Rice | |
| Tea | |
| Chinese Candy | |
| Kumquats | |
| Calvert's Reserve | $0.30 |
| Wilson's | $0.30 |
| Three Feathers | $0.30 |
| Segrams Seven Crown | $0.35 |
| Segrams V.O. | $0.40 |
| Mt. Vernon 4 1/2 yrs. | $0.40 |
| Bottle Beer | $0.20 |
| White Horse Cellar | $0.35 |
| Teacher's Highland Cream | $0.35 |
| Martin's V.V.O. | $0.35 |
| Ballantine's | $0.35 |
| Vat 69 | $0.35 |
| Justerini & Brooks | $0.35 |
| Imported Brandy and Cordials | $0.40 |
| Pilsner Urquell | $0.40 |
| Johnnie Walker Black Label | $0.45 |
| Haig & Haig Pinch Bottle | $0.45 |
| King's Ransom | $0.45 |
| Dewar's Ne Plus Ultra | $0.45 |
| Old Rarity | $0.45 |
| Highland Nectar | $0.45 |
| Heineken's | $0.40 |
Page 4
| Ruby Foo's | |
| Boston Famous | |
| Den Style | |
| CHINESE | |
| DISHES |




