American Museum Of Natural History
Pages
Dishes
Page 2
| Oysters on the half shell | $0.25 |
| Stewed | $0.30 |
| Oysters fried | $0.25 |
| Stewed in Cream | |
| Olives | $0.15 |
| Pickles | $0.15 |
| Table Celery | $0.15 |
| Onions | |
| Tomato | $0.15 |
| Vegetable | $0.20 |
| Clam Chowder | |
| Beef tea | $0.15 |
| Ribs of beef | $0.40 |
| Plain Salmon | $0.25 |
| Sardines | $0.25 |
| Brook Trout | $0.40 |
| Roast Lamb | $0.35 |
| Spring chicken | $0.60 |
| Roast beef | $0.40 |
| Corned beef | $0.30 |
| Boned Chicken | $0.50 |
| Boned Turkey | $0.60 |
| Boiled Ham | $0.30 |
| French peas | $0.15 |
| Spinach | $0.20 |
| String Beans | $0.20 |
| Creamed Potatoes | $0.25 |
| California Asparagus | $0.40 |
| Salad, Potato | $0.20 |
| Salad, Waldorf | $0.25 |
| Salad, Salmon | $0.30 |
| Salad, Chicken | $0.60 |
| Salad, Lobster | $0.75 |
| Salad, Tomato | $0.25 |
| Baked Beans & Ham | $0.25 |
| Corned Beef Hash | $0.25 |
| Potato Salad & Ham | $0.25 |
| Minced Ham & Egg | $0.25 |
| Beef a la Mode | $0.50 |
| Veal and green Peas | $0.50 |
| braised beef a la jardiniere | $0.50 |
| Chicken a la Marengo | $0.60 |
| Lobster Rissole | $0.75 |
| Beef a la Mode with Mushrooms | $0.75 |
Page 3
| Sandwich, Roast beef | $0.15 |
| Sandwich, Chicken | $0.10 |
| Sandwich, egg | $0.10 |
| Sandwich, Ham and Egg | $0.15 |
| Sandwich, Turkey | $0.15 |
| Sandwich, Tongue | $0.10 |
| Sandwich, Club Cheese | $0.15 |
| Sandwich, Sardine | $0.15 |
| Sandwich, Quail Pate | $0.25 |
| Eggs, boiled | $0.25 |
| Plain Omelette | $0.30 |
| Omelette with Ham | $0.30 |
| Mushroom Omelette | $0.75 |
| Pie, Apple | $0.10 |
| Chocolate Eclairs | $0.10 |
| Cream Puffs | $0.05 |
| Charlotte Russe | $0.10 |
| Cake | $0.15 |
| Ice cream | $0.15 |
| Plum Pudding | $0.20 |
| rice pudding | $0.10 |
| Oranges | $0.10 |
| PRUNES | $0.10 |
| Strawberries | $0.20 |
| peaches | $0.20 |
| Bananas with cream | $0.10 |
| Royal Luncheon Cheese | $0.15 |
| Philadelphia Cream Cheese | $0.15 |
| Cheese with crackers or Bread | $0.25 |
| Coffee, cup | $0.10 |
| Coffe, pot | $0.20 |
| Tea, cup | $0.10 |
| Tea, Pot | $0.20 |
| Cocoa, cup | $0.10 |
| cocoa, pot | $0.20 |
| Chocolate, cup | $0.10 |
| Chocolate, pot | $0.20 |
| Milk, glass | $0.05 |
| Cream, glass | $0.10 |
| Vichy and Milk | $0.05 |
| Crackers and Milk | $0.15 |
| Bread and Butter | $0.10 |
| Plain toast | $0.15 |
| Shredded Wheat | $0.15 |
| Horlick's Milk | $0.10 |
| Fancy Crackers | $0.15 |
| Sandwich, Ham | $0.10 |
| Eggs, Scrambled | $0.25 |
| Eggs, fried | $0.25 |
| Eggs, poached | $0.25 |
| Pie, Lemon | $0.10 |
| Pie, Peach | $0.10 |
Page 4
| Appollinairis Water | $0.25 |
| White Rock | $0.25 |
| Cream Soda | $0.20 |
| Ginger Ale | $0.20 |
| Sarsaparilla | $0.20 |
| Champagne Cider | $0.20 |
| Raspberry Vinegar | $0.20 |
| Seltzer Lemonade | $0.10 |



