Metropolitan Hotel
Pages
Dishes
Page 2
| Blue-Points on the shell | $0.20 |
| Rockaways on the shell | $0.20 |
| Stewed Oysters | $0.30 |
| Fried oysters | $0.35 |
| Broiled Oysters on Toast | $0.40 |
| little-neck clams on the shell | $0.20 |
| Clams, stewed | $0.25 |
| Roasted Clams on toast | $0.30 |
| Fried Clams | $0.30 |
| Clam Fritters | $0.35 |
| Clam broth, per cup | $0.25 |
| Live lobster, broiled, whole | $0.90 |
| Lobster, Bordelaise | $1.00 |
| Deviled Crabs | $0.40 |
| Fried Tomatoes | $0.30 |
| Sliced Tomatoes | $0.20 |
| Celery | $0.20 |
| Cucumbers | $0.20 |
| Sliced onions | $0.20 |
| Lettuce, plain | $0.20 |
| Lettuce, Mayonnaise | $0.25 |
| Watercress | $0.15 |
| Cold Slaw | $0.15 |
| Olives, French | $0.20 |
| Sardines | $0.25 |
| Stewed prunes | $0.15 |
| Apple Sauce | $0.15 |
| Cold Asparagus | $0.35 |
| Chicory | $0.20 |
| Fresh Mackerel | $0.35 |
| Fried Filet of Sole, Tartar Sauce | $0.40 |
| Codfish | $0.30 |
| Fried smelts, tartar sauce | $0.35 |
| Bluefish | $0.35 |
| Chicken-halibut steak | $0.35 |
| Spanish mackerel | $0.35 |
| Potatoes, Fried | $0.15 |
| Potatoes, hashed, browned | $0.15 |
| Consomme, plain | $0.20 |
| Consomme with poached egg | $0.25 |
| Consomme with rice | $0.25 |
| Potatoes, stewed in cream | $0.15 |
| Potatoes a la lyonnaise | $0.15 |
| Potatoes sautees | $0.15 |
| Potatoes Julienne | $0.15 |
| Potatoes a la Saratoga | $0.15 |
| Potatoes, hashed with cream | $0.25 |
| Potatoes, hashed with cream, browned | $0.30 |
| Potatoes, German fried | $0.15 |
| Potatoes, fried sweet | $0.15 |
| Stringless Beans | $0.20 |
| Asparagus | $0.35 |
| GREEN PEAS | $0.15 |
| French peas | $0.25 |
| Fried onions | $0.10 |
| Olives, Spanish | $0.20 |
| Clams, steamed | $0.25 |
Page 3
| Tenderloin Steak | $0.70 |
| Tenderloin steak with tomato sauce | $0.80 |
| Tenderloin Steak with Onions | $0.80 |
| Tenderloin Steak with Mushrooms | $1.00 |
| Tenderloin Steak Bordelaise | $1.00 |
| Tenderloin Steak Bearnaise | $1.00 |
| Pork Chops | $0.35 |
| Pork Chops with Fried Apples | $0.45 |
| Sirloin Steak | $0.60 |
| Sirloin Steak with bacon or onions | $0.70 |
| Sirloin steak with Tomato Sauce | $0.70 |
| Sirloin Steak with Mushrooms | $0.85 |
| Sirloin Steak Bordelaise | $1.00 |
| Sirloin Steak Bearnaise | $1.00 |
| Corned Beef Hash, Plain | $0.30 |
| Corned Beef Hash, Browned | $0.30 |
| Corned Beef Hash, with poached egg | $0.35 |
| Extra sirloin steak | $1.00 |
| Extra Sirloin Steak with Onions | $1.15 |
| Extra sirloin steak with tomato sauce | $1.15 |
| Extra sirloin steak with mushrooms | $1.40 |
| Extra sirloin steak bordelaise | $1.40 |
| Extra Sirloin Steak Bearnaise | $1.40 |
| Beefsteak | $0.30 |
| Beefsteak with bacon or onions | $0.40 |
| Beefsteak with Mushrooms | $0.50 |
| Small tenderloin steak | $0.50 |
| Small tenderloin steak with mushrooms | $0.75 |
| Porterhouse Steak | $1.25 |
| Porterhouse steak with tomato sauce | $1.40 |
| Porterhouse steak with onions | $1.40 |
| Porterhouse Steak Bordelaise | $1.60 |
| Extra Porterhouse Steak | $2.00 |
| Extra Porterhouse Steak with Mushrooms | $2.40 |
| Chateaubriant | $1.50 |
| Chateaubriant with mushrooms | $2.00 |
| Chateaubriant parisienne | $1.75 |
| Vanilla ice cream | $0.15 |
| Neapolitan ice cream | $0.20 |
| Ham and eggs | $0.35 |
| Venison steak, curant jelly | |
| Broiled quail on toast | $0.50 |
| Welsh rarebit | $0.30 |
| Veal Chop, plain | $0.40 |
| Veal chop with tomato sauce | $0.45 |
| Mutton chops [2] | $0.35 |
| English mutton chop | $0.40 |
| English mutton chop, brace | $0.75 |
| Lamb chops [3] | $0.45 |
| Lamb chops [3] with French peas | $0.60 |
| Corned beef sandwich | $0.15 |
| Squab | $0.50 |
| Broiled Ham | $0.30 |
| Calf's Liver and Bacon | $0.35 |
| Broiled Bacon | $0.30 |
| Broiled bacon and eggs | $0.35 |
| Hamburg steak | $0.50 |
| Chicken Sandwich | $0.25 |
| Broiled lamb kidneys | $0.35 |
| Stewed Kidneys | $0.35 |
| Chicken Livers en Brochette with Bacon | $0.40 |
| Chicken livers en brochette with mushrooms | $0.50 |
| Broiled Partridge on toast | |
| Tongue Sandwich | $0.15 |
| Tongue | $0.30 |
| Half fried spring chicken | $0.50 – $1.00 |
| Half Broiled Spring Chicken | $0.50 – $1.00 |
| Honeycomb tripe, broiled | $0.30 |
| Honeycomb Tripe, fried | $0.30 |
| Honeycomb tripe, stewed | $0.30 |
| Frizzled beef, plain | $0.30 |
| Frizzed beef, with eggs or cream | $0.40 |
| Grilled sardines on toast | $0.40 |
| Golden buck | $0.35 |
| Side dish of bacon | $0.10 |
| Half spring chicken, broiled | $0.50 – $1.00 |
| Broiled Chicken Grouse | |
| Ham | $0.30 |
| Ham Sandwich | $0.15 |
| Beef sandwich | $0.20 |
| Club sandwich | $0.30 |
| Anchovy Paste | $0.25 |
| ROQUEFORT CHEESE | $0.20 |
| AMERICAN CHEESE | $0.15 |
| CAMEMBERT CHEESE | $0.20 |
| Swiss cheese | $0.15 |
| Cup of coffee and milk | $0.10 |
| Cup of coffee and milk with cream | $0.15 |
| Pot of coffee and milk | $0.20 |
| Pot of coffee and milk with cream | $0.30 |
| Small pot of tea | $0.15 |
| Small pot of tea with cream | $0.25 |
| Large pot of tea | $0.20 |
| Large pot of tea with cream | $0.30 |
| Pot of chocolate with cream | $0.25 |
| Pot of cocoa with cream | $0.25 |
| Glass of milk | $0.10 |
| Glass of Cream | $0.20 |
| Fried Ham | $0.30 |
| Veal Chop, breaded | $0.40 |
Page 4
| Claret Cup, Additional Price | $0.35 |
| Benedictine | $0.20 |
| Chartreuse, green | $0.20 |
| Chartreuse, Yellow | $0.20 |
| Vermouth | $0.15 |
| Maraschino | $0.20 |
| Creme de Menthe Green | $0.15 |
| Curacao | $0.20 |
| Anisette | $0.20 |
| Absinthe | $0.15 |
| Kirschwasser | $0.15 |
| Kummel | $0.15 |
| Creme de Cacao | $0.20 |
| Pousse Cafe | $0.25 |
| Brandy | $0.15 – $0.25 |
| Best Brandy | $0.40 |
| White Rock | $0.25 – $0.40 |
| Rhenser | $0.25 – $0.40 |
| Seltzer in Syphon | $0.15 – $0.25 |
| Vichy in Syphon | $0.15 – $0.25 |
| Congress | $0.25 |
| Apollinaris | $0.25 – $0.40 |
| Hathorn | $0.25 |
| Bethesda | $0.20 – $0.40 |
| Rhenser | $0.20 – $0.40 |
| Clysmic | $0.20 – $0.40 |
| Hunyadi Janos | $0.40 |
| Buffalo Lithia | $0.10 – $0.60 |
| Belfast Ginger Ale | $0.20 |
| Domestic Ginger Ale | $0.10 |
| Imported Ginger Ale | $0.25 |
| Sarsaparilla | $0.10 |
| Lemon Soda | $0.10 |
| Plain Soda | $0.10 |
| Cider | $0.25 – $0.40 |
| C. & C. Ginger Ale | $0.25 |
| Port, Old London Dock | $0.50 – $2.00 |
| Oporto, Offley | $1.00 – $4.00 |
| Bass's Ale, White Label | $0.25 |
| Bass's Ale, Dog's Head | $0.25 |
| Guinness's Stout | $0.25 |
| Milwaukee Beer | $0.20 |
| St. Louis Beer (Lemp's) | $0.20 |
| New York beer | $0.15 |
| Burke's Bass Ale | $0.25 |
| Burke's Guinness's Stout | $0.25 |
| Imported Wuerzberger | $0.25 |
| Madeira, Blackburn's Reserve, 1825 | $5.00 |
| Madeira, South Side | $0.50 – $2.00 |
| Metropolitan Table Sherry | $0.40 – $1.50 |
| Vino Pasto | $0.50 – $2.00 |
| Amontillado, Pale Dry | $0.75 – $3.00 |
| Graves, J. Calvet & Co. | $0.50 – $1.00 |
| Sauterne, J. Calvet & Co. | $0.75 – $1.50 |
| Haut Barsac, J. Calvet & Co. | $1.00 – $2.00 |
| Macon Vieux, J. Calvet & Co. | $0.75 – $1.50 |
| Pommard, J. Calvet & Co. | $1.00 – $2.00 |
| Chambertin, 1877, J. Calvet & Co. | $2.00 – $4.00 |
| Chablis, White, 1881, J. Calvet & Co. | $1.00 – $2.00 |
| Metropolitan Hotel Monogram Whiskey | $1.50 |
| Old Crow Rye | $2.00 |
| Felter's Old A.A. Rye | $2.00 |
| Monongahela Rye | $2.00 |
| Pepper Whiskey | $2.00 |
| Royal Reserve Whiskey | $2.00 |
| Hunter's Whiskey | $2.00 |
| Cutter Whiskey | $3.00 |
| Wilson Whiskey | $2.00 |
| Canadian Club Whiskey | $2.00 |
| Antediluvian Whiskey | $3.00 |
| Osborn's Blue Label Whiskey | $3.00 |
| Scotch Whiskey, Usher's | $2.00 |
| Scotch Whiskey, Greer's O.V.H. | $2.00 |
| Scotch Whiskey, Dewar's | $2.00 |
| The Buchanan Scotch Whiskey | $2.00 |
| IRISH WHISKEY | $2.00 |
| St. Croix Rum | $2.00 |
| Medford Rum | $1.50 |
| Jamaica Rum | $2.00 |
| Hennessy Brandy *** | $3.00 |
| Sazerac Brandy, S.O.P. | $4.00 |
| Blackberry Brandy | $1.50 |
| Holland Gin, Geneva | $2.00 |
| Old Tom Gin | $2.00 |
| Plymouth Gin | $2.00 |
| Gam Kirk Scotch Whiskey | $2.00 |
| Zeltinger, Saarbach & Co. | $0.65 – $1.25 |
| Moselbluemchen, Saarbach & Co. | $2.00 |
| Laubenheimer, Selected and Imported by GEO. P. HERDLING | $0.65 – $1.25 |
| Geisenheimer, Selected and Imported by GEO. P. HERDLING | $0.75 – $1.50 |
| Steinberger aus dem Koenig Domaine Keller Kloster zu Erbach, Selected and Imported by GEO. P. HERDLING | $2.00 |
| Marcobrunner aus dem Keller des Prinzen Albrecht von Preusen, Selected and Imported by GEO. P. HERDLING | $2.00 |
| Hochheimer, Selected and Imported by GEO. P. HERDLING | $1.00 – $2.00 |
| Liebfraumilch, Saarbach & Co., Mainz | $2.00 |
| Steinwein Bocksbeutel, Selected and Imported by GEO. P. HERDLING | $2.00 |
| Ruedesheimer Berg, Selected and Imported by GEO. P. HERDLING | $2.50 |
| Winckler Hassensprung, Selected and Imported by GEO. P. HERDLING | $2.50 |
| Rauenthaler Auslese, Saarbach & Co. | $3.50 |
| St. Estephe | $0.30 – $0.60 |
| Medoc | $0.50 – $1.00 |
| Chateau LaGrange | $3.00 |
| St. Julien, Barton & Guestier | $0.75 – $1.50 |
| Pontet Canet, Barton & Guestier | $1.00 – $2.00 |
| Imperial Cabinet, American Champagne | $0.75 – $1.50 |
| Werner & Co, American Champagne | $0.25 – $1.00 |
| G.H. Mumm, Extra Dry | $2.00 – $4.00 |
| Pommery Sec | $2.00 – $4.00 |
| Veuve Clicquot, Yellow Label | $2.00 – $4.00 |
| Dry Monopole, Extra | $2.00 – $4.00 |
| Moet & Chandon, White Seal | $2.00 – $4.00 |
| Ruinart Brut | $2.00 – $4.00 |
| Piper Heidsieck, White Label | $2.00 – $4.00 |
| Charles Heidsieck, Blue Label | $2.00 – $4.00 |
| Duminy & Co., Extra Dry | $2.00 – $4.00 |



