Cunard Line
Pages
Dishes
Page 1
| Consomme Brunoise | |
| Beef tea | |
| Chicken broth | |
| MAYONNAISE FRESH LOBSTER | |
| Saucisson de Lyon | |
| Potted Shrimps | |
| BORDEAUX SARDINES | |
| Sandwiches to order | |
| Macaroni au gratin | |
| BROILED RUMP STEAK - TOMATO SAUCE | |
| Curried Rabbit and Rice | |
| Baked Jacket Potatoes | |
| Cold: Capon | |
| Cold: Mutton | |
| Cold: Boar's Head | |
| Galantine of Veal | |
| Cold: Corned Pressed Beef | |
| Cold: Roast Beef | |
| Game Pie | |
| Cold: Turkey | |
| Cumberland ham | |
| Cold: Rolled Ox Tongue | |
| Head Cheese | |
| Potato salad | |
| Lettuce and Sliced Tomatoes - French Dressing | |
| Baked apples | |
| rice pudding | |
| FANCY PASTRY | |
| Tea | |
| Coffee | |
| Vanilla Ice Cream and Cake | |
| French Plums | |
| Pineapple | |
| Bananas | |
| Nuts Assorted | |
| Oranges | |
| Cream Cheese | |
| Gorgonzola Cheese | |
| Wiltshire Cheese | |
| Cheshire Cheese | |
| Stilton Cheese | |
| Mashed potatoes | |
| Fried Potatoes |
Page 2
| Champagnes - Pommery & Greno, Extra Sec | s5.60 – s10.00 |
| Clarets - Fine Vintage | s6.00 |
| Claret - Good Bordeaux | s2.60 – s4.00 |
| Claret - Light | s2.00 |
| Hocks - Sparkling | s3.00 – s5.00 |
| Hocks - Still | s3.00 – s5.00 |
| Moselle Sparkling | s3.00 – s5.00 |
| Moselle Still | s2.00 – s3.60 |
| PORT | s4.00 |
| Sherry Pale Dry | s5.00 |
| Sherry Golden | s4.00 |
| Burgundy Nuits | s3.00 – s5.00 |
| Chartreuse | s0.06 – s5.00 |
| Champagne: Clicquot, Dry | s5.60 – s10.00 |
| Champagne: George Goulet, Extra Dry | s5.00 – s9.00 |
| Champagne: George Goulet, Extra Brut | s5.00 – s9.00 |
| Champagne: Perrier, Jouet & Co., Ex. Dry Special | s5.00 – s9.00 |
| Champagne: G. H. Mumm & Co., Extra Dry | s5.00 – s9.00 |
| Champagne: Heidsieck & Co., Dry Monopole | s5.00 – s9.00 |
| Maraschino | s6.00 – s50.00 |
| Benedictine | s6.00 – s50.00 |
| Vermouth | s50.00 – s6.00 |
| Creme de Menthe | s6.00 – s50.00 |
| Brandy - - - Very Old | s5.00 – s9.00 |
| Irish Whiskies | s4.00 – s6.00 |
| Scotch Whiskies | s4.00 – s6.00 |
| American Rye Whiskies | s5.00 – s6.00 |
| Park & Tilfords Y.P.M. Whiskies | s5.00 – s6.00 |
| Canadian Club Whiskies | s5.00 – s6.00 |
| Walker's Whiskies | s5.00 – s6.00 |
| Hollands | s4.00 – s6.00 |
| Old Tom | s3.00 – s6.00 |
| RUM | s4.00 – s6.00 |
| Ale | s0.60 |
| Porter | s0.60 |
| Soda Water | s0.60 |
| LAGER BEER | s0.60 |
| Ginger Ale | s0.60 |
| Lemonade | s0.60 |
| Seltzer | s0.60 |
| Apollinaris | s0.60 |
| Johannis | s0.60 |
| Johannis Lithia Waters | s0.60 |
| Apollinaris (small) | s0.40 |
| Johannis Water (small) | s0.40 |
| Congress Water | s1.00 |
| Havana, No. 1 | s0.90 |
| Havana, No. 2 | s0.60 |
| Manilla | s0.30 |
| American Cigarettes, Packages of 20 | s1.00 |
| American Cigarettes, Packages of 10 | s0.60 |
| Egyptian Cigarettes, Large Packages | s1.00 |
| Egyptian Cigarettes, Small Packages | s0.60 |
| Cavendish, Light tobacco | s4.00 |
| Cavendish, Dark tobacco | s2.60 |
| Do. - - Cut | s5.00 |
| Apenta Water (medicinal) | s0.60 |
| Champagne: Pommery Sec | s5.60 – s10.00 |
| Brandy | s0.06 – s5.00 |

