Arnold's Restaurant & Dairy
Pages
Dishes
Page 2
| Ribs of lamb, mint sauce | $0.30 |
| Stuffed veal, tomato sauce | $0.25 |
| Stuffed shoulder of lamb | $0.25 |
| Roast Mutton | $0.25 |
| Roast Loin of Pork with Apple Sauce | $0.25 |
| Boiled mutton with caper sauce | $0.20 |
| Corned beef with cabbage | $0.20 |
| Roast chicken with apple sauce | $0.35 |
| Roast plain butcher's tenderloin | $0.20 |
| Roast Sirloin of Beef | $0.25 |
| Roast ribs of prime beef | $0.30 |
| Roast ribs of prime rib, extra cut | $0.40 |
| Lamb stew with macaroni | $0.20 |
| CURRY OF LAMB WITH RICE | $0.20 |
| Beef a la mode, family style | $0.25 |
| Home-made corned beef hash, plain | $0.20 |
| Home-made corned beef hash plain or browned,1 poached egg or fried egg | $0.25 |
| Home-made corned beef hash plain or browned, 2 poached or fried eggs | $0.30 |
| Fried hominy | $0.15 |
| Fried hominy with maple syrup | $0.20 |
| Genuine Boston baked beans | $0.20 |
| Pork and beans, New York style | $0.20 |
| Hot roast beef sandwich | $0.20 |
| Sliced Fresh Tomatoes | $0.10 |
| GREEN PEAS | $0.10 |
| Spinach with egg | $0.10 |
| Cold Slaw | $0.10 |
| Lettuce, plain | $0.10 |
| Stewed Mushrooms | $0.10 |
| Spinach, plain | $0.05 |
| Boiled White Onions | $0.05 |
| Stewed Corn | $0.05 |
| Stewed tomatoes | $0.05 |
| Boiled Cabbage | $0.05 |
| Baked beans, small dish | $0.05 |
| Sweet Potatoes boiled | $0.10 |
| Potatoes, French fried | $0.10 |
| Potatoes, Hashed Brown | $0.10 |
| Potatoes, Saratoga | $0.10 |
| Potatoes, lyonnaise | $0.10 |
| Potatoes, Hashed in cream | $0.10 |
| Oysters Blue-Points on the half shell, half dozen | $0.15 |
| Oysters Blue-Points on the half shell, one dozen | $0.30 |
| Oysters, Raw on plate | $0.20 |
| Oysters, Boston stew | $0.30 |
| Oysters, Plain Stew | $0.25 |
| Oysters, Box Stew | $0.30 |
| Oysters, Boston pan roast | $0.30 |
| Oysters, Large fry | $0.30 |
| Oysters, broiled | $0.35 |
| Porterhouse steak, French fried potatoes | $0.75 |
| Small Sirloin Steak | $0.25 |
| Top Sirloin Steak | $0.30 |
| Bone Sirloin Steak | $0.50 |
| Tenderloin Steak | $0.40 |
| Broiled Spring Chicken, half | $0.35 |
| Broiled Spring Chicken, whole | $0.70 |
| Hamburg steak of raw meat | $0.35 |
| Lamb chops, from ribs | $0.35 |
| Mutton chops, from loin | $0.30 |
| English mutton chop fried | $0.25 |
| English mutton chop broiled | $0.30 |
| Pork tenderloin fried | $0.25 |
| Pork tenderloin broiled | $0.30 |
| Pork chops fried | $0.25 |
| Pork chops broiled | $0.30 |
| Honeycomb tripe fried | $0.25 |
| Honeycomb tripe broiled with bacon | $0.30 |
| Fried Country Sausages | $0.25 |
| Home-made sausage meat cakes fried | $0.25 |
| Calf's Liver and Bacon | $0.30 |
| Stewed Honeycomb Tripe with Oysters | $0.25 |
| Stewed tripe a la lyonnaise | $0.30 |
| Ham, fried or broiled | $0.25 |
| Bacon, fried or broiled | $0.25 |
| HAM WITH FRIED EGGS | $0.35 |
| Bacon with fried eggs | $0.35 |
| Welsh rarebit with sliced bacon | $0.25 |
| Egg omelet with ham, parsley or tomatoes | $0.30 |
| Oyster Omelet | $0.35 |
| With above orders mushrooms | $0.10 |
| With above orders French fried potatoes | $0.05 |
| Fried Shad Roe with Bacon | $0.40 |
| Broiled Shad Roe with Bacon | $0.40 |
| Fresh mackerel fried | $0.25 |
| Fresh mackerel broiled with bacon | $0.30 |
| Broiled shad with bacon | $0.30 |
| Fried shad with bacon | $0.25 |
| Bluefish Fried | $0.25 |
| Boston codfish steak fried | $0.25 |
| N.E. fish cakes, tomato sauce or bacon | $0.20 |
| Home-made fish balls with bacon | $0.20 |
| Picked-up codfish in cream | $0.25 |
| Boiled smoked ham | $0.25 |
| Boiled Beef Tongue | $0.25 |
| Boiled Beef Tongue | $0.25 |
| Roast Lamb | $0.25 |
| Navel corned beef | $0.20 |
| Prime ribs of beef | $0.25 |
| Roast Phila. chicken, apple sauce | $0.30 |
| Halibut steak fried | $0.25 |
| Halibut steak broiled | $0.30 |
| Soup, Puree of New England peas | $0.15 |
| Home-made clam chowder | $0.15 |
| Blue-Point Oyster Patties | $0.30 |
| Fresh North River ... broiled with bacon | $0.25 |
| Boiled halibut with butter sauce | $0.25 |
| Broiled fresh g... mackerel with bacon and sweet potatoes | $0.30 |
| Fried Boston codfish ... | $0.20 |
| Baked fresh Long Island weakfish with tomato sauce | $0.20 |
| Fried Fresh Nor ... ver Shad | $0.20 |
| Boiled Boston codfish with egg sauce | $0.20 |
| Fried Shrewsbury ... with bacon | $0.25 |
| Broiled Chicken ... with bacon, jelly, lyonnaise potatoes | $0.30 |
| Home-made fish ba ... bacon | $0.25 |
| Ribs of Lamb, tomato sauce | $0.30 |
| Porterhouse steak, hash browned potatoes | $0.75 |
| Home-made corned beef hash, browned | $0.20 |
| Bluefish, broiled | $0.25 |
| Sweet Potatoes, Fried | $0.10 |
| Boston codfish steak broiled | $0.25 |
Page 3
| Strawberry ice cream, loose | $0.15 |
| Vanilla ice cream, loose | $0.15 |
| Coffee ice cream, loose | $0.15 |
| Chocolate ice cream, loose | $0.15 |
| Neapolitan in cuts | $0.10 |
| Fresh Rhubarb Pie | $0.10 |
| lemon pie | $0.10 |
| Pumpkin Pie | $0.10 |
| lemon meringue pie | $0.10 |
| FRESH PEACH PIE | $0.10 |
| Apple Pie | $0.10 |
| Pie with ice cream | $0.15 |
| Apple Tart | $0.05 |
| Strawberry tart | $0.05 |
| Sponge or molasses cakes | $0.05 |
| Crullers | $0.05 |
| Bath Buns | $0.05 |
| Napoleon | $0.05 |
| Chocolate or vanilla eclair | $0.05 |
| Cream or meringue square | $0.05 |
| Charlotte Russe | $0.05 |
| coffee, per cup | $0.05 |
| Per Pot | $0.10 |
| Coffee with cream, per cup | $0.10 |
| Per Pot | $0.20 |
| Mixed tea, ready made, per cup | $0.05 |
| Tea to order: English breakfast, Japan, Choice Formosa and India Ceylon, per pot | $0.10 |
| Liebig's beef tea | $0.10 |
| Iced Russian tea | $0.05 |
| Iced coffee | $0.05 |
| Iced black coffee | $0.05 |
| Pure milk, per glass | $0.05 |
| Half milk and half cream, per glass | $0.10 |
| Pure rich cream, per glass | $0.15 |
| Fresh buttermilk, per glass | $0.05 |
| New sweet cider, per goblet | $0.05 |
| Vichy, per glass | $0.05 |
| per syphon | $0.25 |
| Vichy and milk, per glass | $0.10 |
| Vichy and lemon, per glass | $0.10 |
| Buffalo Lithia water, per glass | $0.05 |
| Sweet crab-apple cider | $0.05 – $0.20 |
| Lemonade, hot or cold | $0.10 |
| "M.S." ginger ale, per bottle | $0.10 |
| Sarsaparilla, per bottle | $0.10 |
| Graham bread and butter pudding | $0.10 |
| Baked chocolate pudding | $0.10 |
| English Plum Pudding, Brandy Sauce | $0.10 |
| Baked Apple Dumpling, Wine Sauce | $0.10 |
| Baked apple dumpling, wine sauce, with cream | $0.15 |
| Phosphated coffee gelatine with whipped cream | $0.10 |
| Mutton Barley | $0.15 |
| Tapioca Pudding | $0.10 |
| Cold rice pudding with strawberries | $0.10 |
| Cold rice pudding with cream | $0.10 |
| Strawberries with pure cream or whipped cream | $0.15 |
| STRAWBERRY CHARLOTTE | $0.10 |
| Sliced bananas with cream or whipped cream | $0.10 |
| Strawberry shortcake with pure cream or whipped cream | $0.15 |
| Strawberry shortcake with pure cream and whipped cream | $0.20 |
| Strawberry shortcake with ice cream | $0.10 |
| Sliced bananas with ice cream on same plate | $0.15 |
| Banana or orange shortcake with cream or whipped cream | $0.15 |
| Banana Charlotte | $0.10 |
| Orange Charlotte | $0.10 |
| Baked apples, plain | $0.10 |
| Baked Apple with Cream | $0.10 |
| Orange, whole | $0.10 |
| Orange, sliced | $0.10 |
| Stewed French prunes | $0.10 |
| Cranberry Sauce | $0.50 |
| Orange marmalade | $0.50 |
| Currant Jelly | $0.50 |
| Apple Sauce | $0.50 |
| Stewed fresh rhubarb | $0.50 |
| French pancake and jelly | $0.20 |
| Cold rice pudding with ice cream | $0.15 |
| Hot home-made rice pudding, plain | $0.10 |
| Hot home-made rice pudding, with plums | $0.10 |
| Small portion hot rice pudding with cream | $0.10 |
| Small portion hot rice pudding with syrup | $0.10 |
| Small portion hot rice pudding with butter | $0.10 |
| Small portion tapioca pudding with cream | $0.10 |
| Small portion tapioca pudding with syrup | $0.10 |
| Small portion tapioca pudding with butter | $0.10 |
| Cup Custard | $0.10 |
| Corn starch with cream | $0.10 |
| Floating island with Chateau Margaux, pure cream | $0.10 |
| Floating island with Chateau Margaux, milk | $0.10 |
| Banana or orange shortcake with ice cream on same plate | $0.20 |
| Vineland unfermented grape juice, per glass | $0.50 |
| Vineland unfermented grape juice, per goblet | $0.10 |
| Vineland unfermented grape juice, pt. | $0.35 |
| Vineland unfermented grape juice, qt. | $0.60 |
| Saratoga High Rock Water, per glass | $0.50 |
| Saratoga High Rock Water, per quart | $0.15 |
| Pure Water - Our Drinking Water is filtered and purified by an improved system, stored in Block-Tin cylinders and packed in ice, free from contamination. |
Page 4
| Eggs Boiled, two | $0.15 |
| Eggs Fried, two | $0.15 |
| Eggs Shirred | $0.20 |
| Eggs scrambled | $0.20 |
| Eggs Scrambled on toast | $0.25 |
| Eggs Scrambled on toast with asparagus tips | $0.30 |
| Eggs Poached, two | $0.20 |
| Eggs Poached on toast, two | $0.25 |
| Plain Omelet | $0.25 |
| Omelet with ham | $0.30 |
| Omelet with Parsley | $0.30 |
| Omelet with Asparagus Tips | $0.30 |
| Omelet with tomatoes | $0.30 |
| Oyster Omelet | $0.35 |
| Each additional egg with above orders | $0.05 |
| Vienna Bread | $0.05 |
| Vienna bread with butter | $0.10 |
| Rye Bread | $0.05 |
| Rye bread with butter | $0.10 |
| Graham bread | $0.05 |
| Graham bread with butter | $0.10 |
| Genuine Boston brown bread | $0.05 |
| Genuine Boston brown bread with butter | $0.10 |
| Zwieback | $0.50 |
| Zwieback | $0.05 |
| Zwieback with butter | $0.10 |
| Crackers, plate | $0.05 |
| Crackers, plate with butter | $0.10 |
| English muffins, hot or cold, two | $0.05 |
| English muffins, hot or cold, two with butter | $0.10 |
| Corn muffins | $0.05 |
| Corn muffins with butter | $0.10 |
| Corn muffins with milk | $0.15 |
| Vienna Rolls | $0.05 |
| Vienna rolls with butter | $0.10 |
| Cheese, plate | $0.05 |
| Maple Syrup | $0.05 |
| Cream, small jug | $0.05 |
| Butter, plate | $0.05 |
| Milk crackers | |
| Oatmeal Crackers | |
| Boston crackers | |
| Graham Crackers | |
| Pilot Crackers | |
| Uneeda Biscuit | |
| Shredded Wheat | |
| Cream or milk toast, white or Graham bread | $0.15 |
| Cream or milk toast, health or gluten bread | $0.15 |
| Cream or milk toast, Boston brown bread | $0.15 |
| Cream or milk toast, crackers or muffins | $0.15 |
| Toasted corn or English muffins, dry or buttered | $0.10 |
| Toasted rolls or crackers, dry or buttered | $0.10 |
| Dry or buttered toast, any kind | $0.10 |
| Dry toast with pitcher of milk | $0.15 |
| Dry or buttered toast in place of bread with orders | $0.05 |
| Corn muffins | $0.00 |
| Zwieback | |
| Vienna Rolls | |
| Vienna Bread | |
| Rye Bread | |
| Graham bread | |
| Boston Brown Bread | |
| Health or gluten bread | |
| bread plain | $0.05 |
| bread toasted | $0.10 |
| Bread with Butter | $0.10 |
| bread with pure maple syrup | $0.10 |
| bread with N. O. molasses | $0.10 |
| bread with pitcher of milk | $0.15 |
| bread with pitcher of cream | $0.25 |
| bread with 1/2 milk, 1/2 cream | $0.20 |
| Additional plate rolls, bread, crackers etc | $0.05 |
| Additional pitcher milk | $0.10 |
| Hot Griddle Cakes with Golden Drips, Maple Syrup or New Orleans Molasses - Buckwheat, Rice, Wheat or Indian griddle cakes | $0.15 |
| Two boiled or fried eggs when served with any order, where bread and butter is served without extra of either | $0.10 |
| Two poached, scrambled or shirred eggs when served with any order, where bread and butter is served without extra of either | $0.15 |
| Oatmeal, hot or cold, plain | $0.10 |
| Oatmeal, hot or cold, with butter | $0.15 |
| Oatmeal, hot or cold, with pure maple syrup | $0.15 |
| Oatmeal, hot or cold, with N. O. molasses | $0.15 |
| Oatmeal, hot or cold, with pitcher of milk | $0.15 |
| Oatmeal, hot or cold, with small jug of cream | $0.15 |
| Oatmeal, hot or cold, with pitcher of cream | $0.25 |
| Oatmeal, hot or cold, with 1/2 milk and 1/2 cream | $0.20 |
| Boiled rice, hot or cold, plain | $0.10 |
| Boiled rice, hot or cold, with pure maple syrup | $0.15 |
| Boiled rice, hot or cold, with N. O. molasses | $0.15 |
| Boiled rice, hot or cold, with pitcher of milk | $0.15 |
| Boiled rice, hot or cold, with small jug of cream | $0.15 |
| Boiled rice, hot or cold, with pitcher of cream | $0.25 |
| Boiled rice, hot or cold, with 1/2 milk and 1/2 cream | $0.20 |
| Hot crushed wheat, plain | $0.10 |
| Hot crushed wheat, with pure maple syrup | $0.15 |
| Hot crushed wheat, with N. O. molasses | $0.15 |
| Hot crushed wheat, with pitcher of milk | $0.15 |
| Hot crushed wheat, with small jug of cream | $0.15 |
| Hot crushed wheat with pitcher of cream | $0.25 |
| Hot crushed wheat, with 1/2 milk and 1/2 cream | $0.20 |
| Hominy, cold, plain | $0.10 |
| Hominy, cold, with butter | $0.15 |
| Hominy, cold, with pure maple syrup | $0.15 |
| Hominy, cold, with N. O. molasses | $0.15 |
| Hominy, cold, with pitcher of milk | $0.15 |
| Hominy, cold, with small jug of cream | $0.15 |
| Hominy, cold, with pitcher of cream | $0.25 |
| Hominy, cold, with 1/2 milk and 1/2 cream | $0.20 |
| Boiled rice, with butter | $0.15 |
| Hot crushed wheat, with butter | $0.15 |
| Additional plate oatmeal, rice or wheat, etc | $0.50 |
| Additional pitcher milk | $0.10 |
| Rye, Graham, Vienna, Boston brown or health bread served with orders. | |
| Crackers served in place of bread with orders, if desired. Rolls, muffins and all other articles are extra. |



