Burlington Route
Pages
Dishes
Page 2
| Veuve Cliquot (Yellow Label) | $2.00 – $3.50 |
| Pommery & Greno Sec | $2.00 – $3.50 |
| G.H. Mumm's Extra Dry | $2.00 – $3.50 |
| Moet & Chandon White Seal | $2.00 – $3.50 |
| Dry Monopole, Extra | $2.00 – $3.50 |
| Louis Roederer Grand Vin Sec | $2.00 – $3.50 |
| Cook's Imperial | $1.25 – $2.00 |
| Haut Sauterne, Cruse & Fils Freres | $1.00 – $2.00 |
| Sauterne, Cruse & Fils Freres | $0.75 – $1.25 |
| St. Julien, Cruse & Fils Freres | $0.50 – $1.00 |
| Pontet Canet, Cruse & Fils Freres | $1.00 – $2.00 |
| RIESLING (White Dry) | $0.40 – $0.75 |
| ZINFANDEL, California | $0.40 – $0.75 |
| BURGUNDY, California | $0.40 – $0.75 |
| SAUTERNE, California | $0.40 – $0.75 |
| Amontillado Sherry | $0.20 – $0.80 |
| BASS' ALE (White Label) or GUINNESS' DUBLIN PORTER | $0.30 |
| Fine Old Port | $0.30 |
| ANHEUSER-BUSCH BUDWEISER BEER | $0.15 |
| PABST, SCHLITZ, or VAL BLATZ MILWAUKEE BEER | $0.15 |
| Lemp's St. Louis Beer | $0.15 |
| SCHOENHOFEN'S EDELWEISS or SEIPP'S SALVATOR BEER | $0.15 |
| GINGER ALE, Imported, HATHORN or CONGRESS WATER | $0.25 |
| GINGER ALE, Hydrox | $0.15 – $0.25 |
| Apollinaris | $0.15 – $0.25 |
| CLUB SODA WATER, imported | $0.25 |
| Londonderry Lithia Water | $0.25 |
| FRENCH LICK SPRINGS WATER (Concentrated Pluto) | $0.15 – $0.35 |
| Hunyadi Janos | $0.15 – $0.35 |
| Irish Whiskey, Jameson | $0.20 – $0.60 |
| Scotch Whiskey, Buchanan | $0.20 – $0.60 |
| National Club Bourbon Whiskey | $0.20 – $0.60 |
| Westmoreland Rye Whiskey | $0.20 – $0.60 |
| Clarke's Pure Rye Whiskey | $0.20 – $0.60 |
| Canadian Club Whiskey | $0.20 – $0.80 |
| Williams & Newman Old Fashion Cocktails | $0.20 |
| Creme de Menthe | $0.25 |
| Old Tom Gin | $0.20 – $0.65 |
| Cognac Brandy | $0.35 – $1.00 |
| Bromo-Soda, for headache and car sickness | $0.15 – $0.35 |
| Cigars, imported | $0.15 – $0.25 |
| Cigars, Key West | $0.10 – $0.15 |
| Cigars, Domestic | $0.10 – $0.25 |
| Cigarettes | $0.10 – $0.20 |
| "Burlington Route Playing Cards" | $0.15 |
Page 3
| Puree of Bean Soup | $0.20 |
| Queen Olives, Individual Bottles | $0.15 |
| Assorted Pickles | $0.10 |
| Lettuce | $0.15 |
| SLICED CUCUMBERS | $0.15 |
| Sliced Tomatoes | $0.15 |
| Fried Black Bass | $0.35 |
| Soft Shell Crabs (two) | $0.35 |
| Fried Spring Chicken | $0.50 |
| Cold Roast Beef; with Potato Salad | $0.35 – $0.50 |
| Baked Chicken Pie | $0.35 |
| Baked Pork and Beans | $0.25 |
| Corned Beef Hash, with poached egg | $0.25 |
| New Asparagus on Toast | $0.20 |
| Mashed potatoes | $0.10 |
| New Potatoes, in Cream | $0.10 |
| June Peas | $0.10 |
| Spinach | $0.10 |
| Lobster salad | $0.25 |
| Sardines | $0.25 |
| Lemon Cream Pie | $0.10 |
| Strawberry shortcake | $0.20 |
| ASSORTED CAKE | $0.15 |
| PRESERVED FRUIT | $0.20 |
| Ice cream | $0.15 |
| Fruit in Season | $0.15 |
| ROQUEFORT CHEESE | $0.15 |
| Bent's Water Crackers | $0.10 |
| Coffee | $0.10 – $0.25 |
| ENGLISH BREAKFAST TEA | $0.10 – $0.25 |
| Chocolate | $0.10 |
| Milk | $0.10 |
| Oolong Tea | $0.10 – $0.25 |
| GREEN TEA | $0.10 – $0.25 |
| Clubhouse Cheese | $0.15 |
| MONTGOMERY MINERAL SPRING WATER |



