Cunard Line
Pages
Dishes
Page 1
| OYSTERS ON HALF SHELL | |
| Norwegian Anchovies | |
| Olives | |
| Potato Soup | |
| Consomme Princesse | |
| Hake, Twickenham Sauce | |
| Rissoles of Chicken | |
| Ragout of Calves' Feet | |
| Jugged Hare | |
| Sirloin & Rib of Beef, Horse Radish Sauce | |
| Capon Chicken, Sauce Espagnole | |
| Quarter of Lamb | |
| Sucking Pig, Currant Sauce | |
| Ox Tongue with Spinach | |
| COLD-Cumberland Ham | |
| Corned beef | |
| Rolled Ox Tongue | |
| Portugal Onions | |
| Boiled rice | |
| Cauliflower, cream sauce | |
| Boiled potatoes | |
| Prairie Chicken, Bread Sauce | |
| Celery | |
| Swiss Apple Tart | |
| Cocoa-nut Macaroons | |
| Victoria Pudding, Sauce Madere | |
| Indian Toast | |
| Cream Cheese | |
| Team | |
| Sago Pudding | |
| Tomatoes | |
| Gelee au Noyau | |
| French Cheese Cakes | |
| Ice cream | |
| Stilton Cheese | |
| Wiltshire Cheese | |
| Cheshire Cheese | |
| Gorgonzola Cheese | |
| Coffee | |
| Cocoa | |
| Mashed potatoes | |
| Potatoes a la Maitre d'Hotel |
Page 2
| Pommery & Greno, Extra Sec & Sec | s5.60 – s10.00 |
| Clicquot, Dry | s5.60 – s10.00 |
| George Goulet, Extra Dry | s5.00 – s9.00 |
| George Goulet, Extra Brut | s5.00 – s9.00 |
| Perrier, Jouet & Co., Ex. Dry Special | s5.00 – s9.00 |
| G.H. Mumm & Co, Extra Dry | s5.00 – s9.00 |
| Heidsieck & Co., Dry Monopole | s5.00 – s9.00 |
| Clarets, Fine vintage | s6.00 |
| Clarets, Good Bordeaux | s2.60 – s4.00 |
| Clarets, Light | s2.00 |
| Hocks Sparkling | s3.00 – s5.00 |
| Hocks, Still | s3.00 – s5.00 |
| Moselle, Sparkling | s3.00 – s5.00 |
| Moselle, Still | s2.00 – s3.60 |
| PORT | s4.00 |
| Sherries, Pale Dry | s5.00 |
| Sherry, Golden | s4.00 |
| Burgundy, Nuits | s3.00 – s5.00 |
| Chartreuse | s0.60 – s5.00 |
| Maraschino | s0.60 – s5.00 |
| Benedictine | s0.60 – s5.00 |
| Vermouth | s0.60 – s5.00 |
| Creme de Menthe | s0.60 – s5.00 |
| Brandy, Very Old | s0.60 – s7.60 |
| Whiskies, Irish | s0.60 – s4.00 |
| Scotch | s0.60 – s4.00 |
| American Rye, Park & Tilfords YPM | s0.60 – s5.00 |
| Canadian Club, Walker's | s0.60 – s5.00 |
| Hollands | s0.60 – s4.00 |
| Old Tom | s0.60 – s3.00 |
| RUM | s0.60 – s4.00 |
| Ale & Porter | s0.60 |
| Soda Water | s0.60 |
| LAGER BEER | s0.60 |
| Ginger Ale | s0.60 |
| Lemonade | s0.60 |
| Seltzer | s0.60 |
| Apollinaris | s0.60 |
| Johannis | s0.60 |
| Johannis Lithia Waters | s0.60 |
| Apollinaris & Johannis Water (small) | s0.40 |
| Congress Water | s1.00 |
| Cigars, Havana, No. 1 | s0.90 |
| Cigars, Havana, No. 2 | s0.60 |
| Cigars, Manilla | s0.30 |
| Cigarettes, American, Packages of 20 | s1.00 |
| Cigarettes, American, Packages of 10 | s0.60 |
| Cigarettes, Egyptian, Large Packages | s1.00 |
| Cigarettes, Egyptian, Small Packages | s0.60 |
| Tobacco, Cavendish, light | s4.00 |
| Tobacco, Cavendish, Dark | s2.60 |
| Apenta Water (medicinal) | s0.60 |

