Cunard Line
Pages
Dishes
Page 1
| Figs | |
| Beef tea | |
| Chicken broth | |
| Roast beef | |
| Consomme Julienne | |
| Steak and Pigeon Pie | |
| Capon | |
| MAYONNAISE FRESH LOBSTER | |
| Potted Shrimps | |
| Saucisson de Lyon | |
| BORDEAUX SARDINES | |
| Escolloped Oysters | |
| Sandwiches to order | |
| Welsh Rarebits to order | |
| Mutton | |
| boar's head | |
| Oranges | |
| Nuts Assorted | |
| Bananas | |
| Baked Jacket Potatoes | |
| Pineapple | |
| Mashed potatoes | |
| Railed Sweet Potatoes | |
| Galantine of Veal | |
| Corned Round Beef | |
| Turkey | |
| Cumberland ham | |
| Rolled Ox Tongue | |
| Head Cheese | |
| Potato salad | |
| LETTUCE AND SLICED TOMATOES--FRENCH DRESSING | |
| ROAST PORK--STUFFING--APPLE SAUCE | |
| COMPOTE OF APRICOTS & RiCE | |
| Tapioca Pudding | |
| Apple Fritters | |
| FANCY PASTRY | |
| Cream Cheese | |
| Gorgonzola Cheese | |
| Wiltshire Cheese | |
| Cheshire Cheese | |
| LEMON ICE CREAM AND CROUTONS | |
| Tea | |
| Coffee | |
| Game Pie | |
| Stilton Cheese |
Page 2
| Pommery & Greno, Extra Sec & Sec | s5.60 – s10.00 |
| Clicquot, Dry | s5.60 – s10.00 |
| George Goulet, Extra Dry | s5.00 – s9.00 |
| George Goulet, Extra Brut | s5.00 – s9.00 |
| Perrier, Jouet & Co., Ex. Dry Special | s5.00 – s9.00 |
| G. H. Mumm & Co., Extra Dry | s5.00 – s9.00 |
| Heidsieck & Co., Dry Monopole | s5.00 – s9.00 |
| Clarets - Fine Vintage | s6.00 |
| Good Bordeaux | s2.60 – s4.00 |
| Light | s2.00 |
| Hocks - Sparkling | s3.00 – s5.00 |
| Still | s3.00 – s5.00 |
| Moselle - Sparkling | s3.00 – s5.00 |
| Still | s2.00 – s3.60 |
| PORT | s4.00 |
| Sherries - Pale Dry | s5.00 |
| Golden | s4.00 |
| Burgundy - nuits | s3.00 – s5.00 |
| Hollands | s0.60 – s4.00 |
| Liqueurs - Chartreuse | s0.60 – s5.00 |
| Maraschino | s0.60 – s5.00 |
| Old Tom | s0.60 – s3.00 |
| Benedictine | s0.60 – s5.00 |
| Vermouth | s0.60 – s5.00 |
| RUM | s0.60 – s4.00 |
| Creme de Menthe | s0.60 – s5.00 |
| Ale & Porter | s0.60 |
| Soda Water | s0.60 |
| LAGER BEER | s0.60 |
| Ginger Beer | s0.60 |
| Ginger Ale | s0.60 |
| Lemonade | s0.60 |
| Seltzer | s0.60 |
| Apollinaris | s0.60 |
| Johannis | s0.60 |
| Johannis Lithia Waters | s0.60 |
| Apollinaris & Johannis Water (small) | s0.40 |
| Congress Water | s1.00 |
| Cigars, Havana, No. 1 | s0.90 |
| Cigars, Havana, No. 2 | s0.60 |
| Cigars, Manilla | s0.30 |
| Cigars, American, Packages of 20 | s1.00 |
| Cigars, American, Packages of 10 | s0.60 |
| Brandy, Very Old | s0.60 – s7.60 |
| Whiskies, Irish | s0.60 – s4.00 |
| Scotch | s0.60 – s4.00 |
| American Rye, Park & Tilfords YPM | s0.60 – s5.00 |
| Canadian Club, Walker's | s0.60 – s5.00 |
| Cigarettes, Egyptian, Large Packages | s1.00 |
| Cigarettes,Egyptian, Small Packages | s0.60 |
| Cavendish, Light | s4.00 |
| Cavendish, Dark | s2.60 |
| Tobacco, Cut | s5.00 |
| Apenta Water (medicinal) | s0.60 |

